EVENT>Unit 207 GNT Flight C |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 20, 2010 |SANCTION>U207 | 02/20/2010 21:05
---------------------,-- --------------------- -----------,---------------------
DIR> Scott Humphrey |RATING>Grand National Teams - Unit |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 9 |MP LIMITS>NLM |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points | Name | Points | Qual| Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- ---------
N660319 B J Sanders 0.20Red|1306189 Mark Sanders 0.20Red| |
Austin TX | Austin TX | |
21 9066306 Kenneth MacMorran 0.20Red|9066330 Sharon MacMorran 0.20Red| 1 | 38.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4556216 Mark Heep 0.12Gld|9066128 Liz Cooper 0.12Gld| |
Austin TX 2.30Red| Austin TX 2.30Red| |
22 4497171 Sandy Potts 0.12Gld|5107741 Linda Griffith 0.12Gld| Q 4 | 106.00 1
Austin TX 2.30Red| Austin TX 2.30Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5113237 Gail Banet 0.09Gld|5113229 Tom Banet 0.09Gld| |
Georgetown TX 1.73Red| Georgetown TX 1.73Red| |
23 6558399 Dolline Burton 0.09Gld|5089700 Robert Burton 0.09Gld| Q 4 | 99.00 2
Georgetown TX 1.73Red| Georgetown TX 1.73Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9066268 Bart Jacob |9066284 Laurene Jacob | |
Austin TX | Austin TX | |
24 7402309 Patricia Webb |5079896 Robin Tucker | 0 | 40.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8814821 Barbara Vervenne 0.40Red|6766021 Mark Weimer 0.40Red| |
Austin TX | Austin TX | |
25 7402325 Mary Kurio 0.40Red|6498868 Wanda Kuehler 0.40Red| 2 | 69.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6757162 Harry Ingham 0.80Red|5964466 Ankur Rathi 0.80Red| |
San Marcos TX | Austin TX | |
26 7167512 C Fred Moore 0.80Red|8996350 Jason Daming 0.80Red| Q 4 | 98.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 450.00
Unit 207 GNT Flight C
**ROUND**
TEAM # 1 2 3 4 5
\/
21> v22 -32 v23 -5 v24 2 v25 -19 v26 -17
1 9 19 4 5
22> v21 32 v25 16 v26 -27 v24 14 v23 20
29 25 2 24 26
23> v24 7 v21 5 v25 20 v26 18 v22 -20
22 21 26 26 4
24> v23 -7 v26 -8 v21 -2 v22 -14 v25 -10
8 8 11 6 7
25> v26 -2 v22 -16 v23 -20 v21 19 v24 10
11 5 4 26 23
26> v25 2 v24 8 v22 27 v23 -18 v21 17
19 22 28 4 25