EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2010 |CLUB NO.>197798 | 03/30/2010 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 2137003 Amanda Gruen 7992912 Helene Norris C 4 3 3 88.29 52.55 0.42(A)
2 5880831 Nadine Morgan Peggy McHale C . . . 78.29 46.60
3 2114240 Vivian Collins Rosemary Hutto C . . . 80.00 47.62
4 O817661 Sally Sekac N774608 Louise Kennedy A 2 . . 99.00 58.93 0.84(A)
5 5349680 Donna Williams 2880857 Bill Hammack C . . . 76.00 45.24
6 5698545 Bob Patton 5698618 Cam Patton C 3 2 2 95.50 56.85 0.60(A)
7 N736412 Bobbie Mayer L686396 Mark McAllister A . . . 79.79 47.49
8 1840673 Dell Clark 9976159 Audrey Wilson B . . . 83.79 49.88
9 N630843 Pat Hood N771439 Earl Jennings A . . . 69.91 41.61
10 Edna Bradshaw Gloria Harmon C 1 1 1 101.79 60.59 1.20(A)
11 R783849 Marilyn Sharratt R792953 Nancy Dean B 5 4 . 85.79 51.07 0.25(B)
12 8814821 Barbara Vervenne 6766021 Mark Weimer C . . . 69.29 41.24
Totals 1007.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 - 5 - 5 5 2
50 ---- ---- ---- ---- 50 -420 50 -420 50 50 -170
2> 0 2- 5 1 4 6 7 2-
-200 ---- ---- ---- ---- 50 110 -100 90 120 150 50
3> 5 5 1 3 0 2 7 5
110 ---- ---- ---- ---- 110 -110 100 -140 -50 170 110
4> 4- 0 4- 6- 1- 6- 3 1-
100 -630 ---- ---- ---- ---- 100 200 -600 200 -130 -600
5> 1- 3 5 1- 5 7 0 5
-140 -110 ---- ---- ---- ---- 50 -140 50 100 -170 50
6> 1.79 5.79 5.79 1.79 5.79 1.79 1.79
940 1020 ---- ---- ---- ---- 1020 940 NP 1020 940 940
7> 1 2 4- 6- 4- 0 3 6-
-100 180 630 ---- ---- ---- ---- 660 630 -200 600 660
8> 4- 4- 4- 4- - - 4- 4-
420 420 420 ---- ---- ---- ---- 420 170 170 420 420
9> 6- 6- 2 0 4 2 2 5
300 300 -50 ---- ---- ---- ---- -100 170 -50 -50 200
10> - 7 2 3 6 5 4 -
-200 630 -140 -110 ---- ---- ---- ---- 200 150 110 -200
11> - 2 6- 6- - 5 3- 3-
400 430 480 480 ---- ---- ---- ---- 400 460 450 450
12> 6 1- 1- 4 4 7 4 0
-90 -120 -120 -110 ---- ---- ---- ---- -110 100 -110 -130
13> 7 1 3 5 1 5 5 1
-110 -150 -130 -120 -150 ---- ---- ---- ---- -120 -120 -150
14> 2- 4 2- 7 0 6 1 5
-50 150 -50 450 -300 ---- ---- ---- ---- 420 -100 200
15> 7 1 5- 5- 4 3 2 0
630 -100 150 150 130 ---- ---- ---- ---- 110 100 -300
16> 6 1 4- 2- 0 2- 7 4-
430 120 400 180 -50 180 ---- ---- ---- ---- 460 400
17> 1 1 3- 5- 1 7 5- 3-
-50 -50 420 450 -50 500 ---- ---- ---- ---- 450 420
18> 6 1- 5 1- 7 4 3 0
130 -450 -100 -450 150 -150 ---- ---- ---- ---- -200 -800
19> 1- 4 0 7 6 4 1- 4
-140 -50 -500 200 100 -50 -140 ---- ---- ---- ---- -50
20> 0 3 3 3 7 5- 1 5-
-500 -100 -100 -100 200 100 -300 ---- ---- ---- ---- 100
21> 6- 4 2 - 4 6- 4 -
650 620 170 -100 620 650 620 ---- ---- ---- ---- -100
22> 6- 3 - 6- 3 - 5 3
100 -600 -630 100 -600 -630 -110 -600 ---- ---- ---- ----
23> 4- 3 0 4- 1- 1- 6 7
110 PASS -200 110 -100 -100 200 600 ---- ---- ---- ----
24> 3 6- 6- 0 3 3 3 3
-450 -200 -200 -490 -450 -450 -450 -450 ---- ---- ---- ----
25> - 2- 5 - 7 5 5 2-
---- -50 130 400 -50 460 400 400 130 ---- ---- ----
26> 6- 6- 3- 3- 3- 0 3- 1
---- 710 710 680 680 680 200 680 260 ---- ---- ----
27> 6 4 1- 1- 3 6 0 6
---- 460 400 110 110 150 460 -50 460 ---- ---- ----
28> 5- 7 0 5- 3 3 3 1
---- ---- 620 630 -100 620 600 600 600 150 ---- ----
29> 4- 2- - 2- - 7 4- 6
---- ---- -600 -630 -660 -630 -660 -130 -600 -140 ---- ----
30> 0 2- 2- 6 2- 7 2- 5
---- ---- -50 PASS PASS 100 PASS 120 PASS 90 ---- ----
31> 7 5- 2 2 2 2 2 5-
---- ---- ---- 1470 1430 680 680 680 680 680 1430 ----
32> 1 6- 4 1 4 4 6- 1
---- ---- ---- 170 450 420 170 420 420 450 170 ----
33> 7 1 4 4 1 4 6 1
---- ---- ---- 50 -430 -400 -400 -430 -400 -140 -430 ----
34> 5 2 5 5 1 0 5 5
---- ---- ---- ---- 50 -100 50 50 -110 -130 50 50
35> 6 4 6 1 6 2- 2- 0
---- ---- ---- ---- 200 100 200 -620 200 -600 -600 -660
36> 6 5 2- 2- 0 7 2- 2-
---- ---- ---- ---- 100 90 -120 -120 -800 300 -120 -120
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2010 |CLUB NO.>197798 | 03/30/2010 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 4699289 Carolyn Boldt Q058776 Delois Nell A . . . 87.71 52.21
2 7007566 Mary Ehrichs 8346577 Elfriede Prechter C . . . 81.71 48.64
3 2076667 Diana Whitfield 1663534 Marcia Jameson B . . . 60.50 36.01
4 M258606 Diana Rogers Q528926 Beverly Geurin A 2 . . 99.65 59.32 0.84(A)
5 M512944 Robert Pflugbeil J307363 Barbara Hollahan A 1 . . 100.00 59.52 1.20(A)
6 Irving Wallerstein Joan Wallerstein C . . . 64.71 38.52
7 7167512 C Fred Moore 6757162 Harry Ingham B 5 3 . 92.00 54.76 0.36(B)
8 5080304 Beulah Kelso 9065873 Charles Kastner C . . 2 85.71 51.02 0.25(C)
9 7417152 Michael Harris Jean Durocher C . . . 52.50 31.25
10 J906119 Diane Sobolak 3048357 Martha Norman B 4 2 . 94.71 56.38 0.50(B)
11 4497171 Sandy Potts 7417047 Laney Hennelly B . 4 . 91.71 54.59 0.25(B)
12 1312952 Michael Nairn 6788203 Lee Simon C 3 1 1 97.71 58.16 0.72(B)
Totals 1008.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 6- 2 2 2 5 6-
-50 ---- -50 ---- 420 ---- -50 ---- -50 -50 170 420
2> 7 6 3 1 0 4- 4- 2
200 ---- 100 ---- -90 ---- -120 ---- -150 -50 -50 -110
3> 2 4 7 5 0 2 2 6
-110 ---- -100 ---- 140 ---- 50 ---- -170 -110 -110 110
4> - 7 5- - 4 5- 2- 2-
-200 630 ---- 600 ---- -200 ---- 130 ---- 600 -100 -100
5> 5- 4 2 0 7 2 2 5-
140 110 ---- -50 ---- -100 ---- 170 ---- -50 -50 140
6> 5.21 1.21 1.21 5.21 5.21 1.21 5.21
-940 -1020 ---- NP -----1020 ---- -940 ---- -940 -1020 -940
7> 5 2- 2- 7 4 - 6 -
-180 -630 -630 ---- 200 ---- -600 ---- -660 ---- 100 -660
8> 2- 6- 2- 6- 2- 2- 2- 2-
-420 -170 -420 ---- -170 ---- -420 ---- -420 ---- -420 -420
9> - 3 5 5 5 2 - 7
-300 -170 50 ---- 50 ---- 50 ---- -200 ---- -300 100
10> 1 5 2 4 3 6- 6- 0
-200 140 -150 110 ---- -110 ---- 200 ---- 200 ---- -630
11> 6- - 2 - 3- 3- 6- 5
-400 -480 -460 -480 ---- -450 ---- -450 ---- -400 ---- -430
12> 3 5- 0 3 3 7 1 5-
110 120 -100 110 ---- 110 ---- 130 ---- 90 ---- 120
13> 4 2 2 2 6 6 0 6
130 120 120 120 150 ---- 150 ---- 110 ---- 150 ----
14> 4- 1 0 6 7 2 4- 3
50 -420 -450 100 300 ---- -200 ---- 50 ---- -150 ----
15> 1- 4 1- 5 3 7 0 6
-150 -110 -150 -100 -130 ---- 300 ---- -630 ---- 100 ----
16> 4- 0 7 2- 4- 1 6 2-
---- -180 -460 50 -400 -180 ---- -430 ---- -120 ---- -400
17> 1- 1- 6 3- 0 6 6 3-
---- -450 -450 50 -420 -500 ---- 50 ---- 50 ---- -420
18> 5- 4 0 7 3 1 5- 2
---- 450 200 -150 800 150 ---- -130 ---- 450 ---- 100
19> 0 1 3 3 5- 5- 3 7
-200 ---- -100 50 50 140 140 ---- 50 ---- 500 ----
20> 4 0 1- 1- 7 6 4 4
100 ---- -200 -100 -100 500 300 ---- 100 ---- 100 ----
21> 6- 3 6- - - 3 3 5
100 ---- -620 100 -650 -650 -620 ---- -620 ---- -170 ----
22> 4 6- - 2 4 4 6- -
---- 600 ---- 630 -100 110 600 600 ---- 630 ---- -100
23> 5- 5- 2- 1 4 0 7 2-
---- 100 ---- 100 -110 -200 PASS -600 ---- 200 ---- -110
24> 4 4 4 4 - 4 - 7
---- 450 ---- 450 450 450 200 450 ---- 200 ---- 490
25> 6- 0 2 6- 2 4- 4- 2
50 ---- -460 ---- -400 50 -400 -130 -130 ---- -400 ----
26> 3- 3- 7 - 3- - 6 3-
-680 ---- -680 ---- -200 -710 -680 -710 -260 ---- -680 ----
27> 5- 4 1 1 7 3 1 5-
-110 ---- -150 ---- -460 -460 50 -400 -460 ---- -110 ----
28> 1- 4 4 1- 4 0 6 7
---- -620 ---- -600 ---- -600 -620 -600 -630 -150 ---- 100
29> 4- 6- 0 2- 2- 4- 1 6-
---- 630 ---- 660 ---- 130 600 600 630 140 ---- 660
30> 1 4- 0 7 4- 4- 2 4-
---- -100 ---- PASS ---- -120 50 PASS PASS -90 ---- PASS
31> 5 5 5 5 0 5 1- 1-
-680 ---- -680 ---- -680 ---- -680 -1470 -680 -1430 -1430 ----
32> 3 6 3 3 6 - - 6
-420 ---- -170 ---- -420 ---- -420 -170 -450 -450 -170 ----
33> 3 3 6 3 0 1 6 6
400 ---- 400 ---- 430 ---- 400 -50 140 430 430 ----
34> 2 2 6 7 2 2 5 2
---- -50 ---- -50 ---- 110 ---- 130 -50 -50 100 -50
35> 1 6 1 4- 1 4- 3 7
---- -200 ---- 620 ---- -200 ---- 600 -200 600 -100 660
36> 4- 4- 7 0 1 4- 2 4-
---- 120 ---- 120 ---- 800 ---- -300 -100 120 -90 120