EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2010 |CLUB NO.>197798 | 04/16/2010 16:35
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/600 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L130444 Linda Neuenschwander 3029158 Sonje Hinich B 2 2 . | 1 1 . 99.50 59.23 2.63(OA)
2 8047944 Eli Margolin 3568725 James Glathar C . 3 1 | 4 2 1 89.00 52.98 1.87(OC)
3 9783288 Danna Redford 3000346 Charles Aufill C . . . | . . 2 79.57 47.36 0.65(SC)
4 3879135 Glorianne Perrizo 8550859 Brockett Hudson C . . . | . . . 79.29 47.20
5 K255960 James Wueste 2042738 Joanie Gates B . . . | . . . 67.36 40.10
6 M680065 Sam Van Blarcom N570735 June Mengden A 3 . . | 2 . . 94.86 56.46 1.97(OA)
7 P532059 Patricia White N771412 Allen Inks A . . . | . . . 81.57 48.55
8 1348817 Louise Thompson Q022895 Wynnell Noelke C . . . | . . . 71.57 42.60
9 N736412 Bobbie Mayer M512944 Robert Pflugbeil A 5 . . | 3 . . 91.79 54.64 1.11(OA)
10 L276791 Betty Daniel N774608 Louise Kennedy A . . . | . . . 88.70 52.80
11 N500419 Jean Palmer 6721907 Polly Sowell B . . . | . 3 . 81.00 48.21 0.57(SB)
Totals 924.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 3 7 6 3 1 3 0
400 ---- ---- ---- 170 430 420 170 -50 170 -150
2> 5- 0 5- 2 5- 5- 2 2
100 ---- ---- ---- -110 100 50 100 100 50 50
3> 0 3 1 3 6- 5 3 6-
-100 ---- ---- ---- 100 -50 100 140 110 100 140
4> 2 6 1 6 4 3 6 0
-400 -130 ---- ---- ---- -600 -130 -200 -300 -130 -710
5> 4- 0 4- 4- 4- 4- 4- 1
680 620 ---- ---- ---- 680 680 680 680 680 630
6> 7 1- 4 0 1- 4 6 4
140 -110 ---- ---- ---- -50 -140 -110 -50 100 -50
7> 3- 3- 3- 6- 0 3- 1 6-
1470 1470 1470 ---- ---- ---- 2220 690 1470 720 2220
8> 2 4- 2 0 6 2 7 4-
-120 50 -120 ---- ---- ---- -150 90 -120 110 50
9> 0 4- 7 2 3 1 4- 6
-730 450 690 ---- ---- ---- -140 100 -670 450 590
10> 5- - 7 3 5- 3 - 3
-620 -660 -600 -630 ---- ---- ---- -620 -630 -660 -630
11> 2 6 4 - - 3 7 5
-130 110 -100 -300 ---- ---- ---- -300 -120 300 -90
12> 2- 5 6 2- 0 7 2- 2-
-450 -420 -170 -450 ---- ---- ---- -480 50 -450 -450
13> 3 - - 7 3 3 5- 5-
200 100 100 500 200 ---- ---- ---- 200 300 300
14> 5 0 4 1 2- 2- 7 6
50 -480 -130 -420 -170 ---- ---- ---- -170 150 100
15> 6 6 3- 0 1 6 3- 2
600 600 170 -100 90 ---- ---- ---- 600 170 140
16> 7 4- 3 4- - 6 2 -
650 420 170 420 -100 500 ---- ---- ---- -50 -100
17> 4- 4- 1 0 4- 4- 4- 4-
450 450 420 100 450 450 ---- ---- ---- 450 450
18> 3- 7 - 3- - 3- 6 3-
-420 100 -450 -420 -450 -420 ---- ---- ---- 50 -420
19> 5- 2 4 2 7 2 5- 0
-600 -650 -620 -650 100 -650 -600 ---- ---- ---- -690
20> 3 3 6 7 1 5 3 0
140 140 200 650 110 170 140 ---- ---- ---- 100
21> 2- 1 7 5 2- 4 0 6
230 100 680 620 230 260 -170 ---- ---- ---- 650
22> 7 6 0 2 4 4 1 4
200 100 -1430 -660 -650 -650 -690 -650 ---- ---- ----
23> 6 3 - 6 6 3 3 -
-150 -600 -630 -150 -150 -600 -600 -630 ---- ---- ----
24> 7 4 - - 2- 6 5 2-
50 -420 -480 -480 -450 -100 -200 -450 ---- ---- ----
25> 7 2- 4- 2- 4- 6 1 0
---- 420 140 170 140 170 200 120 -50 ---- ----
26> 6 1 3- 3- 0 3- 3- 7
---- 600 100 130 130 -100 130 130 800 ---- ----
27> 3 4 7 1 1 6 1 5
---- -400 -300 50 -420 -420 -110 -420 -150 ---- ----
28> 4 6 3 2 0 6 6 1
---- ---- -110 50 -130 -140 -420 50 50 -400 ----
29> 4 0 1 7 6 4 4 2
---- -----1370 -1460 -1440 -690 -710 -1370 -1370 -1430 ----
30> 4.07 1.79 6.36 6.36 0.07 4.07 1.79
---- ---- -400 -450 50 50 -460 -400 -450 NP ----
31> 0 1 6 2- 2- 7 4 5
---- ---- ---- -200 -130 50 -110 -110 140 -100 -90
32> 7 1 3 4 1 5- 1 5-
---- ---- ---- 300 -600 -180 -150 -600 200 -600 200
33> 5 7 4 6 1- 1- 1- 1-
---- ---- ---- -200 -100 -300 -150 -450 -450 -450 -450
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2010 |CLUB NO.>197798 | 04/16/2010 16:35
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/600 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P697481 Chris Hull J307363 Barbara Hollahan A . . . | 4 . . 86.00 51.19 0.61(SA)
2 Irvin Wallerstein Joan Wallerstein C . . . | . . . 75.64 45.02
3 3927091 Patricia Rutledge M258606 Diana Rogers B . . . | . . . 83.00 49.40
4 P637047 Tom Smith N770386 George Shelley A 4 . . | 2 . . 93.93 55.91 1.48(OA)
5 1663534 Marcia Jameson 3130339 Linda Bush C . 5 3 | . . 2 84.00 50.00 1.05(OC)
6 O380743 Lydia Bearden 2071258 Michael Lowrence A . . . | . . . 66.43 39.54
7 K256606 Billie Graves 7269862 Ginger Lake C . . . | . . . 72.43 43.11
8 O945058 Robert Donathan R981470 Claudette Hartman A . . . | . . . 84.71 50.42
9 P116586 Jewel Dahl K400979 Irene Parker B 1 1 . | 1 1 . 102.71 61.14 3.50(OA)
10 R792953 Nancy Dean Q528926 Beverly Geurin A 6 . . | 3 . . 90.26 53.73 0.88(SA)
11 4480295 Julie Valentine 4480317 Steven Hollahan C . 4 2 | . 2 1 85.14 50.68 1.40(OC)
Totals 924.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 1 4 6 4 4 7 0
-400 -420 ---- -170 ---- 50 ---- -170 -170 150 -430
2> 1- 5 1- 1- 5 7 5 1-
-100 -50 ---- -100 ---- -100 ---- -50 110 -50 -100
3> 7 4 - 2 4 4 - 6
100 -100 ---- -140 ---- -110 ---- -100 -100 -140 50
4> 1 1 3 4 1 7 6 5
130 130 200 ---- 300 ---- 130 ---- 710 600 400
5> 2 6- 2 6- 2 5 2 2
-680 -620 -680 ---- -620 ---- -680 ---- -630 -680 -680
6> 7 5- 5- 3 1 3 3 0
140 110 110 ---- 50 ---- -100 ---- 50 50 -140
7> 3- 7 3- 3- 6 - 3- -
-1470 -690 -1470 -1470 ---- -720 -----2220 -----1470 -2220
8> 2- 1 5 5 0 2- 5 7
-50 -90 120 120 ---- -110 ---- -50 ---- 120 150
9> 2- 4 0 6 2- 1 7 5
-450 -100 -690 670 ---- -450 ---- -590 ---- 730 140
10> 1- 0 4 4 6- 4 1- 6-
620 600 630 630 660 ---- 630 ---- 620 ---- 660
11> 6- 3 4 6- 0 2 5 1
300 100 120 300 -300 ---- 90 ---- 130 ---- -110
12> 7 1 0 4- 4- 4- 4- 2
480 170 -50 450 450 ---- 450 ---- 450 ---- 420
13> 6- 4 0 1- 4 1- 4 6-
-100 -200 -500 -300 -200 -300 ---- -200 ---- -100 ----
14> 3 4- 6 0 4- 1 2 7
130 170 420 -150 170 -100 ---- -50 ---- 480 ----
15> 3- 1 7 3- 6 5 1 1
-170 -600 100 -170 -90 -140 ---- -600 ---- -600 ----
16> 2- 5 6- 6- 1 0 2- 4
---- -420 50 100 100 -500 -650 ---- -420 ---- -170
17> 7 2- 2- 2- 2- 2- 2- 6
---- -100 -450 -450 -450 -450 -450 ---- -450 ---- -420
18> 3- 1 6- 3- 3- 3- 0 6-
---- 420 -50 450 420 420 420 ---- -100 ---- 450
19> 5 0 7 5 1- 1- 5 3
650 ---- -100 690 650 600 600 650 ---- 620 ----
20> 0 6 7 2 4 4 4 1
-650 ---- -110 -100 -170 -140 -140 -140 ---- -200 ----
21> 2 4- 1 3 4- 7 6 0
-620 ---- -230 -650 -260 -230 170 -100 ---- -680 ----
22> 3 3 0 6 1 3 7 5
---- 650 ---- 650 -200 690 -100 650 1430 ---- 660
23> 1 4 1 4 4 6- 6- 1
---- 150 ---- 600 150 600 600 630 630 ---- 150
24> 4- 1 0 2 3 4- 6- 6-
---- 450 ---- 100 -50 200 420 450 480 ---- 480
25> 4- 2- 1 0 6 4- 7 2-
-140 ---- -170 ---- -200 -420 -120 -140 50 -170 ----
26> 3- 7 3- 1 3- 6 0 3-
-130 ---- 100 ---- -130 -600 -130 -100 -800 -130 ----
27> 6 6 1 4 6 3 2 0
420 ---- 420 ---- 110 400 420 300 150 -50 ----
28> 5 7 1 3 1 1 6 4
---- 140 ---- 420 ---- -50 110 -50 -50 400 130
29> 0 1 3 3 3 7 5 6
---- 690 ---- 710 ---- 1370 1370 1370 1460 1430 1440
30> 0.64 6.93 2.93 2.93 5.21 5.21 0.64
---- -50 ---- 460 ---- 400 400 450 450 NP -50
31> 1 4- 4- 0 7 3 6 2
-50 ---- 110 ---- 110 ---- -140 200 100 130 90
32> 4 3 6 1- 0 6 6 1-
180 ---- 150 ---- 600 ---- -200 -300 600 600 -200
33> 3 1 5- 5- 2 5- 0 5-
300 ---- 150 ---- 450 ---- 450 200 450 100 450