EVENT>BCA Strat 0-200 Pair |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 27, 2010 |CLUB NO.>206698 | 04/27/2010 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld |RATING>Upgraded Club Championship (70%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>200/50/10 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna Haddox Pat Baitz C 3 3 2 | 2 2 1 106.34 59.08 1.64(OA)
2 Joyce Lemons Darlene McConnell C . . . | . . . 65.07 36.15
3 Patricia Rutledge Genie Nyer B 2 2 . | 1 1 . 110.95 61.64 2.19(OA)
4 Diane McFadyen Juanita Painter A . . . | . . . 84.95 47.19
5 Sunny Collins Jane Sasser C . . . | . . 2 80.57 44.76 0.33(SC)
6 Martha McLain Jean Stone B . . . | . 4 . 89.63 49.79 0.33(SB)
7 Barbara Lapwing Blair Lapwing A . . . | 6 . . 91.65 50.92 0.24(SA)
8 Dennie Saul Arthur Widen A . . . | 4 . . 99.11 55.06 0.51(SA)
9 Becky Armbruster Sajida Baqai B . . . | . . . 75.06 41.70
10 Mike Harris Robin Tucker A . . . | . . . 90.77 50.43
11 Patricia Webb Laurene Jacob B 5 5 . | 3 3 . 103.56 57.53 0.92(OA)
12 Theresa McLain Iris Wenzel C . . . | . . . 78.18 43.43
13 Margaret Bennett Kathy Marshall B . . . | . . . 88.27 49.04
14 Brett Bidwell Frank Anderson A . . . | 5 . . 95.94 53.30 0.29(SA)
Totals 1260.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.17 7.83 2.83 7.83 7.83 5.06 5.06 2.83 0.06
110 ---- ---- ---- ---- ---- 430 150 430 430 400 400 150 -50 ----
2> 5.06 0.06 7.83 1.17 2.83 6.72 2.83 5.06 8.94
600 ---- ---- ---- ---- ---- -200 690 -100 200 650 200 600 720 ----
3> 6.72 6.72 3.39 0.06 6.72 1.72 1.72 6.72 6.72
450 450 ---- ---- ---- ---- ---- 230 -50 450 200 200 450 450 ----
4> 8.94 3.94 1.17 3.94 7.28 7.28 3.94 3.94 0.06
-200 -680 ---- ---- ---- ---- ---- -710 -680 -650 -650 -680 -680 -850 ----
5> 0.06 3.94 7.28 1.17 7.28 7.28 7.28 3.94 2.28
-400 -110 50 ---- ---- ---- ---- ---- -150 50 50 50 -110 -130 ----
6> 4- 8.39 0.06 4- 4- 4- 1.17 8.39 4-
-50 420 -150 ---- ---- ---- ---- ---- -50 -50 -50 -90 420 -50 ----
7> 0.06 3.39 3.39 7.83 7.83 3.39 3.39 7.83 3.39
-200 -100 -100 620 ---- ---- ---- ---- ---- 620 -100 -100 620 -100 ----
8> 6.72 4- 4- 0.06 4- 8.94 2.28 1.17 7.83
140 120 120 -100 ---- ---- ---- ---- ---- 120 400 100 -50 180 ----
9> 5.06 5.06 8.39 5.06 0.06 1.72 5.06 1.72 8.39
-110 -110 100 -110 -600 ---- ---- ---- ---- ---- -140 -110 -140 100 ----
10> 7.28 1.17 7.28 2.83 8.94 0.06 5.06 5.06 2.83
200 -90 200 140 650 ---- ---- ---- ---- ---- -300 170 170 140 ----
11> 8.94 3.94 6.72 6.72 0.06 3.94 1.72 6.72 1.72
200 -50 140 140 -150 -50 ---- ---- ---- ---- ---- -100 140 -100 ----
12> 5.06 5.06 8.39 8.39 0.06 5.06 2.28 1.17 5.06
50 50 100 100 -140 50 ---- ---- ---- ---- ---- -90 -120 50 ----
13> 8.39 1.17 3.94 0.06 6.17 6.17 3.94 8.39 2.28
690 230 650 200 680 680 650 ---- ---- ---- ---- ---- 690 630 ----
14> 1.72 0.06 4- 1.72 7.83 3.39 5.61 6.72 8.94
-420 -450 -170 -420 50 -200 -100 ---- ---- ---- ---- ---- -50 420 ----
15> 2.28 2.28 5.61 8.94 0.06 2.28 7.83 5.61 5.61
50 50 100 150 -110 50 120 100 ---- ---- ---- ---- ---- 100 ----
16> 0.61 3.39 3.39 8.39 3.39 5.61 0.61 8.39 6.72
-110 -90 -90 110 -90 -70 -110 110 ---- ---- ---- ---- ---- 100 ----
17> 7.83 4- 7.83 1.17 7.83 1.17 4- 1.17 4-
50 -400 50 -420 50 -420 -400 -420 -400 ---- ---- ---- ---- ---- ----
18> 8.94 0.06 6.17 2.28 6.17 1.17 7.83 3.94 3.94
800 -200 620 140 620 -100 650 170 170 ---- ---- ---- ---- ---- ----
19> 9 3- 3- 1 7 7 7 0 2 5
400 110 110 -50 200 200 200 -100 100 140 ---- ---- ---- ---- ----
20> 8 4 4 8 8 1 4 6 1 1
200 -200 -200 200 200 -300 -200 -100 -300 -300 ---- ---- ---- ---- ----
21> 0 6- 2- 6- 2- 6- 6- 6- 1 6-
---- 100 680 650 680 650 680 680 680 200 680 ---- ---- ---- ----
22> 0 8- 2 1 3- 8- 7 5 3- 6
---- -660 200 -630 -650 -620 200 -140 -600 -620 -170 ---- ---- ---- ----
23> 8 0 4- 6 2 8 4- 8 3 1
---- ---- 200 -600 100 110 -140 200 100 200 -110 -170 ---- ---- ----
24> 3 5 0 8- 3 7 3 1 6 8-
---- ---- -50 50 -150 420 -50 130 -50 -110 110 420 ---- ---- ----
25> 6- 6- - - 9 4 4 4 8 2
---- ---- ---- -100 -100 -150 -150 90 -110 -110 -110 -50 -140 ---- ----
26> 6- 3- 8- 3- 6- 3- 1 8- 0 3-
---- ---- ---- 170 140 620 140 170 140 110 620 -100 140 ---- ----
27> 3 3 9 0 7- 6 7- 3 3 3
---- ---- ---- ---- -430 -430 -100 -460 -110 -150 -110 -430 -430 -430 ----
28> 0 8 6 8 2- 2- 2- 8 5 2-
---- ---- ---- ---- -450 50 -100 50 -420 -420 -420 50 -400 -420 ----
29> 7.28 1.72 1.72 5.06 8.94 5.06 0.06 3.39 7.28
---- ---- ---- ---- ---- -170 -650 -650 -200 -130 -200 -690 -620 -170 ----
30> 5.06 1.72 5.06 3.39 0.06 7.83 7.83 1.72 7.83
---- ---- ---- ---- ---- 170 140 170 150 100 420 420 140 420 ----
EVENT>BCA Strat 0-200 Pair |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 27, 2010 |CLUB NO.>206698 | 04/27/2010 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld |RATING>Upgraded Club Championship (70%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>200/50/10 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darrell Ingram Diana Apgar A . . . | 4 . . 96.88 53.82 0.51(SA)
2 Harold Tweeden Lizanne McDaniel B 6 6 . | 3 3 . 99.33 55.18 0.73(SA)
3 Beth Mertz Jenny Burson C . . . | . . . 79.15 43.97
4 Kent Stewart Peggy Stewart B . . . | . . . 80.43 44.68
5 Ron Mason Charles Eanes B . . . | . . . 84.22 46.79
6 Judith Parken Wanda Fielder A . . . | 6 . . 93.70 52.06 0.24(SA)
7 Anu Chhabra Pritam Sooch B . . . | . . . 88.34 49.08
8 Jim Hewes Phil Deacy C . . 4 | . . . 86.43 48.02 0.42(OC)
9 Rachell Jackson Ann Bower B . . . | 5 4 . 94.89 52.72 0.37(SB)
10 Linda Banks Gloria Bennett B . . . | . . . 87.40 48.56
11 Sybil Lowey Mike Lowey C 4 4 3 | 2 2 2 104.93 58.29 1.23(OA)
12 Dave Garman Marjorie Webb A . . . | . . . 90.10 50.06
13 De Ann Strawn H.B. Halbert A . . . | . . . 93.58 51.99
14 Joe Bindo Elaine Bindo C 1 1 1 | 1 1 1 121.47 67.48 2.92(OA)
15 Carolyn Smith Sharon Sandera C . . . | . . . 50.20 27.89
Totals 1351.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7.83 1.17 1.17 3.94 3.94 6.17 8.94 1.17 6.17
-110 -430 ---- -430 ---- -400 ---- -400 ---- -150 ---- 50 -430 ---- -150
2> 3.94 7.83 6.17 2.28 6.17 3.94 0.06 8.94 1.17
-600 100 ---- -200 ---- -650 ---- -200 ---- -600 ---- -720 200 ---- -690
3> 8.94 2.28 2.28 7.28 7.28 2.28 2.28 5.61 2.28
50 -450 -450 ---- -200 ---- -200 ---- -450 ---- -450 ---- ---- -230 -450
4> 5.06 5.06 1.72 1.72 5.06 5.06 8.94 7.83 0.06
680 680 650 ---- 650 ---- 680 ---- 680 ---- 850 ---- ---- 710 200
5> 5.06 1.72 1.72 1.72 1.72 5.06 6.72 8.94 7.83
110 -50 -50 -50 ---- -50 ---- 110 ---- 130 ---- ---- ---- 400 150
6> 0.61 4- 8.94 4- 7.83 0.61 4- 4- 4-
-420 50 150 50 ---- 90 ---- -420 ---- 50 ---- ---- ---- 50 50
7> 1.17 5.61 5.61 1.17 5.61 1.17 5.61 8.94 5.61
-620 100 100 -620 100 ---- -620 ---- 100 ---- ---- ---- 200 ---- 100
8> 4- 4- 0.06 8.94 6.72 7.83 1.17 2.28 4-
-120 -120 -400 100 -100 ---- 50 ---- -180 ---- ---- ---- -140 ---- -120
9> 0.61 7.28 3.94 3.94 8.94 7.28 0.61 3.94 3.94
-100 140 110 110 600 140 ---- -100 ---- ---- ---- 110 ---- 110 ----
10> 1.72 8.94 6.17 3.94 0.06 3.94 6.17 1.72 7.83
-200 300 -140 -170 -650 -170 ---- -140 ---- ---- ---- -200 ---- 90 ----
11> 2.28 7.28 8.94 2.28 5.06 7.28 0.06 5.06 2.28
---- -140 100 150 -140 50 100 ---- ---- ---- -200 ---- 50 ---- -140
12> 0.61 6.72 8.94 7.83 3.94 3.94 3.94 3.94 0.61
---- -100 90 140 120 -50 -50 ---- ---- ---- -50 ---- -50 ---- -100
13> 8.94 2.83 0.61 2.83 6.72 5.06 0.61 7.83 5.06
-200 ---- -680 -690 -680 -630 -650 ---- ---- -690 ---- -230 ---- -650 ----
14> 7.28 1.17 2.28 5.61 0.06 3.39 7.28 8.94 4-
420 ---- -50 50 200 -420 100 ---- ---- 420 ---- 450 ---- 170 ----
15> 8.94 6.72 3.39 1.17 3.39 6.72 6.72 3.39 0.06
---- 110 ---- -50 -100 -120 ---- -100 -50 ---- -50 ---- -100 ---- -150
16> 5.61 3.39 2.28 8.39 0.61 8.39 5.61 5.61 0.61
---- 90 ---- 70 -100 110 ---- -110 110 ---- 90 ---- 90 ---- -110
17> 1.17 7.83 4- 7.83 1.17 4- 4- 1.17 7.83
-50 ---- 420 ---- 400 ---- 420 -50 400 400 ---- -50 ---- 420 ----
18> 2.83 7.83 1.17 5.06 0.06 5.06 8.94 2.83 6.72
-620 ---- 100 ---- -650 ---- -170 -800 -170 200 ---- -620 ---- -140 ----
19> 2 2 9 0 7 5- 4 5- 8 2
---- -200 ---- -200 ---- 100 -400 -100 -110 -140 -110 ---- 50 ---- -200
20> 8 5 3 1 8 5 8 5 1 1
---- 300 ---- 200 ---- 100 -200 300 200 300 200 ---- -200 ---- -200
21> 6- 2- 2- 2- 9 8 2- 2- 6- 2-
-650 ---- -680 ---- -680 ---- -680 -100 -200 -680 -680 -650 ---- -680 ----
22> 5- - 2 4 9 5- - 3 7 8
620 ---- -200 ---- 140 ---- 600 660 620 -200 170 630 ---- 650 ----
23> 7 1 4- 1 1 6 9 8 4- 3
---- 140 ---- -200 ---- -100 ---- -200 -200 110 600 170 -100 ---- -110
24> 6 2 6 8 6 3 4 - 9 -
---- 50 ---- -130 ---- 50 ---- 110 50 -110 -50 -420 150 ---- -420
25> 8- 0 5 5 5 2- 1 2- 7 8-
150 ---- -90 ---- 110 ---- 110 ---- 110 100 50 100 140 150 ----
26> 5- 2- 5- 8 - 2- 9 5- 5- -
-140 ---- -170 ---- -140 ---- -110 ---- -620 -170 100 -140 -140 -620 ----
27> 9 1- 3 1- 6 6 6 6 6 0
---- 460 ---- 110 ---- 150 ---- 110 ---- 430 430 430 430 430 100
28> 1 6- 6- 6- 1 9 4 1 6- 3
---- -50 ---- 420 ---- 420 ---- 420 ---- -50 450 400 -50 420 100
29> 7.28 3.94 0.06 3.94 8.94 5.61 1.72 1.72 7.28
650 ---- 200 ---- 130 ---- 200 ---- 690 ---- 620 170 170 650 ----
30> 3.94 5.61 8.94 1.17 1.17 7.28 3.94 1.17 7.28
-170 ---- -150 ---- -100 ---- -420 ---- -420 ---- -140 -170 -420 -140 ----