EVENT>BCA Strat 0-200 Pair |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2010 |CLUB NO.>206698 | 05/11/2010 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld |RATING>Club Championship (70%, 50%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>200/40/15 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna Haddox Pat Baitz C . . 4 | . . . 94.00 52.22 0.27(OC)
2 Joyce Lemons Darlene McConnell C 3/5 2/3 1/2 | 1/3 1/2 1/2 101.00 56.11 0.72(OA)
3 Juanita Painter Diane McFadyen A . . . | . . . 75.50 41.94
4 Iris Wenzel Theresa McLain C . . . | . . . 72.50 40.28
5 Linda Banks Gloria Bennett B . . . | . . . 92.00 51.11
6 Barbara Lapwing Blair Lapwing A . . . | . . . 93.50 51.94
7 Allan Kohm Marcia Kohm B . 5/6 . | 4 3 . 96.50 53.61 0.29(SA)
8 H.B. Halbert De Ann Strawn A . . . | 5 . . 95.00 52.78 0.17(SA)
9 Sajida Baqai Becky Armbruster C 3/5 2/3 1/2 | 1/3 1/2 1/2 101.00 56.11 0.72(OA)
10 Ellin Wilson Heidi Weber C . . . | . . . 81.00 45.00
11 Robin Tucker Patricia Rutledge A 3/5 . . | 1/3 . . 101.00 56.11 0.72(OA)
12 Marianne Schmitz Ralph Schmitz C . . . | . . . 77.00 42.78
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 0 3 1 3 6 3 8 5 9
50 ---- ---- -200 -150 -170 -150 -110 -150 100 -130 300
2> 6 - 3 4 9 2 8 - 6 6
110 ---- ---- -200 80 90 140 -100 120 -200 110 110
3> 5- 1- 5- 0 8- 8- 7 1- 3 4
100 -120 ---- ---- 100 -180 200 200 110 -120 -80 -50
4> 8- 7 5 5 0 3 8- 1- 5 1-
140 100 ---- ---- -100 -100 -200 -110 140 -130 -100 -130
5> 2- 2- 2- 7 7 5 7 9 2- 0
150 150 150 ---- ---- 630 630 600 630 660 150 -100
6> 9 5 5 7- 0 7- 2 5 1 3
300 PASS PASS ---- ---- 200 -110 200 -90 PASS -100 -80
7> - 9 2 4 3 7 - 5 7 7
-750 800 -500 -130 ---- ---- -150 620 -750 110 620 620
8> 1 6 8 0 3- 3- 8 8 3- 3-
170 430 450 -50 ---- ---- 420 420 450 450 420 420
9> 9 5 5 7- 2 2 5 2 7- 0
-100 -150 -150 -130 -170 ---- ---- -170 -150 -170 -130 -200
10> 3 7- 5 1 7- 1 7- 1 7- 4
140 620 200 130 620 ---- ---- 130 620 130 620 170
11> 1 9 6- 1 6- 6- 6- 3 4 1
-50 150 140 -50 140 140 ---- ---- 140 50 110 -50
12> 1 0 6 3 3 5 3 7 9 8
-430 -490 -150 -400 -400 -300 ---- ---- -400 -90 100 50
13> 6- 0 6- 6- 4 1- 9 3 6- 1-
650 -110 650 650 620 -100 680 ---- ---- 170 650 -100
14> 7 3- 1 1 7 7 3- 1 7 7
140 50 -50 -50 140 140 50 ---- ---- -50 140 140
15> 2 9 2 2 2 8 2 6- 6- 5
-140 100 -140 -140 -140 -80 -140 -110 ---- ---- -110 -120
16> 0 1 2- 9 4- 7- 6 7- 4- 2-
-150 -50 100 420 110 140 120 140 ---- ---- 110 100
17> 1 4- 7- 9 4- 7- 4- 1 1 4-
450 480 500 650 480 500 480 450 450 ---- ---- 480
18> 8 9 0 1- 7 3 5- 5- 4 1-
110 200 -400 -180 100 -130 50 50 -100 ---- ---- -180
19> 9 6 1- 4 8 1- 0 7 4 4
420 100 -170 -140 170 -170 -620 140 -140 -140 ---- ----
20> 6- 6- 6- 0 6- 2 1 3 9 4
140 140 140 -130 140 -110 -120 -100 200 100 ---- ----
21> 6- - - 6- 6- 6- 2- 2- 6- 6-
---- 620 -100 -100 620 620 620 170 170 620 620 ----
22> 2- 4 9 - 2- 8 6 6 - 6
---- -620 -200 100 -650 -620 -140 -170 -170 -650 -170 ----
23> - 5- 3 7- 9 7- 5- 3 3 -
---- ---- -200 110 -100 130 600 130 110 -100 -100 -200
24> 3 7- 3 3 7- 3 3 7- 0 7-
---- ---- -420 50 -420 -420 50 -420 -420 50 -450 50
EVENT>BCA Strat 0-200 Pair |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2010 |CLUB NO.>206698 | 05/11/2010 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld |RATING>Club Championship (70%, 50%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>200/40/15 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ron Mason Pritam Sooch C . . . | . . . 80.50 44.72
2 Dennie Saul Darrell Ingram B 6 4 . | 3 2 . 99.50 55.28 0.42(SA)
3 Judy Reinhart Beth Bennett B . . . | . . . 71.00 39.44
4 Harold Tweeden Lizanne McDaniel B . . . | . . . 82.50 45.83
5 Wanda Fielder Judith Parken A . . . | . . . 91.50 50.83
6 Mike Lowey Sybil Lowey C . 5/6 3 | 4 3 1 96.50 53.61 0.37(OC)
7 Charles Eanes Meme McIntyre A . . . | 5 . . 95.00 52.78 0.17(SA)
8 Susan Chambers Jeanne Brown C . . . | . . 2 84.50 46.94 0.11(SC)
9 Kent Stewart Peggy Stewart B 2 1 . | 2 1 . 117.00 65.00 1.25(OA)
10 Nola Ray Marjorie Webb A 1 . . | 1 . . 126.50 70.28 1.67(OA)
11 Patricia Webb Laurene Jacob A . . . | . . . 71.50 39.72
12 Elaine Bindo Joe Bindo C . . . | . . . 64.00 35.56
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 3 6 9 1 6 4 8 0 6
-50 ---- 110 ---- 150 200 -100 150 130 170 -300 150
2> 3 7 1 8- 8- 6 3 5 3 0
-110 ---- 100 ---- -120 200 200 -80 -110 -90 -110 -140
3> - 7- 2 7- 3- 6 9 5 - 3-
-200 120 ---- -110 ---- 120 -100 80 180 50 -200 -100
4> 6 2 - 7- 4 4 4 7- 9 -
110 -100 ---- -140 ---- 130 100 100 100 130 200 -140
5> 6- 2 6- 0 6- 2 9 2 6- 4
-150 -630 -150 ---- -660 ---- -150 -630 100 -630 -150 -600
6> 4 7 4 4 8 1- 6 9 0 1-
PASS 90 PASS ---- PASS ---- 100 -200 80 110 -300 -200
7> 8- 7 4 5 2 2 6 8- 2 0
750 500 -110 130 ---- -620 ---- -620 150 750 -620 -800
8> 1 1 1 9 5- 5- 5- 8 5- 3
-450 -450 -450 50 ---- -420 ---- -420 -420 -170 -420 -430
9> 4 7 1- 1- 7 9 0 7 4 4
150 170 130 130 170 ---- 200 ---- 100 170 150 150
10> 4 8 8 1- 1- 5 6 8 1- 1-
-200 -130 -130 -620 -620 ---- -170 ---- -140 -130 -620 -620
11> 6 8 5 2- 8 2- 8 0 2- 2-
-50 50 -110 -140 50 -140 ---- 50 ---- -150 -140 -140
12> 2 6 0 6 1 4 8 9 6 3
90 400 -100 400 -50 300 ---- 430 ---- 490 400 150
13> 2- 2- 5 7- 7- 2- 0 9 2- 6
-650 -650 -620 100 100 -650 -680 ---- 110 ---- -650 -170
14> 8 2 2 2 2 2 5- 5- 8 8
50 -140 -140 -140 -140 -140 -50 ---- -50 ---- 50 50
15> 2- 7 4 1 7 7 0 2- 7 7
110 140 120 80 140 140 -100 110 ---- 140 ---- 140
16> 4- 4- 6- 1- 9 3 8 1- 6- 0
-110 -110 -100 -140 150 -120 50 -140 ---- -100 ---- -420
17> 4- 4- 1- 8 4- 4- 8 1- 8 0
-480 -480 -500 -450 -480 -480 -450 -500 -450 ---- -650 ----
18> 2 7- 6 1 3- 0 3- 9 5 7-
-100 180 130 -110 -50 -200 -50 400 100 ---- 180 ----
19> 7- 0 9 3 2 7- 5 5 5 1
---- 170 -420 620 -100 -140 170 140 140 140 ---- -170
20> 7 2- 8 2- 6 2- 0 9 5 2-
---- 110 -140 120 -140 100 -140 -200 130 -100 ---- -140
21> 2- 2- 2- 6- 8- 6- 8- 2- 2- 2-
-620 ---- -620 -620 -170 100 -170 100 -620 -620 -620 ----
22> 6- 1 6- 3 5 3 0 8- 8- 3
620 ---- 140 620 170 200 170 -100 650 650 170 ----
23> 0 1- 8- 3- 3- 6 6 6 1- 8-
---- -600 ---- -130 200 -110 -110 100 100 100 -130 200
24> 1- 6 6 6 1- 1- 6 9 6 1-
---- -50 ---- 420 420 420 -50 -50 420 450 420 -50