EVENT>BCA Strat Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>206698 | 07/16/2010 14:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Lacy |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lydia Bearden Leonard McCormick A Q . . . | 4 . . 111.38 51.56 0.64R/B
2 Harriette Bowles Ossie Ahmed B Q . . . | . . . 102.38 47.40
3 Dave Beam Joe Giordano B . . . | . . . 86.06 39.84
4 Marilou Powell Karen Snyder A Q . . . | . . . 109.69 50.78
5 Martha Bullington Millie Sherrod A Q . . . | 5 . . 110.81 51.30 0.37R/B
6 Jan McLaurin Clara Wood B . . . | . . . 99.00 45.83
7 Jerry Bigler Tom Clark A Q 1 . . | 1 . . 145.50 67.36 3.67R/B
8 Ed Davis Marge Bartel B Q . 5 . | . 2 . 105.19 48.70 0.83R/B
9 George Pisk Steve Bruce A Q . . . | 3 . . 114.00 52.78 0.92R/B
10 Jo Pennington Vivian Thompson B . . . | . . . 82.13 38.02
11 Richard Ryan Laura Delfeld B Q . . . | . 3 . 104.00 48.15 0.60R/B
12 Wiley McMinn III Dean Truair B Q Q 4 2 . | 2 1 . 120.94 55.99 1.79R/B
Totals 1291.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 3 1 7 7 5 1 1 7
---- 50 ---- -50 -100 130 130 100 -100 -100 ---- 130
2> 4 4 2 4 7 7 0 7 1
---- 650 ---- 650 640 650 710 710 -100 710 ---- 500
3> 7- 3- 3- 0 3- 3- 7- 3- 3-
---- -650 ---- -680 -680 -1100 -680 -680 -650 -680 ---- -680
4> 2 2 2 2 6 8 6 6 2
---- ---- -170 -170 -170 -170 -140 200 -140 -140 -170 ----
5> 3- 1 5 7 8 1 6 3- 1
---- ---- -430 -460 -400 50 200 -460 -150 -430 -460 ----
6> 7 2 - - 5- 3 5- 4 8
---- ---- -50 -300 -650 -650 -100 -200 -100 -150 200 ----
7> 7 7 4 4 7 4 1 0 2
100 ---- ---- 100 -170 -170 100 ---- -170 -300 -1400 -200
8> 1- 5- 5- 3 5- 1- 0 5- 8
-100 ---- ---- 100 100 50 100 ---- -100 -500 100 500
9> 5- 8 5- 2 2 0 5- 2 5-
-100 ---- ---- 110 -100 -170 -170 ---- -200 -100 -170 -100
10> - 2- 7 5 8 5 2- 5 -
-200 -100 ---- ---- ---- 130 110 140 110 -100 110 -200
11> 4- 4- - 4- 8 4- - 4- 4-
460 460 ---- ---- ---- 430 460 490 460 430 460 460
12> 3- 2 7- 3- 5- 7- 0 5- 1
-100 -140 ---- ---- ---- 100 -100 50 100 -1100 50 -200
13> 2 3 - 6 - 8 4 6 6
-200 ---- -150 ---- ---- -600 100 -600 500 -120 100 100
14> 2 - 7 7 - 7 3 4- 4-
-50 ---- -100 ---- ---- 150 150 -100 150 90 130 130
15> 8 0 3 6- 4 1 5 2 6-
650 ---- -510 ---- ---- 100 300 140 -130 170 -100 300
16> 5- 5- 3 8 3 1 3 0 7
-70 -70 -130 170 ---- ---- -130 -150 -130 ---- -180 100
17> 1- 1- 1- 8 6 7 4- 4- 1-
-420 -420 -420 300 ---- ---- 50 100 -170 ---- -170 -420
18> 8 4 5- 1- 3 7 1- 0 5-
150 -100 90 -170 ---- ---- -110 100 -170 ---- -200 90
19> 4- 4- 4- 4- 4- 0 4- 4- 4-
480 480 480 480 480 ---- ---- 450 480 480 480 ----
20> 5 - 2- 5 8 5 7 - 2-
100 -200 -100 100 200 ---- ---- 100 110 -200 -100 ----
21> 5 5 8 5 5 1 2 0 5
140 140 170 140 140 ---- ---- 50 100 -140 140 ----
22> 1 0 3- 3- 6 6 8 6 2
-620 -650 200 ---- 200 500 ---- ---- 500 800 500 -100
23> 8 2 0 6- 2 4 2 5 6-
620 -100 -200 ---- 200 -100 ---- ---- 140 -100 170 200
24> 2- 5- 0 5- 5- 1 5- 2- 8
420 920 170 ---- 920 920 ---- ---- 200 920 420 1090
25> 2 0 4 4 4 7 6 8 1
---- -720 -1440 -690 -690 -690 -190 ---- ---- -660 -170 -1390
26> 2 4 2 7- 2 5- 0 5- 7-
---- -120 -110 -120 100 -120 -90 ---- ---- -200 -90 100
27> 2- 5- 1 7- 2- 7- 0 5- 4
---- -400 -100 -430 100 -400 100 ---- ---- -460 -100 -150
28> 3- 7 1 7 5 3- 7 1 1
50 110 -110 110 90 50 110 -110 ---- ---- -110 ----
29> 2 8 5- 2 7 5- 2 2 2
-660 -110 -630 -660 -210 -630 -660 -660 ---- ---- -660 ----
30> 6 2 6 2 0 2 6 6 6
420 170 420 170 140 170 420 420 ---- ---- 420 ----
31> 2- 6 0 4- 1 4- 2- 7- 7-
-130 -110 -200 -120 -150 ---- -120 -130 PASS ---- ---- PASS
32> 3- 1 6- 6- 1 6- 6- 1 3-
-170 -620 200 200 -620 ---- 200 200 -620 ---- ---- -170
33> 6 7- 3- - 3- 3- - 7- 3-
-100 -90 -110 -150 -110 ---- -110 -150 -90 ---- ---- -110
EVENT>BCA Strat Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>206698 | 07/16/2010 14:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Lacy |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Virgil Massey Charlene Sands A Q . . . | 5 . . 109.00 50.46 0.37R/B
2 Gilda Reynolds Genie Nyer C Q Q Q 6 4 . | 4 3 . 118.50 54.86 1.01R/B
3 George Watkins Flora Pettit A . . . | . . . 90.00 41.67
4 Pat Martin Priscilla Baker C Q . . . | . . . 87.00 40.28
5 Diana Frankeny Richard Frankeny B . . . | . . . 92.00 42.59
6 Joe Black Hutch Hutchison B Q Q . . . | . . . 103.00 47.69
7 Nancy Paton Barbara Hutchison B . . . | . . . 101.00 46.76
8 Robert Whitcher Mitch Towner B Q Q 2 1 . | 1 1 . 137.50 63.66 2.75R/B
9 Geoff Blandy Beth Tobias A . . . | . . . 100.50 46.53
10 Terry Richardson Greg Schepens B Q Q 5 3 . | 3 2 . 119.50 55.32 1.34R/B
11 Gary Powell Marcia Powell A Q 3 . . | 2 . . 130.00 60.19 2.06R/B
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 1 4 3 1 7 5 7 7
---- -130 ---- -130 -50 -100 -130 100 50 100 100
2> 4 1 4 1 7 8 4 1 6
---- -650 ---- -710 -650 -710 -500 100 -650 -710 -640
3> 8 4- - 4- 4- - 4- 4- 4-
---- 1100 ---- 680 650 680 680 650 680 680 680
4> 6 2 0 6 2 6 2 6 6
170 ---- 140 ---- -200 170 140 170 140 170 170
5> 1 0 7 4- 2 7 4- 3 7
-50 ---- -200 ---- 460 430 150 460 430 400 460
6> 7- 2- 5 1 2- 6 4 7- 0
650 ---- 100 ---- 200 50 100 300 150 650 -200
7> 1 1 6 4 1 7 4 8 4
-100 -100 ---- 200 ---- 170 -100 300 170 1400 170
8> 6- 2- 0 6- 2- 8 2- 2- 5
100 -100 ---- -500 ---- 100 -100 500 -100 -100 -50
9> 2- 6 2- 8 0 2- 2- 6 6
100 170 ---- 100 ---- 200 -110 100 100 170 170
10> 3 5- 0 3 5- 7- 3 1 7-
-110 100 -140 ---- -110 ---- 100 200 -110 -130 200
11> 3- 3- 0 3- 7- 3- 3- 7- 3-
-460 -460 -490 ---- -460 ---- -430 -460 -460 -430 -460
12> 4- 6 2- - 8 7 2- - 4-
100 140 -50 ---- -100 ---- 1100 200 -50 -100 100
13> 2 7- 5 0 4 2 7- 6 2
-100 600 150 -500 ---- 120 ---- -100 600 200 -100
14> 3- 7- 7- 1 5 3- 1 6 1
-130 100 100 -150 ---- -90 ---- -130 -150 50 -150
15> 1- 4 8 7 3 6 5 0 1-
-300 -140 510 130 ---- -170 ---- 100 -100 -650 -300
16> 7 5 5 0 1 8 2- 5 2-
150 130 130 -170 -100 ---- 180 ---- 70 130 70
17> 1 6- 3- 0 6- 3- 6- 2 6-
-100 420 170 -300 420 ---- 170 ---- 420 -50 420
18> 1 2- 6- 6- 2- 8 0 5 4
-100 -90 170 170 -90 ---- 200 ---- -150 110 100
19> 3- 3- 3- 3- 3- 3- 3- 3- 8
-480 -480 -480 -480 -480 -480 ---- -480 ---- -480 -450
20> 5- 1 3 7- 0 5- 3 7- 3
100 -110 -100 200 -200 100 ---- -100 ---- 200 -100
21> 0 6 3 8 3 3 3 3 7
-170 -100 -140 140 -140 -140 ---- -140 ---- -140 -50
22> 2 6 0 4- 2 2 7 8 4-
-500 100 -800 -200 -500 -500 620 ---- 650 ---- -200
23> 4 1- 6 1- 3 6 0 6 8
-140 -200 100 -200 -170 100 -620 ---- 100 ---- 200
24> 7 0 2- 2- 5- 2- 5- 2- 8
-200 -1090 -920 -920 -420 -920 -420 ---- -920 ---- -170
25> 4 2 4 0 4 7 1 6 8
690 660 690 170 690 1390 190 720 ---- 1440 ----
26> 6 8 - 2- 6 - 2- 6 4
120 200 -100 90 120 -100 90 120 ---- 110 ----
27> 7 8 - 2- 5- 4 - 5- 2-
430 460 -100 100 400 150 -100 400 ---- 100 ----
28> 3 7 4- 4- 1 1 7 7 1
---- -90 110 -50 -50 -110 -110 110 110 ---- -110
29> 1 6 2- 6 6 0 6 2- 6
---- 210 660 630 660 660 110 660 630 ---- 660
30> 8 2 6 2 2 6 2 2 6
---- -140 -420 -170 -420 -420 -170 -420 -420 ---- -170
31> 7 - 5- 3- 2 5- 8 - 3-
150 ---- PASS 130 120 110 130 200 PASS 120 ----
32> 7 4- 4- 1- 7 1- 1- 7 1-
620 ---- 170 170 -200 620 -200 -200 620 -200 ----
33> 4- 4- 2 4- - 7- 4- - 7-
110 ---- 110 100 110 90 150 110 90 150 ----