EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>197798 | 07/19/2010 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 8550859 Brockett Hudson M719751 Charles Tillery C . . . 92.26 34.95
2 Elly Robinson J054287 Leona Rieger C . . 1 120.50 45.64 0.24(C)
3 3000346 Charles Aufill 9783288 Danna Redford C . . . 115.83 43.88
4 K376024 Martha Bullington R688420 Billie Valentine A . . . 125.66 47.60
5 N612624 David Beam P697481 Chris Hull A . . . 135.16 51.20
6 3879135 Glorianne Perrizo N772036 Edna Whitworth B . . . 121.61 46.06
7 3029158 Sonje Hinich N774608 Louise Kennedy A . . . 129.62 49.10
8 N771412 Allen Inks 3137546 Doreen Harris A . . . 115.04 43.58
9 N942918 Lois Goodman O817661 Sally Sekac A 1 . . 164.41 62.28 1.30(A)
10 P505825 Jean Lehrburger J879006 Lyman Lehrburger B 3 1 . 155.54 58.92 0.65(A)
11 7417047 Helene Hennelly Q329214 Joyce Cooper B 5 3 . 139.03 52.66 0.28(B)
12 N597811 Lee Ann Merrifield L130444 Linda Neuenschwander B 4 2 . 142.82 54.10 0.46(A)
13 M180119 Mary Anne Laier O023215 Larry Davis A 2 . . 158.13 59.90 0.91(A)
Totals 1715.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3.32 2.23 8.23 10.95 4.95 0.05 8.23 4.95 1.14 8.23 8.23
120 ---- -50 420 430 400 ---- -150 420 400 -100 420 420
2> 1.14 4.41 6.05 6.05 0.05 3.32 9.86 2.23 8.23 8.23 10.95
-200 ---- -100 100 100 -570 ---- -110 130 -140 110 110 180
3> 0.05 5- 1.14 9.86 2.77 9.86 9.86 7.14 4.41 2.77 7.14
---- -620 ---- -130 -300 -50 -150 -50 -50 -100 -140 -150 -100
4> 0.05 4.41 4.41 4.41 10.95 9.32 9.32 4.41 7.68 1.14 4.41
---- -200 ---- -90 -90 -90 200 100 100 -90 90 -120 -90
5> 4.95 7.14 1.14 7.14 10.95 8.77 9.86 2.77 4.95 2.77 0.05
100 130 -80 ---- 130 500 140 ---- 300 50 100 50 -100
6> 6.05 9.86 6.05 6.05 6.05 0.59 10.95 6.05 6.05 0.59 2.23
-50 100 -50 ---- -50 -50 -100 ---- 110 -50 -50 -100 -90
7> 3.86 10.41 3.86 3.86 10.41 0.05 7.68 3.86 8.77 1.14 6.59
660 ---- 1440 660 ---- 660 1440 -200 720 660 1370 -100 690
8> 1.14 4.41 10.95 7.14 0.05 2.77 7.14 9.32 2.77 9.32 5-
-500 ---- -420 50 ---- -170 -550 -450 -170 -100 -450 -100 -300
9> 0.05 2.77 10.95 2.77 5- 8.23 9.86 8.23 5- 5- 1.14
-1440 -650 100 -650 -630 ---- -620 -600 ---- -620 -630 -630 -660
10> 4.41 6.59 6.59 9.86 3.32 1.14 9.86 9.86 1.14 6.59 1.14
180 600 600 630 -100 ---- -200 630 ---- 630 -200 600 -200
11> 4.41 0.05 4.41 8.23 4.41 1.14 8.23 2.23 8.23 8.23 10.95
140 -90 ---- 140 170 140 ---- -50 170 50 170 170 300
12> 0.05 2.77 4.41 2.77 1.14 8.77 6.59 6.59 9.86 6.59 10.95
-120 50 ---- 100 50 -110 ---- 200 150 150 250 150 500
13> 3.32 9.32 0.05 3.32 3.32 3.32 6.59 3.32 9.32 9.32 9.32
-100 620 -300 -100 -100 -100 600 ---- -100 ---- 620 620 620
14> 9.86 3.32 3.32 0.05 3.32 7.14 7.14 9.86 3.32 3.32 9.86
150 50 50 -140 50 110 110 ---- 150 ---- 50 50 150
15> 2.77 6.05 9.32 9.32 2.77 0.05 6.05 2.77 2.77 9.32 9.32
-140 -110 50 ---- 50 -140 -170 -110 ---- -140 -140 50 50
16> 0.10 1.90 7.30 3.70 7.30 1.90 7.30 10.90 7.30 7.30
-150 -100 PASS ---- -50 PASS -100 PASS ---- 150 PASS NP PASS
17> 6.05 3.32 6.05 1.14 1.14 9.86 9.86 6.05 9.86 6.05 1.14
-170 -180 -170 -420 -420 50 50 -170 50 ---- ---- -170 -420
18> 2.77 8.77 2.77 8.77 8.77 8.77 2.77 2.77 2.77 2.77 8.77
650 680 650 680 680 680 650 650 650 ---- ---- 650 680
19> 2.23 6.59 6.59 9.86 2.23 6.59 2.23 4.41 9.86 9.86 0.05
-50 450 450 480 ---- -50 450 -50 420 480 ---- 480 -100
20> 0.59 8.23 2.23 10.41 3.86 6.05 0.59 3.86 6.05 8.23 10.41
-100 110 PASS 140 ---- 90 100 -100 90 100 ---- 110 140
21> 8- 1- 0 4 8- 1- 8- 4 6 11 4 8-
50 -420 -450 -170 50 -420 50 -170 -140 100 -170 ---- 50
22> 8 8 2 5 5 2 5 0 2 8 10 11
420 420 200 230 230 200 230 170 200 420 450 ---- 480
23> 3.86 1.14 5- 1.14 10.95 8.23 8.23 1.14 8.23 8.23 3.86
650 -100 660 -100 1390 ---- 1370 1370 -100 1370 1370 650 ----
24> 7.14 1.14 7.14 7.14 4.41 3.32 1.14 7.14 10.41 1.14 10.41
-400 -490 -400 -400 -430 ---- -460 -490 -400 50 -490 50 ----
25> 10.95 3.86 3.86 3.86 8.77 3.86 9.86 3.86 3.86 3.86 3.86
---- 100 -690 -690 -690 -660 -690 -630 -690 -690 -690 -690 ----
26> 10.95 3.86 0.05 6.05 1.14 6.05 2.23 8.77 3.86 8.77 8.77
---- 200 90 -110 120 -100 120 PASS 150 90 150 150 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>197798 | 07/19/2010 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 2042738 Joanie Gates 9065873 Charles Kastner C . . 1 127.33 48.23 0.32(C)
2 8475423 Robert Foster 3568725 James Glathar C . . 2 126.37 47.87 0.22(C)
3 1663534 Marcia Jameson 2076667 Diana Whitfield C . . . 105.49 39.96
4 R181555 Linda Anthony N570735 June Mengden A . . . 111.61 42.28
5 4516826 Marlene Golden L686396 Mark McAllister B 3 1 . 149.19 56.51 0.65(A)
6 M258606 Diana Rogers M526511 Joe Black A 2 . . 160.00 60.61 0.91(A)
7 8171033 Charles Riley 8171041 Ria Riley B . . . 123.48 46.77
8 M145801 Larry Franz P210485 David Farris A 1 . . 161.00 60.98 1.30(A)
9 R783849 Marilyn Sharratt J307363 Barbara Hollahan B 5 2 . 130.86 49.57 0.45(B)
10 K400979 Irene Parker Q021112 Flora Pettit A 4 . . 140.51 53.22 0.46(A)
11 1319396 Eugene Jackson III 4348044 Matthew Marino C . . . 118.49 44.88
12 M866711 David McCarron Q100969 Mary McCarron B . 3 . 128.47 48.66 0.32(B)
Totals 1582.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7.68 10.95 2.77 8.77 6.05 2.77 9.86 0.05 2.77 6.05 2.77
-120 150 ---- -420 50 -400 -420 100 -430 -420 -400 -420 ----
2> 9.86 7.68 1.14 6.59 8.77 4.95 2.77 4.95 2.77 10.95 0.05
200 110 ---- -130 100 140 -100 -110 -100 -110 570 -180 ----
3> 1.14 10.95 1.14 3.86 5- 6.59 9.86 8.23 1.14 3.86 8.23
50 620 50 ---- 100 130 140 300 150 50 100 150 ----
4> 1.68 10.95 1.68 6.59 6.59 3.32 6.59 9.86 6.59 6.59 0.05
-100 200 -100 ---- 90 90 -90 90 120 90 90 -200 ----
5> 3.86 1.14 9.86 8.23 6.05 3.86 8.23 0.05 10.95 2.23 6.05
-130 -300 80 -50 ---- -100 -130 -50 -500 100 -140 -100 ----
6> 1.14 0.05 4.95 4.95 4.95 4.95 10.41 4.95 8.77 10.41 4.95
-100 -110 50 50 ---- 50 50 100 50 90 100 50 ----
7> 3.32 0.59 7.14 7.14 2.23 9.86 7.14 4.41 0.59 7.14 10.95
-720 -1440 -660 -660 -1370 ---- 100 -660 -690 -1440 -660 200 ----
8> 3.86 6.59 1.68 0.05 8.23 1.68 3.86 5- 10.95 9.86 8.23
170 420 100 -50 450 ---- 100 170 300 550 500 450 ----
9> 0.05 2.77 8.23 5- 5- 5- 9.86 2.77 10.95 1.14 8.23
-100 620 650 630 630 630 ---- 660 620 1440 600 650 ----
10> 4.41 1.14 1.14 9.86 7.68 4.41 9.86 9.86 6.59 1.14 4.41
-600 -630 -630 200 100 -600 ---- 200 200 -180 -630 -600 ----
11> 8.77 6.59 2.77 2.77 2.77 6.59 0.05 6.59 9.86 10.95 2.77
-50 -140 -170 -170 -170 -140 -300 ---- -140 50 90 -170 ----
12> 4.41 6.59 1.14 8.23 4.41 9.86 0.05 10.95 2.23 8.23 4.41
-150 -100 -250 -50 -150 110 -500 ---- 120 -200 -50 -150 ----
13> 7.68 1.68 7.68 1.68 7.68 1.68 4.41 7.68 1.68 7.68 10.95
100 -620 100 -620 100 -620 -600 100 ---- -620 100 300 ----
14> 10.95 7.68 7.68 7.68 3.86 1.14 3.86 1.14 7.68 1.14 7.68
140 -50 -50 -50 -110 -150 -110 -150 ---- -50 -150 -50 ----
15> 8.23 1.68 1.68 8.23 1.68 10.95 8.23 4.95 4.95 1.68 8.23
140 -50 -50 140 -50 170 140 110 110 ---- -50 140 ----
16> 3.70 7.30 3.70 3.70 9.10 10.90 3.70 9.10 3.70 0.10
PASS 50 NP PASS PASS 100 150 PASS 100 ---- PASS -150 ----
17> 9.86 4.95 1.14 9.86 1.14 4.95 4.95 7.68 1.14 4.95 9.86
420 170 -50 420 -50 170 170 180 -50 170 ---- 420 ----
18> 2.23 8.23 2.23 2.23 8.23 8.23 8.23 2.23 8.23 8.23 2.23
-680 -650 -680 -680 -650 -650 -650 -680 -650 -650 ---- -680 ----
19> 1.14 8.77 10.95 4.41 8.77 8.77 4.41 6.59 4.41 1.14 1.14
-480 50 100 -450 50 50 -450 -420 -450 -480 -480 ---- ----
20> 2.77 7.14 0.59 4.95 10.41 10.41 2.77 7.14 8.77 4.95 0.59
-110 -90 -140 -100 100 100 -110 -90 PASS -100 -140 ---- ----
21> 9- 2- 2- 2- 7 9- 5 11 0 7 7 2-
420 -50 -50 -50 170 420 140 450 -100 170 170 -50 ----
22> 9 0 6 3 11 3 9 9 3 6 1 6
-200 -480 -230 -420 -170 -420 -200 -200 -420 -230 -450 -230 ----
23> 2.77 7.14 2.77 9.86 9.86 5- 2.77 9.86 2.77 0.05 7.14
-----1370 -650 -1370 100 100 -660 -1370 100 -1370 -1390 -650 ----
24> 7.68 3.86 9.86 9.86 3.86 3.86 0.59 3.86 9.86 6.59 0.59
---- 460 400 490 490 400 400 -50 400 490 430 -50 ----
25> 7.14 1.14 0.05 7.14 7.14 7.14 7.14 7.14 7.14 7.14 2.23
690 ---- 630 -100 690 690 690 690 690 690 690 660 ----
26> 4.95 8.77 0.05 2.23 7.14 7.14 10.95 2.23 4.95 2.23 9.86
-120 ---- PASS -200 -150 -90 -90 110 -150 -120 -150 100 ----