EVENT>BCA Strat 0-200 Pair |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |CLUB NO.>206698 | 07/20/2010 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jan Clark |RATING>Upgraded Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>200/40/10 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna Haddox Pat Baitz B . 6 . | 3 3 . 98.50 54.72 0.57(SA)
2 Carol Gasser Sheila Milner C . . 3 | . 4 2 97.50 54.17 0.41(OC)
3 Martha McLain Ellen Becker B . . . | . . . 74.50 41.39
4 Theresa McLain Iris Wenzel C . . . | . . . 80.00 44.44
5 Charles Eanes Art Roberts A . . . | 4/6 . . 98.00 54.44 0.27(SA)
6 Diane McFadyen Jan Ills B . . . | . . . 67.50 37.50
7 Jane Sasser Sunny Collins C . . . | . . . 87.50 48.61
8 Marjorie Webb Nola Ray A . . . | 4/6 . . 98.00 54.44 0.27(SA)
9 Marianne Schmitz Ralph Schmitz C 6 5 2 | 2 2 1 99.00 55.00 0.80(SA)
10 Allan Kohm Marcia Kohm A . . . | . . . 83.00 46.11
11 Jay Leiserson Joyce Leiserson B . . . | . . . 69.50 38.61
12 Alan Grogono Anthea Grogono A . . . | 4/6 . . 98.00 54.44 0.27(SA)
13 June Beck Ginger Martin B . . . | . . . 95.00 52.78
14 Gloria Bennett Vickie Reeves B 1 1 . | 1 1 . 114.00 63.33 2.28(OA)
Totals 1260.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 3- 3- 3- 9 3- 3- 3- 3- 3-
-230 ---- ---- ---- ---- -420 -420 -420 -170 -420 -420 -420 -420 -420
2> 2 2 8 2 6- 5 9 2 2 6-
-140 ---- ---- ---- ---- -140 100 -140 50 -90 130 -140 -140 50
3> 1- 1- 5- 3- 0 7- 5- 7- 3- 9
-100 -100 ---- ---- ---- ---- 400 -50 -200 430 400 430 -50 460
4> 6 8- 0 6 3 6 1 4 8- 2
100 200 ---- ---- ---- -----1370 100 -600 100 -950 -130 200 -620
5> 7- 3- 3- 3- 7- 9 0 3- 3- 3-
140 -100 -100 ---- ---- ---- ---- -100 140 620 -200 -100 -100 -100
6> 3- 7 9 - 8 - 5 3- 2 6
-620 -210 100 ---- ---- ---- ---- -650 -200 -650 -600 -620 -630 -500
7> 9 1 3 2 0 5 7- 5 7- 5
300 -110 90 -80 ---- ---- ---- ---- -200 110 200 110 200 110
8> 2- 2- 0 1 6- 6- 4 6- 9 6-
-100 -100 -150 -120 ---- ---- ---- ---- -50 -50 -80 -50 70 -50
9> 7 2 7 7 5 - - 3- 3- 9
100 -120 100 100 -50 ---- ---- ---- ---- -150 -150 -90 -90 400
10> 3 3 3 3 0 6 9 8 3 7
-690 -690 -690 -690 -720 ---- ---- ---- ---- -660 -130 -170 -690 -620
11> 1 5 6- 4 8- 1 6- 1 3 8-
-460 -140 -110 -180 50 -460 ---- ---- ---- ---- -110 -460 -400 50
12> 6- 6- 2 6- 2 2 0 6- 6- 6-
100 100 50 100 50 50 ---- ---- ---- ---- -110 100 100 100
13> 8- 5- 5- 5- 2 1 0 8- 5- 3
300 200 200 200 110 90 -400 ---- ---- ---- ---- 300 200 130
14> 2 8- - 3 - 4- 6- 8- 6- 4-
-100 100 -110 -90 -110 -50 50 ---- ---- ---- ---- 100 50 -50
15> 7 5 8- 1- 8- 0 5 3 1- 5
80 PASS 100 -90 100 -200 PASS -70 ---- ---- ---- ---- -90 PASS
16> 3 3 3 3 0 6- 3 8 6- 9
-680 -680 -680 -680 -720 -650 -680 -620 ---- ---- ---- ---- -650 -190
17> 5- 5- 0 5- 9 2 2 8 5- 2
110 110 -100 110 150 -50 -50 130 110 ---- ---- ---- ---- -50
18> 5 8- 0 3 7 6 3 3 1 8-
-180 50 -460 -400 -120 -150 -400 -400 -430 ---- ---- ---- ---- 50
19> 3 3 6- 0 8- 5 8- 1 3 6-
-100 -100 130 -200 200 110 200 -150 -100 130 ---- ---- ---- ----
20> 7 1- 1- 0 9 7 4 4 7 4
100 -90 -90 -110 200 100 90 90 100 90 ---- ---- ---- ----
21> 8- 6 4- 4- 8- 2 7 0 2 2
---- 50 -110 -140 -140 50 -170 -100 -420 -170 -170 ---- ---- ----
22> 8 2 9 6- 0 4- 6- 2 2 4-
---- 140 -50 200 120 -110 100 120 -50 -50 100 ---- ---- ----
23> 0 8 5 2 2 9 7 5 5 2
---- ---- -200 200 140 100 100 680 170 140 140 100 ---- ----
24> 7 3- 3- 3- 7 7 9 0 3- 1
---- ---- 480 450 450 450 480 480 510 230 450 420 ---- ----
25> 9 5- 2 5- 5- 8 5- 0 1 3
---- ---- ---- 200 -150 -600 -150 -150 -100 -150 -660 -630 -170 ----
26> 1 8- 1 8- 3- 3- 5- 1 7 5-
---- ---- ---- -200 200 -200 200 -100 -100 -90 -200 100 -90 ----
27> 4- 8 4- 4- 4- 1 0 9 4- 4-
---- ---- ---- ---- -150 -100 -150 -150 -150 -170 -400 110 -150 -150
28> 0 2 4- 9 8 2 2 6- 6- 4-
---- ---- ---- ---- -460 -420 -200 -100 -140 -420 -420 -170 -170 -200
EVENT>BCA Strat 0-200 Pair |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |CLUB NO.>206698 | 07/20/2010 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jan Clark |RATING>Upgraded Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>200/40/10 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harold Tweeden Frank Anderson A . . . | . . . 81.50 45.28
2 Kathy Manning Lorine Davis C . . . | . . . 77.50 43.06
3 Joyce Lemons Darlene McConnell C . . . | . . 2 89.00 49.44 0.25(SC)
4 Elaine Martens Lucy Adcock A . . . | . . . 71.50 39.72
5 Beryl Milburn Jean Stone B . . . | 6/7 4/5 . 92.50 51.39 0.19(SB)
6 Ann Bower Rachell Jackson B . . . | 6/7 4/5 . 92.50 51.39 0.19(SB)
7 Linda Banks Anu Chhabra B 4/5 3/4 . | 3/4 2/3 . 102.00 56.67 0.84(OA)
8 Jenny Burson Beth Mertz C . . . | . . . 77.00 42.78
9 De Ann Strawn H.B. Halbert A 2 . . | 1 . . 107.00 59.44 1.71(OA)
10 Mike Lowey Sybil Lowey B . . . | . . . 73.50 40.83
11 Brett Bidwell Ron Mason C 3 2 1 | 2 1 1 102.50 56.94 1.28(OA)
12 Heidi Weber Ellin Wilson B 4/5 3/4 . | 3/4 2/3 . 102.00 56.67 0.84(OA)
13 Laurene Jacob Michele Abriol A . . . | 5 . . 95.00 52.78 0.23(SA)
14 Rob Caldwell Mark McAllister A NE . . | NE . . 96.50 53.61
Totals 1260.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 0 5- 5- 5- 5- 5- 5- 5- 5-
230 ---- 170 ---- 420 ---- 420 ---- 420 420 420 420 420 420
2> 7 2- 4 0 7 7 7 1 2- 7
140 ---- -50 ---- 90 ---- -130 ---- 140 140 140 -100 -50 140
3> 9 7- 1- 3- 1- 5- 3- 0 5- 7-
200 100 ---- -430 ---- -400 ---- -430 ---- 50 -400 -460 50 100
4> 6 - 3 8 5 - 9 7 3 3
600 -200 ---- -100 ---- 950 ---- 130 ---- -200 1370 620 -100 -100
5> 5- 0 5- 9 5- 5- 5- 5- 1- 1-
100 -620 100 ---- 200 ---- 100 ---- 100 ---- 100 100 -140 -140
6> 2 8- 0 4 5- 7 3 8- 5- 1
210 650 -100 ---- 600 ---- 620 ---- 630 ---- 500 650 620 200
7> 4 6 1- 7 4 1- 4 0 9 8
-110 -90 -200 80 ---- -110 ---- -200 ---- -110 ---- -300 200 110
8> 2- 9 5 8 2- 0 2- 6- 2- 6-
50 150 80 120 ---- 50 ---- -70 ---- 50 ---- 100 50 100
9> 2 8- 2 5- 4 5- 0 2 7 8-
-100 150 -100 90 50 ---- 90 ---- -400 ---- -100 ---- 120 150
10> 6 0 6 1 9 6 2 6 6 3
690 130 690 170 720 ---- 690 ---- 620 ---- 690 ---- 690 660
11> 2- 5 8 - 6 8 - 8 4 2-
110 180 460 -50 400 460 ---- -50 ---- 460 ---- 140 ---- 110
12> 9 2- 2- 7 2- 7 2- 2- 2- 7
110 -100 -100 -50 -100 -50 ---- -100 ---- -100 ---- -100 ---- -50
13> 3- - 7 3- 8 6 9 - 3- 3-
-200 -300 -110 -200 -90 -130 400 ---- -300 ---- -200 ---- -200 ----
14> 6 - 8- 2- 4- 4- 2- 7 - 8-
90 -100 110 -50 50 50 -50 ---- 100 ---- -100 ---- 110 ----
15> - 7- 9 4 4 2 6 4 - 7-
---- -100 90 200 PASS PASS -80 70 ---- PASS ---- -100 ---- 90
16> 9 2- 2- 0 6 6 1 6 6 6
---- 720 650 650 190 680 680 620 ---- 680 ---- 680 ---- 680
17> 0 7 7 7 3- 1 3- 3- 9 3-
-150 ---- 50 50 50 -110 -130 -110 -110 ---- 100 ---- -110 ----
18> 2 3 - 6 4 6 - 8 9 6
120 ---- 150 -50 400 180 400 -50 430 ---- 460 ---- 400 ----
19> 4 - 6 8 6 6 2- 2- 9 -
---- -110 ---- -200 100 150 100 100 -130 -130 ---- 200 ---- -200
20> 2 5 2 5 7- 2 7- 5 9 0
---- -100 ---- -90 -100 -90 90 -100 90 -90 ---- 110 ---- -200
21> - 7 2 - 9 3 7 4- 7 4-
-50 ---- 170 ---- 100 -50 420 110 170 140 170 ---- 140 ----
22> 9 4- 2- 1 7 7 7 0 4- 2-
110 ---- -100 ---- -120 -140 50 50 50 -200 -100 ---- -120 ----
23> 7 0 2 9 4 1 4 4 7 7
---- -100 ---- -680 ---- -170 200 -140 -200 -140 -140 -100 ---- -100
24> 2 2 0 2 9 5- 5- 5- 8 5-
---- -480 ---- -480 ---- -510 -480 -230 -450 -450 -450 -420 ---- -450
25> 3- 3- 1 3- 0 9 3- 8 7 6
150 ---- 150 ---- 100 ---- 150 -200 660 150 630 600 170 ----
26> - 5- 5- 3- 8 8 - 2 8 3-
-200 ---- 100 ---- 100 ---- 90 200 200 -200 -100 200 90 ----
27> 4- 4- 8 9 4- 0 1 4- 4- 4-
---- 150 ---- 150 ---- 170 ---- 400 150 -110 100 150 150 150
28> 0 1 7 7 9 2- 7 2- 4- 4-
---- 100 ---- 140 ---- 420 ---- 420 460 170 420 170 200 200