EVENT>BCA Strat Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>206698 | 07/28/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/600 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laney Hennelly B J Sanders C . . . | . . . 79.12 47.10
2 Dennie Saul Tony Eckman B . . . | . . . 78.07 46.47
3 Dave Beam Alice White B . 4 . | . 3 . 85.13 50.67 0.59(OB)
4 Lydia Bearden Linda Anthony B . . . | . . . 81.73 48.65
5 Martha Bullington Billie Valentine B 5 2 . | 2 1 . 88.85 52.89 1.13(SA)
6 Joyce Cooper Betty Daniel A 3 . . | 1 . . 91.68 54.57 1.89(OA)
7 Jo Pennington Vivian Thompson C . 3 2 | 3 2 1 86.43 51.45 0.85(OC)
8 Flora Pettit Marilyn Sharratt C . . . | . . . 81.26 48.37
Totals 672.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4.75 1.83 1.83 5.92 1.83 1.83
-50 ---- -110 -110 ---- 150 -110 -110
2> 2.42 0.08 5.92 4.75 1.25 3.58
50 ---- -450 300 ---- 180 -100 120
3> 1.25 0.08 4.75 5.92 3 3
-680 -----2220 -620 ---- -230 -650 -650
4> 1.25 1.25 3.58 4.75 1.25 5.92
-2220 -----2220 -2210 -----1460 -2220 400
5> 1.25 3.58 3.58 3.58 0.08 5.92
---- -450 ---- -420 -420 -420 -460 50
6> 4.17 0.67 0.67 2.42 5.92 4.17
---- 140 ---- -100 -100 110 420 140
7> 1.83 1.83 4.75 0.08 4.75 4.75
---- -100 ---- -100 110 -200 110 110
8> 3.58 2.42 5.33 0.67 0.67 5.33
---- -300 ---- -420 50 -450 -450 50
9> 4.17 4.17 1.25 4.17 4.17 0.08
450 450 420 ---- 450 ---- 450 170
10> 1.25 0.08 5.33 3 5.33 3
140 -200 680 ---- 650 ---- 680 650
11> 2.42 2.42 5.92 2.42 2.42 2.42
-420 -420 -170 ---- -420 ---- -420 -420
12> 1.25 2.42 3.58 5.92 4.75 0.08
-100 50 100 ---- 200 ---- 150 -140
13> 1.83 5.33 0.08 3.58 1.83 5.33
-690 ---- -630 -1430 ---- -650 -690 -630
14> 4.75 1.25 0.08 3 5.92 3
-400 ---- -590 -800 ---- -430 50 -430
15> 5.33 5.33 1.25 1.25 3.58 1.25
-420 ---- -420 -450 ---- -450 -430 -450
16> 3.58 0.08 3.58 3.58 3.58 3.58
-170 ---- -620 -170 ---- -170 -170 -170
17> 3.58 5.33 1.25 1.25 5.33 1.25
-50 140 -100 -100 140 ---- ---- -100
18> 3.58 5.92 3.58 3.58 0.08 1.25
500 650 500 500 170 ---- ---- 300
19> 1.83 4.75 1.83 5.92 1.83 1.83
100 130 100 150 100 ---- ---- 100
20> 3.58 0.08 3.58 3.58 3.58 3.58
PASS -200 PASS PASS PASS ---- ---- PASS
21> 0.08 5.92 4.75 3.58 1.25 2.42
-670 110 ---- 100 -90 -140 ---- -110
22> 5.92 1.83 1.83 4.75 3.58 0.08
450 -50 ---- -50 420 400 ---- -100
23> 1.25 1.25 3.58 4.75 1.25 5.92
-110 -110 ---- PASS 140 -110 ---- 730
24> 1.25 3 5.92 3 4.75 0.08
-170 50 ---- 150 50 100 ---- -450
25> 2- 0 5- 2- 2- 5- 2-
450 170 480 450 450 480 450 ----
26> 4- 4- 1 4- 1 4- 1
-600 -600 -660 -600 -660 -600 -660 ----
27> 4- 2 4- 0 1 4- 4-
420 170 420 -100 -50 420 420 ----
28> 1 1 5- 1 3- 3- 5-
-480 -480 -420 -480 -450 -450 -420 ----
29> 4.17 0.08 5.92 4.17 2.42 1.25
---- -140 -620 -110 -140 -170 -200 ----
30> 3 3 3 3 3 3
---- -450 -450 -450 -450 -450 -450 ----
31> 3.58 5.92 0.08 3.58 1.25 3.58
---- -400 -130 -460 -400 -430 -400 ----
32> 0.67 5.92 4.75 0.67 3.58 2.42
---- -100 400 300 -100 100 -50 ----
EVENT>BCA Strat Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>206698 | 07/28/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/600 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Watkins Robert Donathan A 2 . . | 2 . . 100.84 60.02 2.52(OA)
2 Barbara Hollahan Sandy Potts B . . . | . 2 . 80.60 47.98 0.28(SB)
3 Bob Pflugbeil Pat White B . . . | . . . 75.17 44.74
4 Leonard McCormick Gary Powell A 1 . . | 1 . . 101.95 60.68 3.36(OA)
5 Terri O'Brien Harry Ingham C 4 1 1 | 3 1 1 90.85 54.08 1.42(OA)
6 Kenneth MacMorran Sharon MacMorran C . . . | . . . 63.17 37.60
7 Jeffrey Emmert Susan Emerson C . . . | . . . 75.51 44.95
Totals 588.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.25 0.08 4.17 4.17 4.17 4.17
50 ---- -150 110 110 110 110 ----
2> 3.58 1.25 5.92 4.75 0.08 2.42
-50 ---- -180 450 100 -300 -120 ----
3> 4.75 0.08 5.92 3 1.25 3
680 ---- 230 2220 650 620 650 ----
4> 4.75 1.25 4.75 4.75 2.42 0.08
2220 ---- 1460 2220 2220 2210 -400 ----
5> 2.42 4.75 5.92 2.42 0.08 2.42
420 450 ---- 460 420 -50 420 ----
6> 3.58 1.83 0.08 5.33 1.83 5.33
-110 -140 ---- -420 100 -140 100 ----
7> 5.92 4.17 1.25 4.17 1.25 1.25
200 100 ---- -110 100 -110 -110 ----
8> 5.33 2.42 5.33 3.58 0.67 0.67
450 300 ---- 450 420 -50 -50 ----
9> 1.83 1.83 4.75 5.92 1.83 1.83
-450 -450 -420 ---- -170 -450 -450 ----
10> 5.92 0.67 0.67 3 3 4.75
200 -680 -680 ---- -650 -650 -140 ----
11> 3.58 3.58 0.08 3.58 3.58 3.58
420 420 170 ---- 420 420 420 ----
12> 3.58 1.25 2.42 5.92 0.08 4.75
-50 -150 -100 ---- 140 -200 100 ----
13> 4.17 0.67 0.67 5.92 4.17 2.42
690 630 630 1430 ---- 690 650 ----
14> 0.08 4.75 3 5.92 1.25 3
-50 590 430 800 ---- 400 430 ----
15> 2.42 0.67 4.75 4.75 0.67 4.75
430 420 450 450 ---- 420 450 ----
16> 2.42 5.92 2.42 2.42 2.42 2.42
170 620 170 170 ---- 170 170 ----
17> 4.75 4.75 4.75 2.42 0.67 0.67
100 100 100 50 -140 ---- -140 ----
18> 2.42 4.75 2.42 2.42 5.92 0.08
-500 -300 -500 -500 -170 ---- -650 ----
19> 4.17 4.17 0.08 4.17 4.17 1.25
-100 -100 -150 -100 -100 ---- -130 ----
20> 2.42 2.42 2.42 2.42 2.42 5.92
PASS PASS PASS PASS PASS ---- 200 ----
21> 3.58 1.25 5.92 2.42 0.08 4.75
110 -100 670 90 -110 140 ---- ----
22> 5.92 4.17 0.08 1.25 4.17 2.42
100 50 -450 -420 50 -400 ---- ----
23> 0.08 2.42 4.75 1.25 4.75 4.75
-730 PASS 110 -140 110 110 ---- ----
24> 5.92 0.08 4.75 3 3 1.25
450 -150 170 -50 -50 -100 ---- ----
25> 3- 3- 3- 6 - - 3-
-450 -450 -450 -170 -480 -480 -450 ----
26> 1- 1- 5 1- 1- 5 5
600 600 660 600 600 660 660 ----
27> 6 1- 5 4 1- 1- 1-
100 -420 50 -170 -420 -420 -420 ----
28> 5 5 2- 5 2- - -
480 480 450 480 450 420 420 ----
29> 1.83 1.83 3.58 5.92 4.75 0.08
---- 140 140 170 620 200 110 ----
30> 3 3 3 3 3 3
---- 450 450 450 450 450 450 ----
31> 2.42 2.42 4.75 0.08 2.42 5.92
---- 400 400 430 130 400 460 ----
32> 5.33 5.33 2.42 0.08 3.58 1.25
---- 100 100 -100 -400 50 -300 ----