EVENT>BCA Lone Arranger |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2010 |SANCTION>L008207C | 08/28/2010 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 5349559 Sandra Harris 2106191 Elliott Gordon B 3 2 | 1 1 105.29 62.67 2.31(OA)
2 5322561 Clara Wood 6766021 Mark Weimer B . . | . . 74.14 44.13
3 P836562 Sharon Hoger 9865810 Ann Bower A . . | . . 72.52 43.17
4 J307363 Barbara Hollahan 9249524 De Ann Strawn B . . | 3 2 90.29 53.74 0.68(SA)
5 O905943 Mike Miller 9865829 Wayne Jameson A . . | . . 72.85 43.36
6 O186882 Richard Frankeny Lin Bassett B . . | . . 72.43 43.11
7 N770386 George Shelley John Harrison A . . | . . 80.50 47.92
8 M397282 Janet Clark 2880806 Charles Eanes A . . | 2 . 99.39 59.16 0.95(SA)
9 1170775 Margaret Bennett O186890 Diana Frankeny B . . | 4 . 86.72 51.62 0.47(SA)
Totals 754.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 3 3 5 0 1 7 3
50 ---- -450 -450 -200 -1400 -590 110 -450
2> 4- 4- 2 0 4- 4- 7 1
100 ---- 100 50 -450 100 100 150 -420
3> 2- 2- 7 2- 2- 2- 2- 6
-140 ---- -140 100 -140 -140 -140 -140 -90
4> 2 0 4- 4- 4- 4- 7 1
600 -100 ---- 620 620 620 620 660 170
5> 5.79 4.64 6.93 1.21 1.21 1.21 2.80 3-
630 620 ---- 650 170 170 170 AVE- 600
6> 5.21 5.21 2.36 0.07 2.36 6.93 2.80 2.36
450 450 ---- 420 170 420 500 AVE- 420
7> 3 3 3 6 3 7 0 3
600 600 600 ---- 620 600 630 150 600
8> 0 5 6 4 3 1 7 2
-420 100 420 ---- -50 -100 -300 450 -150
9> 5.79 5.79 0.07 2.36 2.36 5.79 2.36
100 100 NP ---- -620 -600 -600 100 -600
10> 7 2 2 2 5 0 5 5
170 100 100 100 ---- 140 -110 140 140
11> 6 - 4 6 - 6 2- 2-
170 -50 150 170 ---- -50 170 140 140
12> 5- 3 0 5- 4 1- 1- 7
620 150 -140 620 ---- 170 140 140 790
13> 5 2- 6 7 - 4 2- -
PASS -100 140 170 -110 ---- -90 -100 -110
14> 6 3 1 6 3 0 3 6
-50 -100 -140 -50 -100 ---- -150 -100 -50
15> 4 4 4 4 4 4 0 4
620 620 620 620 620 ---- 620 -100 620
16> 6- 6- 3 0 1- 1- 4 5
420 420 PASS -100 -50 -50 ---- 100 170
17> 2 0 5- 2 4 5- 2 7
-100 -150 -50 -100 -90 -50 ---- -100 300
18> 6- 2- 2- 2- 2- 2- 2- 6-
690 660 660 660 660 660 ---- 660 690
19> 7 3 4 5- 0 5- 1 2
200 -50 90 100 -250 100 -150 ---- -80
20> 0 6 4 1- 7 4 4 1-
-140 300 100 -110 400 100 100 ---- -110
21> 5- 5- 1- 7 1- 3- 0 3-
600 600 90 660 90 140 50 ---- 140
22> 2 5- 0 2 5- 2 5- 5-
-620 100 -650 -620 100 -620 100 100 ----
23> 1- 0 1- 4- 4- 4- 7 4-
170 -200 170 600 600 600 630 600 ----
24> 6 2 2 2 2 2 6 6
990 490 490 490 490 490 990 990 ----
25> - 7 3 - 2 4 5- 5-
---- -50 230 140 -50 100 170 200 200
26> 1- 0 1- 6 4 4 7 4
---- 100 -110 100 200 140 140 400 140
27> 2- 2- 2- 7 2- 2- 6 2-
---- -140 -140 -140 110 -140 -140 50 -140
EVENT>BCA Lone Arranger |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2010 |SANCTION>L008207C | 08/28/2010 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 2000776 Jeffrey Emmert 7740565 Jim Hewes B . . | . . 78.64 46.81
2 9865799 H.B. Halbert 9005110 Joe Bindo B 2 1 | 1 1 105.79 62.97 3.08(OA)
3 8814821 Barbara Vervenne 9874135 Ramona Granger B . . | . . 71.33 42.46
4 Q021112 Flora Pettit 4348044 Matthew Marino A . . | 4 . 89.71 53.40 0.47(SA)
5 9358331 Diana Apgar 7417152 Mike Harris B . . | . . 74.60 44.40
6 3048357 Martha Norman Fran Magee B . . | . . 63.35 37.71
7 1663534 Marcia Jameson 8537232 Betty Ling B . . | . 3 84.57 50.34 0.45(SB)
8 O945058 Robert Donathan 1296493 Edward Parken A . . | 3 . 91.93 54.72 0.68(SA)
9 9317295 Sheila Milner 1296507 Judith Parken B . 5 | 2 2 94.14 56.04 0.95(SA)
Totals 754.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 7 6 4 0 4 4 2
-50 1400 ---- 590 450 -110 450 450 200
2> 2- 2- 2- 2- 0 5 6 7
-100 -100 ---- -100 -100 -150 -50 420 450
3> 4- 4- 4- 4- 4- 0 1 4-
140 140 ---- 140 140 140 -100 90 140
4> 2- 7 2- 0 2- 6 2- 5
-620 100 -620 ---- -660 -620 -170 -620 -600
5> 5.79 2.36 5.79 2.80 0.07 3- 5.79 1.21
-170 -620 -170 ---- AVE- -650 -600 -170 -630
6> 4.64 1.79 0.07 2.80 4.64 4.64 6.93 1.79
-420 -450 -500 ---- AVE- -420 -420 -170 -450
7> 4 0 4 7 4 1 4 4
-600 -630 -600 -150 ---- -600 -620 -600 -600
8> 2 6 1 0 5 3 7 4
-100 300 -420 -450 ---- 150 50 420 100
9> 1.21 4.64 1.21 4.64 6.93 1.21 4.64
-100 600 NP -100 ---- 600 620 -100 600
10> 7 5 2 5 2 0 2 5
110 -100 -140 -100 -140 ---- -170 -140 -100
11> 1 3 4- 1 4- 1 6- 6-
-170 -150 -140 -170 -140 ---- -170 50 50
12> 5- 7 5- 1- 0 1- 3 4
-140 140 -140 -620 -790 ---- -620 -170 -150
13> 1 4- 0 6- 6- 2 4- 3
-140 100 -170 110 110 PASS ---- 100 90
14> 6 4 1 1 4 1 4 7
140 100 50 50 100 50 ---- 100 150
15> 3 7 3 3 3 3 3 3
-620 100 -620 -620 -620 -620 ---- -620 -620
16> 3 7 2 5- - 5- - 4
-100 100 -170 50 -420 50 -420 ---- PASS
17> 5 5 0 3 5 1- 7 1-
100 100 -300 90 100 50 150 ---- 50
18> 4- 4- - 4- - 4- 4- 4-
-660 -660 -690 -660 -690 -660 -660 ---- -660
19> 1- 5 7 0 1- 4 6 3
-100 80 250 -200 -100 50 150 -90 ----
20> 5- 5- 0 7 3 1 3 3
110 110 -400 140 -100 -300 -100 -100 ----
21> 0 3- 5- 1- 3- 1- 7 5-
-660 -140 -90 -600 -140 -600 -50 -90 ----
22> 1- 5 5 1- 1- 7 1- 5
---- -100 620 620 -100 -100 650 -100 620
23> 2- 5- 2- 7 0 5- 2- 2-
---- -600 -170 -600 200 -630 -170 -600 -600
24> 5 1 5 5 1 5 1 5
---- -490 -990 -490 -490 -990 -490 -990 -490
25> 6- 5 6- 3 0 1- 4 1-
50 ---- -100 50 -170 -230 -200 -140 -200
26> 1 3 5- 3 7 0 5- 3
-200 ---- -140 -100 -140 110 -400 -100 -140
27> 0 4- 4- 4- 4- 1 4- 4-
-110 ---- 140 140 140 140 -50 140 140