EVENT>BCA Strat Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2010 |CLUB NO.>206698 | 08/29/2010 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Lacy |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/300 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R911421 Harriette Bowles 8814821 Barbara Vervenne B . . . | . . . 122.00 42.66
2 5322561 Clara Wood 6766021 Mark Weimer C Q . . . | . . 1 122.50 42.83 0.66R/B
3 N660319 B J Sanders J306189 Mark Sanders B Q . . . | . . . 141.50 49.48
4 J052233 Marilou Powell M180119 Mary Anne Laier A Q 6 . . | 3 . . 164.00 57.34 1.07R/B
5 M280385 John Taylor K500434 Sue Gerard B Q Q . . . | . 3 . 147.00 51.40 0.64R/B
6 4628012 Priscilla Baker 1906003 Jo Pennington C Q . . . | . . . 110.50 38.64
7 P252056 Nancy Joe O078532 Hal DeShong B Q Q 3 2 . | 1 1 . 172.50 60.31 2.53R/B
8 2000776 Jeffrey Emmert 7067372 Susan Emerson C Q . . . | . . . 120.00 41.96
9 M082125 Stephen Olson M922328 Pamela Thaut B Q Q . 5 . | 5 2 . 150.50 52.62 0.89R/B
10 M198727 Jerry Bigler Q010072 Jeff McKee A . . . | . . . 139.00 48.60
11 K339080 Charlene Sands K753685 Virgil Massey A Q 5 . . | 2 . . 169.50 59.27 1.42R/B
12 M397282 Janet Clark L348385 Tom Clark A Q . . . | 4 . . 157.00 54.90 0.67R/B
Totals 1716.00
------------------------------- --------------------- --------------------
EVENT>BCA Strat Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=13/B=9/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N204801 George Watkins P014449 Robert Whitcher A Q 4 . . | 3 . . 170.63 59.66 1.90R/B
2 P781180 Scott Humphrey 4497171 Sandy Potts A . . . | . . . 134.33 46.97
3 P748205 Eric Goff L226468 Buddy Bass B Q Q . 3/4 . | 4/5 2/3 . 152.75 53.41 1.32R/B
4 J271261 Gloria Wilson R181555 Linda Anthony B Q Q . . . | . 4 . 146.25 51.14 0.47R/B
5 P532059 Pat White N771412 Al Inks B . . . | . . . 128.38 44.89
6 3519287 Andrew Small 8821518 Theda Cook B Q . . . | . . . 133.25 46.59
7 M526511 Joe Black 2547252 Greg Kania B Q Q . 3/4 . | 4/5 2/3 . 152.75 53.41 1.32R/B
8 O817661 Sally Sekac O023215 Larry Davis A Q . . . | . . . 152.21 53.22
9 Q021112 Flora Pettit O568149 Kyong Shuey B . . . | . . . 95.88 33.52
10 K695227 Rosemary Kelley K059487 Paul Kelley Jr A Q 1 . . | 1 . . 200.42 70.08 4.50R/B
11 5229340 Gloria Bennett 9005005 Vickie Reeves C Q . . . | . . . 107.79 37.69
12 L953092 Mark Craig P836562 Sharon Hoger B . . . | . . . 111.58 39.01
13 Q019258 Swadesh Mahajan Q019266 Kalpana Sutaria B Q Q 2 1 . | 2 1 . 172.79 60.42 3.38R/B
Totals 1859.01