EVENT>0-200 Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 20, 2010 |SANCTION>L011207A | 11/20/2010 17:12
---------------------,-- --------------------- -----------,---------------------
DIR> Mark McAllister |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/180/65 |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
9317171 Thomas Sopko 0.09 |2921774 Anita Albert 0.09 | |
Georgetown TX | Austin TX | |
1 7293437 Linda Banks 0.09 |3099512 Ron Mason 0.09 | C 1 | 32.00 . . .
SAN MARCOS TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2114240 Vivian Collins 0.69(A)|5712467 Ruth Nicks 0.69(A)| |
Austin TX | Austin TX | |
2 6498868 Wanda Kuehler 0.69(A)|7299281 Lavera Cornwall 0.69(A)| A 3 | 78.00 3 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3927091 Patricia Rutledge |2880814 Meme McIntyre | |
Round Rock TX | Austin TX | |
3 9277307 Nancy Lattner |7341490 Heidi Weber | B 0 | 27.00 . . .
| Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8957231 Annette Ruth 1.23(A)|6061400 Jane Collins 1.23(A)| |
Georgetown TX | Georgetown TX | |
4 6061354 Gwyneth Peterson 1.23(A)|2163950 Geneva Berg 1.23(A)| A 4 | 105.00 1 . .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9676384 Jimmy Rutledge 0.09 |9004904 Mike Scott 0.09 | |
Round Rock TX | Austin TX | |
5 5632609 Mike Lowey 0.09 |5632595 Sybil Lowey 0.09 | C 1 | 38.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1252895 Adrienne Watt 1.02(B)|1266039 Sandra Ingram 1.02(B)| |
Austin TX | Austin TX | |
6 1436929 Doris Warlick 1.02(B)|7719663 Gayle McCarron 1.02(B)| B 3 | 88.00 2 1 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5107814 Sandra Reynolds 0.77(B)|9865810 Ann Bower 0.77(B)| |
Austin TX | Austin TX | |
7 5107768 Nancy McDermott 0.77(B)|9387145 Rachell Jackson 0.77(B)| C 2 | 62.00 4 2 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1170775 Margaret Bennett 0.18 |5080290 Michele Abriol 0.18 | |
Austin TX | Austin TX | |
8 9066284 Laurene Jacob 0.18 |7402309 Patricia Webb 0.18 | B 2 | 50.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1296493 Edward Parken 0.18 |7167512 C Fred Moore 0.18 | |
Austin TX | Austin TX | |
9 1296507 Judith Parken 0.18 |4470230 Carolyn Osborne 0.18 | A 2 | 60.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 540.00
0-200 Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -2 v5 1 v9 -32 v6 -18
11 18 0 3
2> v1 2 v3 16 v6 -17 v8 46
19 26 3 30
3> v4 -14 v2 -16 v7 -7 v5 -1
4 4 7 12
4> v3 14 v6 9 v8 21 v9 19
26 24 28 27
5> v6 -21 v1 -1 v3 1 v7 -10
2 12 18 6
6> v5 21 v4 -9 v2 17 v1 18
28 6 27 27
7> v8 -6 v9 -7 v5 10 v3 7
8 7 24 23
8> v9 15 v7 6 v4 -21 v2 -46
26 22 2 0
9> v7 7 v8 -15 v1 32 v4 -19
23 4 30 3