EVENT>I-35 Cup Qualifier Flt D |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 12, 2011 |SANCTION>L102207C | 02/12/2011 17:22
---------------------,-- --------------------- -----------,---------------------
DIR> Mark McAllister |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>300 |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
1302841 Juanita Painter 0.20 |2260859 David Myers 0.20 | |
Austin TX | Austin TX | |
1 5107814 Sandra Reynolds 0.20 |9387145 Rachell Jackson 0.20 | 2 | 68.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3927091 Patricia Rutledge 0.20 |1843451 Rob Caldwell 0.20 | |
Round Rock TX | Austin TX | |
2 5632595 Sybil Lowey 0.20 |7389892 Mindy Kerber 0.20 | 2 | 63.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6766021 Mark Weimer 1.03 |7417152 Mike Harris 1.03 | |
Austin TX | Austin TX | |
3 1997122 Marjorie Webb 1.03 |2006634 Art Widen 1.03 | 3 | 85.00 2
Austin TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3249646 Tod Pontius 0.25 |5229340 Gloria Bennett 0.25 | |
Austin TX | Lakeway TX | |
4 6758797 Dennie Saul 0.25 |9004947 Nell Dale 0.25 | 2.50| 74.00
Manor TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7758812 Bill Kalmbach 1.37 |2921774 Anita Albert 1.37 | |
Austin TX | Austin TX | |
5 4480295 Julie Valentine 1.37 |4480317 Steve Hollahan 1.37 | 3 | 86.00 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1296507 Judith Parken 0.25 |9865799 H.B. Halbert 0.25 | |
Austin TX | Round Rock TX | |
6 9249524 De Ann Strawn 0.25 |4470230 Carolyn Osborne 0.25 | 2.50| 74.00
Round Rock TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 450.00