EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2011 |SANCTION>197798 | 02/25/2011 19:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>ACBL Wide Senior |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1200/600 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sonje Hinich Irene Parker B . . . | . 3 . 104.50 47.50 0.44(SB)
2 Darlene Gilmore Pam Phillips A . . . | . . . 110.00 50.00
3 Danna Redford Charles Aufill C . 2 1 | 5 1 1 116.50 52.95 1.39(OB)
4 Billie Valentine Martha Bullington A 4 . . | 3 . . 121.50 55.23 1.24(OA)
5 Glorianne Perrizo Edna Whitworth C . 3 2 | . 2 . 114.00 51.82 1.04(OB)
6 Lee Ann Merrifield Linda Neuenschwander B . . . | . . . 102.00 46.36
7 Lois Goodman Leonard McCormick A 1 . . | 1 . . 135.00 61.36 2.93(OA)
8 Janet Clark Thomas Clark A . . . | 4 . . 117.50 53.41 0.51(SA)
9 Jean Lehrburger Lyman Lehrburger B . . . | . . . 88.00 40.00
10 Nancy Dean Barbara Hollahan B . . . | . . . 87.00 39.55
11 Harriette Bowles Marianne Schmitz B . . . | . . . 101.00 45.91
12 Betty Daniel Bobbie Mayer A 3 . . | 2 . . 123.00 55.91 1.65(OA)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 4- 8- 4- 0 8- 7 4- 10 1 2
---- 450 450 480 450 -50 480 460 450 800 130 430
2> 8- 5 6- 1 10 3 3 6- 0 8- 3
---- 110 50 100 -140 300 -100 -100 100 -200 110 -100
3> 1- 3- 6- 6- 1- 6- 10 0 3- 9 6-
-100 ---- -90 -50 -50 -100 -50 110 -110 -90 90 -50
4> 5 8 5 9 2 10 7 2 0 2 5
-600 ---- -150 -600 -110 -630 100 -200 -630 -1100 -630 -600
5> 6- 0 6- 6- 6- 6- 6- 2 6- 1 6-
650 -100 ---- 650 650 650 650 650 200 650 100 650
6> 7- - 7- 7- 7- 7- 3- 2 3- - 7-
450 170 ---- 450 450 450 450 420 200 420 170 450
7> 2- 8- 2- 8- 8- 2- 8- 2- 5- 0 5-
-100 620 -100 ---- 620 620 -100 620 -100 300 -200 300
8> 4- 4- 9 4- 2 9 0 9 1 4- 7
-50 -50 140 ---- -50 -100 140 -470 140 -180 -50 110
9> 5- 2 3 9 5- 9 9 - 5- - 5-
420 -50 170 450 ---- 420 450 450 -100 420 -100 420
10> 7- 10 9 2- 0 7- 4 1 2- 6 5
100 200 120 -110 ---- -870 100 -100 -200 -110 90 -80
11> 1 0 9- 9- 4 8 4 4 6 7 2
-300 -510 50 50 -130 ---- -50 -130 -130 -110 -100 -200
12> 3- 3- 3- 3- 3- 3- 3- 3- 9 9 9
-450 -450 -450 -450 -450 ---- -450 -450 -450 50 50 50
13> 6 2- 0 8- 5 2- 10 8- 2- 2- 7
620 200 100 680 500 200 ---- 800 680 200 200 650
14> 8- 8- 3- 8- 3- 6 - 8- 3- - 3-
110 110 -50 110 -50 50 ---- -100 110 -50 -100 -50
15> 5 8- 7 8- 2 2 2 2 2 6 10
-110 100 50 100 -200 -200 -200 ---- -200 -200 -100 300
16> 4 10 4 4 0 4 9 4 4 8 4
-110 130 -110 -110 -140 -110 100 ---- -110 -110 -50 -110
17> 5 5 9- 5 9- 1 5 0 2 5 8
-140 -140 100 -140 100 -420 -140 -590 ---- -170 -140 50
18> 5 2 9 7 2 0 4 2 9 9 6
140 -100 620 200 -100 -110 50 -100 ---- 620 620 170
19> 0 6- 1 2 6- 6- 6- 6- 6- 6- 6-
130 940 440 510 940 940 940 940 940 ---- 940 940
20> 6- 10 6- 6- 0 6- 6- 1- 1- 6- 3
-100 110 -100 -100 -1100 -100 -100 -200 -200 ---- -100 -130
21> 1- 5- 5- 0 5- 5- 9 5- 10 1- 5-
-490 -460 -460 -920 -460 -460 -420 -460 50 -490 ---- -460
22> 4 6- 1 3 10 8- 6- 8- 2 0 5
200 420 90 140 480 450 420 450 130 -50 ---- 230
23> 6 - 9- 3 5 9- - 7- 3 3 7-
100 -140 300 -130 -110 300 -140 200 -130 -130 200 ----
24> 8 2- 2- - 9- 6- 4- 9- 4- 6- -
150 -50 -50 -100 400 130 110 400 110 130 -100 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2011 |SANCTION>197798 | 02/25/2011 19:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>ACBL Wide Senior |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1200/600 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David McCarron Mary McCarron B . 5 . | . 3 . 110.50 50.23 0.59(OB)
2 Robert Foster James Glathar C . . . | . . . 89.50 40.68
3 Wiley McMinn III Ellen Meyer A . . . | 4 . . 115.00 52.27 0.51(SA)
4 Diana Rogers Joe Black A 6 . . | 3 . . 118.50 53.86 0.74(SA)
5 Lena Delpapa Charles Tillery C . 4 . | 5 2 1 112.00 50.91 0.78(OB)
6 Robert Pflugbeil Elaine Jordan B . . . | . . . 99.00 45.00
7 Gary Powell Jack Lacy A 2 . . | 1 . . 126.50 57.50 2.20(OA)
8 James Hurst Vivian Thompson B 5 1 . | 2 1 . 121.00 55.00 1.85(OB)
9 Rosemary Kelley Paul Kelley Jr A . . . | . . . 106.50 48.41
10 Eugene Jackson III Matthew Marino C . . . | . . 2 109.50 49.77 0.44(SC)
11 Ginger Lake Carol Nelson B . . . | . . . 105.50 47.95
12 Kenneth Macmorran Sharon Macmorran C . . . | . . . 106.50 48.41
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 5- 3 5- 5- 1- 0 5- 9 10 8
---- -480 -450 -460 -450 -450 -480 -800 -450 -130 50 -430
2> 7 1- 7 5 3- 3- 10 9 1- 0 7
---- 100 -110 100 -50 -100 -100 200 140 -110 -300 100
3> 8- 0 6- 10 3- 6- 3- 1 8- 3- 3-
100 ---- -110 90 110 50 90 50 -90 100 50 50
4> 5 3 2 8 5 10 1 8 8 5 0
600 ---- 200 150 630 600 1100 110 630 630 600 -100
5> 3- 10 8 3- 3- 3- 9 3- 3- 3- 3-
-650 100 ---- -200 -650 -650 -650 -100 -650 -650 -650 -650
6> 6- 9- 8 2- 6- 2- 9- 2- 2- 2- 2-
-420 -170 ---- -200 -450 -420 -450 -170 -450 -450 -450 -450
7> 1- 7- 7- 4- 1- 10 1- 4- 7- 7- 1-
-620 100 100 ---- -300 -620 200 -620 -300 100 100 -620
8> 5- 1 1 9 5- 5- 8 3 1 5- 10
50 -140 -140 ---- 180 50 50 100 -110 -140 50 470
9> 9- 7 4- 1 9- 4- 4- 1 4- 1 8
100 -170 -420 -450 ---- 100 -420 -420 -450 -420 -450 50
10> 9 1 7- 7- 4 10 5 2- 2- 6 0
200 -120 110 110 ---- -90 870 80 -100 -100 100 -200
11> - 4 - 3 6 8 2 9 6 10 6
-50 110 -50 100 130 ---- 200 50 300 130 510 130
12> 6- 1 6- 1 6- 1 6- 6- 6- 6- 6-
450 -50 450 -50 450 ---- -50 450 450 450 450 450
13> 7- 1- 7- 5 3 7- 4 0 7- 1- 10
-200 -680 -200 -500 -650 -200 ---- -620 -800 -200 -680 -100
14> 6- 1- 9- 6- 6- 4 1- 9- 1- 1- 6-
50 -110 100 50 50 -50 ---- -110 100 -110 -110 50
15> 1- 4 8 0 8 5 8 1- 8 3 8
-100 100 200 -300 200 110 200 ---- -100 200 -50 200
16> 6 2 10 6 6 6 1 0 6 6 6
110 50 140 110 110 110 -100 ---- -130 110 110 110
17> 5 - 2 9 5 5 5 10 - 8 5
140 -100 -50 420 140 140 140 590 ---- -100 170 140
18> 1 8 4 10 5 6 8 8 1 1 3
-620 100 -170 110 -140 -50 100 100 ---- -620 -620 -200
19> 3- 3- 3- 10 3- 3- 3- 9 3- 8 3-
-940 -940 -940 -130 -940 -940 -940 -440 -940 ---- -510 -940
20> 10 7 3- 3- 3- 0 8- 3- 8- 3- 3-
1100 130 100 100 100 -110 200 100 200 ---- 100 100
21> 4- 4- 8- 1 4- 4- 4- 0 10 8- 4-
460 460 490 420 460 460 460 -50 920 490 ---- 460
22> 5 1- 6 3- 3- 1- 9 8 7 10 0
-230 -450 -200 -420 -420 -450 -90 -130 -140 50 ---- -480
23> - 4 9- 9- 2- - 7 7 7 5 2-
-300 -100 140 140 -200 -300 130 130 130 110 -200 ----
24> 3- 2 5- 7- - 7- 5- 9- 3- - 9-
-130 -150 -110 50 -400 50 -110 100 -130 -400 100 ----