EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2011 |CLUB NO.>197798 | 06/03/2011 21:07
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sonje Hinich Linda Neuenschwander B Q Q . . . | . . . 135.98 51.51
2 Eli Margolin James Glathar C Q . . . | . . 2 130.43 49.41 0.50(SC)
3 Charles Aufill Danna Redford B Q Q . 6 . | 4 4 . 149.90 56.78 0.83(OB)
4 Patricia Rutledge S D Dennie Saul C . . . | . . . 107.60 40.76
5 Bobbie Mayer Robert Pflugbeil B Q Q . . . | . . . 133.10 50.42
6 Harriette Bowles Barbara Hollahan B Q Q 6 5 . | 3 3 . 158.46 60.02 1.11(OB)
7 Patricia White Allen Inks B Q Q 1 1 . | 1 1 . 167.53 63.46 4.33(OA)
8 Billie Valentine Wynnell Noelke B Q Q . . . | 6 6 . 136.60 51.74 0.36(SA)
9 Charles Riley Ria Riley B . . . | . . . 100.18 37.95
10 Amanda Gruen Helene Norris C . . . | . . . 120.95 45.81
11 Joe Black Lawton Hutchison B Q Q 4 4 . | 2 2 . 160.73 60.88 1.83(OA)
12 Doreen Harris George Shelley A . . . | . . . 102.50 38.83
13 Jean Palmer Polly Sowell B Q Q . . . | 5 5 . 137.20 51.97 0.43(SA)
14 Osman Ahmed Fred Moore C Q Q Q . . 4 | . . 1 132.28 50.11 0.71(SC)
15 June Mengden Sally Sekac A . . . | . . . 113.41 42.96
16 Kenneth Macmorran Sharon Macmorran B . . . | . . . 123.20 46.67
Totals 2110.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> - 4- 9- 4- - 9- 8 4- 4- 4- 11 4-
-50 ---- ---- ---- ---- 480 800 480 -50 800 500 480 480 480 920 480
2> 1.68 9.86 8.23 5- 1.68 10.95 8.23 5- 4.40 1.68 1.68 5-
-460 ---- ---- ---- ---- 50 -150 -400 -460 100 -150 -400 AVE- -460 -460 -400
3> 2 2 2 10- 2 10- 9 2 7 5- 8 5-
-620 -620 ---- ---- ---- ---- -620 100 -620 100 -50 -620 -140 -170 -110 -170
4> 3 3 8 8 8 3 8 3 8 0 3 11
-710 -710 ---- ---- ---- ---- -650 -650 -650 -710 -650 -710 -650 -1430 -710 -260
5> 10 3- 3- 5 1 10 8 2 6- 10 0 6-
140 -140 -140 ---- ---- ---- ---- 100 -200 140 120 -170 110 140 -420 110
6> 7 5 8- 10- 0 3 10- 6 3 1 3 8-
120 90 150 ---- ---- ---- ---- 200 -300 -50 200 100 -50 -90 -50 150
7> 11 9- 9- 0 6 1- 6 3- 6 1- 3- 8
200 -170 -170 -1100 ---- ---- ---- ---- -620 -660 -620 -650 -620 -660 -650 -400
8> 7- 2 2 7- 9- 5 0 2 11 9- 4 6
-140 -420 -420 -140 ---- ---- ---- ---- 50 -190 -920 -420 100 50 -400 -150
9> 4- 9- 11 4- 4- 4- 0 4- 9- 4- 4- 4-
90 120 150 90 90 ---- ---- ---- ---- 90 -580 90 120 90 90 90
10> 5- 5- 5- - - 2- 9 5- 11 9 2- 9
100 100 100 -140 -140 ---- ---- ---- ---- -110 200 100 300 200 -110 200
11> 11 7 2- 1 10 4 9 0 2- 7 7 5
1100 170 -50 -100 420 120 ---- ---- ---- ---- 400 -150 -50 170 170 130
12> 9 2 5 2 9 9 9 2 2 9 6 2
50 -420 -170 -420 50 50 ---- ---- ---- ---- 50 -420 -420 50 -140 -420
13> 1- 5- 1- 10 4 11 9 7- 0 5- 7- 3
-110 170 -110 300 100 620 230 ---- ---- ---- ---- 200 -200 170 200 -100
14> 1 8 5 5 9- 5 11 5 5 9- 1 1
-490 -450 -460 -460 -430 -460 -170 ---- ---- ---- ---- -460 -460 -430 -490 -490
15> 10 4 4 7- 4 4 9 7- 1 0 11 4
660 -200 -200 -100 -200 -200 620 -100 ---- ---- ---- ---- -300 -500 1430 -200
16> 7.30 10.90 3.10 3.10 3.10 7.30 0.10 7.30 3.10 9.70
-50 NP 200 -100 -100 -100 -50 -130 ---- ---- ---- ---- -50 -100 NP PASS
17> 3 6 11 6 6 6 1- 1- 9- 0 6 9-
-150 -130 50 -130 -130 -130 -430 -430 -110 ---- ---- ---- ---- -800 -130 -110
18> 5- 5- 10 2 9 8 11 5- 3 - 5- -
-100 -100 170 -420 130 100 600 -100 -200 ---- ---- ---- ---- -590 -100 -590
19> 11 9 9 6 3 9 7 5 0 3 1 3
450 420 420 130 -50 420 140 100 -150 -50 ---- ---- ---- ---- -100 -50
20> 6 2- 9- 9- 5 7 2- 0 2- 2- 9- 9-
-170 -630 100 100 -600 -150 -630 -660 -630 -630 ---- ---- ---- ---- 100 100
21> 2- 2- 8 8 8 5 2- 6 10 11 2- 0
-100 -100 120 120 120 90 -100 110 130 150 -100 ---- ---- ---- ---- -200
22> 8- 1- 8- 6 4- 8- 11 8- 0 1- 3 4-
130 -50 130 120 110 130 200 130 -100 -50 90 ---- ---- ---- ---- 110
23> 6 6 6 6 6 6 6 11 1 0 6 6
620 620 620 620 620 620 620 650 170 140 620 620 ---- ---- ---- ----
24> 1 9 3 1 6 4 10- 6 1 6 8 10-
-520 -400 -500 -520 -460 -490 -150 -460 -520 -460 -430 -150 ---- ---- ---- ----
25> 9- 6 9- - - 4 6 9- 6 2- 9- 2-
---- 480 450 480 -100 -100 230 450 480 450 -50 480 -50 ---- ---- ----
26> 7 0 3 11 3 7 3 7 7 7 1 10
---- 140 -120 110 650 110 140 110 140 140 140 -110 170 ---- ---- ----
27> 8 4- 4- 10 4- 8 1- 1- 11 0 8 4-
---- ---- -110 -150 -150 -50 -150 -110 -400 -400 50 -430 -110 -150 ---- ----
28> 2 2 6 10- 6 6 6 2 6 0 9 10-
---- ---- -430 -430 -400 50 -400 -400 -400 -430 -400 -460 -180 50 ---- ----
29> - 3- 8 - 6- 3- 9 11 3- 3- 10 6-
---- ---- ---- -630 -600 -110 -630 -150 -600 -90 300 -600 -600 100 -150 ----
30> 2- 5- 8 11 5- 2- 1 9- 9- 7 4 0
---- ---- ---- -110 50 100 170 50 -110 -500 110 110 80 -100 -800 ----
31> 3- 8 8 0 8 3- 8 8 2 11 5 1
---- ---- ---- ---- 600 630 630 -300 630 600 630 630 130 800 620 -200
32> 6- 6- 10- 6- 6- 6- 1- 1- 6- 10- 1- 1-
---- ---- ---- ---- -620 -620 -170 -620 -620 -620 -650 -650 -620 -170 -650 -650
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2011 |CLUB NO.>197798 | 06/03/2011 21:07
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=15/C=6 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lee Ann Merrifield Donna Lantz B Q Q . . . | . . . 140.52 53.23
2 Larry Franz Tom Smith B Q Q . . . | . . . 142.40 53.94
3 Doris Warlick Doris Sandra Ingram C Q Q Q . . 2 | 5 4 2 146.95 55.66 1.13(OC)
4 Anita Albert Ben Albert B . . . | . . . 117.90 44.66
5 Brockett Hudson Charles Tillery B . . . | . . . 112.46 42.60
6 Robert Marcott Robert Foster B Q Q . . . | 6 5 . 146.70 55.57 0.36(SA)
7 Irvin Wallerstein Joan Wallerstein C . . . | . . . 104.80 39.70
8 Ginger Lake Carol Nelson B Q Q 3 3 . | 2 2 . 160.90 60.95 2.44(OA)
9 Mark McAllister Robin Tucker B Q Q . . . | 4 3 . 148.60 56.29 0.88(SB)
10 Elfriede Prechter Charles Kastner C Q Q Q . . 3 | . 6 . 146.34 55.43 0.85(OC)
11 Jeff McKee Paul Kelley Jr A Q 5 . . | 3 . . 158.82 60.16 1.37(OA)
12 Simone Suizzo Helen Wilder C . . . | . . . 72.80 27.58
13 Judy Alpert Walter Donnelly Jr C . . . | . . . 78.32 29.67
14 Martha Norman Diane Sobolak B . . . | . . . 126.60 47.95
15 Ralph Simon Greg Kania B Q Q . . . | . . . 144.00 54.55
16 Julie Valentine Steven Hollahan C Q Q Q 2 2 1 | 1 1 1 161.72 61.26 3.25(OA)
Totals 2109.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10- 1- 3 6- 6- 6- 6- 1- 0 6- 6- 10-
50 ---- -800 ---- -500 ---- -480 ---- -480 -480 -480 -800 -920 -480 -480 50
2> 9.32 0.05 2.77 5- 6.60 1.14 9.32 2.77 9.32 5- 5- 9.32
460 ---- -100 ---- 150 ---- 400 ---- AVE+ -50 460 150 460 400 400 460
3> - 9 2 9 4 5- 9 3 - 5- 9 9
-100 620 ---- 50 ---- 620 ---- 140 ---- 170 620 110 -100 170 620 620
4> 8 8 3 8 3 11 3 8 3 0 3 8
710 710 ---- 650 ---- 710 ---- 650 ---- 1430 650 710 650 260 650 710
5> 7- 3 7- 9 4- 1 11 6 4- 10 1 1
140 -120 140 ---- 170 ---- -110 ---- -140 ---- 420 -100 -110 200 -140 -140
6> 6 - 2- 5 8 10 8 - 2- 11 4 8
-90 -200 -150 ---- -100 ---- 50 ---- 90 ---- 50 -200 -150 300 -120 50
7> 5 1- 7- 11 5 9- 7- 3 5 0 9- 1-
620 170 650 1100 ---- 620 ---- 660 ---- 650 ---- 400 620 -200 660 170
8> 11 9 9 3- 0 1- 7 5 1- 3- 6 9
920 420 420 140 ---- -100 ---- -50 ---- 400 ---- 150 -50 140 190 420
9> 0 6- 6- 1- 6- 6- 6- 6- 6- 6- 1- 11
-150 -90 -90 -120 -90 ---- -90 ---- -90 ---- -90 ---- -90 -90 -120 580
10> 5- 5- 10- 0 10- 2 8- 2 5- 8- 5- 2
-100 -100 140 -300 140 ---- -200 ---- 110 ---- -200 ---- -100 110 -100 -200
11> 11 10 8- 1 4 7 4 6 0 4 2 8-
150 100 50 -420 -170 -120 ---- -170 ---- -130 -----1100 ---- -170 -400 50
12> 9 9 9 2 2 2 5 9 2 9 2 6
420 420 420 -50 -50 -50 ---- 140 ---- 420 ---- -50 ---- 420 -50 170
13> 1 11 7 5- 0 3- 2 8 9- 5- 9- 3-
-300 200 -100 -170 -620 -200 -230 ---- 100 ---- 110 ---- -170 ---- 110 -200
14> 6 6 1- 1- 6 10 0 10 10 3 6 6
460 460 430 430 460 490 170 ---- 490 ---- 490 ---- 450 ---- 460 460
15> 10 7 11 7 0 2 7 3- 1 7 7 3-
300 200 500 200 -1430 -620 200 100 ---- -660 ---- 200 ---- 200 ---- 100
16> 3.70 7.90 7.90 7.90 3.70 1.30 10.90 3.70 0.10 7.90
50 100 100 100 NP 50 PASS 130 ---- 50 ---- NP ---- -200 ---- 100
17> 5 11 5 5 9- 1- 9- 8 1- 5 0 5
130 800 130 130 430 110 430 150 110 ---- 130 ---- -50 ---- 130 ----
18> 2 10- 3 5- 0 10- 5- 5- 8 5- 1 9
-130 590 -100 100 -600 590 100 100 200 ---- 100 ---- -170 ---- 420 ----
19> 2 10 4 8 6 0 11 2 8 2 5 8
---- -420 100 -140 50 -100 -450 150 -420 50 ---- -420 ---- -130 ---- 50
20> 4 1- 8- 1- 11 5 8- 8- 8- 1- 1- 6
---- 150 -100 630 -100 660 170 630 630 630 ---- -100 ---- -100 ---- 600
21> 6 8- 11 5 8- 1 8- 0 3 8- 3 3
-90 ---- 100 200 -110 100 -130 100 -150 -120 100 ---- -120 ---- -120 ----
22> 2- 0 6- 2- 2- 11 9- 9- 2- 8 5 6-
-130 ---- -200 -110 -130 -130 100 50 50 -130 -90 ---- -120 ---- -110 ----
23> 5 0 5 10 5 11 5 5 5 5 5 5
---- -620 ---- -650 -620 -170 -620 -140 -620 -620 -620 -620 ---- -620 ---- -620
24> - 5 10 10 2 5 8 3 10 - 5 7
---- 150 ---- 460 520 520 400 460 500 430 520 150 ---- 460 ---- 490
25> 7 5 1- 1- 5 5 8- 1- 1- 10- 8- 10-
-230 ---- -450 ---- -480 -480 -450 -450 50 -480 -480 100 50 ---- 100 ----
26> 4 8 4 4 4 11 4 8 10 0 1 8
-140 ---- -110 ---- -140 -140 -140 120 -140 -110 110 -650 -170 ---- -110 ----
27> 3 9- 9- 3 0 6- 11 6- 3 1 6- 6-
---- 110 ---- 400 ---- 400 110 -50 150 430 150 110 50 150 ---- 150
28> 5 5 9 9 5 9 11 5 2 - - 5
---- 400 ---- 400 ---- 430 430 400 430 460 400 180 -50 -50 ---- 400
29> 4- 7- 2 0 10- 7- 7- 7- 3 1 10- 4-
150 ---- 600 ---- 90 ---- -300 630 600 600 600 110 -100 630 150 ----
30> 5- 8- 10 1- 8- 1- 5- 4 3 7 0 11
-50 ---- 110 ---- 500 ---- -110 110 -110 -50 -80 -100 100 -170 800 ----
31> 3 7- 3 3 7- 9 3 0 3 6 11 10
---- -630 ---- -600 ---- -630 ---- -630 -600 -130 -630 -800 -630 -620 300 200
32> 4- 4- 9- 9- 4- 4- 4- - - 9- 4- 9-
---- 620 ---- 620 ---- 650 ---- 650 620 620 620 170 170 650 620 650