EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2011 |CLUB NO.>197798 | 06/13/2011 12:13
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1200/626 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lee Ann Merrifield Linda Neuenschwander B . . . | . 4 . 130.36 49.38 0.25(SB)
2 Leona Rieger Charles Aufill C 3 2 1 | 1 1 1 156.14 59.14 1.52(OA)
3 Larry Franz Chris Hull A . . . | 5 . . 142.50 53.98 0.30(SA)
4 Charles Riley Ria Riley C . . . | . . . 94.91 35.95
5 Karen Snyder Mary Anne Laier A . . . | 4 . . 148.23 56.15 0.53(SA)
6 Richard Frankeny David Beam B . . . | . . . 126.51 47.92
7 Allen Inks Doreen Harris A . . . | . . . 131.27 49.72
8 Lois Goodman Sally Sekac A . . . | 6 . . 132.10 50.04 0.25(SA)
9 Harriette Bowles Ginger Lake B . . . | . . . 100.77 38.17
10 Nadine Morgan Helene Norris C 6 3 2 | 3 2 2 150.92 57.17 0.98(OC)
11 Bruce Wick Susan Stubinski A 4 . . | 2 . . 155.72 58.98 1.14(OA)
12 Pam Phillips Diana Frankeny B . . . | . 3 . 131.13 49.67 0.36(SB)
13 Diana Rogers Sanae Zaveloff B . . . | . . . 119.37 45.22
14 Betty Daniel Marilou Powell A . . . | . . . 131.14 49.67
15 Kenneth Macmorran Sharon Macmorran C . . . | . . . 128.52 48.68
Totals 1979.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 5- 3 9 3 0 10 8 1 5- 7 11
-100 ---- ---- ---- -50 -100 110 -100 -500 180 100 -300 -50 50 500
2> 4- 4- 4- 0 4- 8- 8- 4- 1 10 11 4-
-120 ---- ---- ---- -120 -120 -400 -120 50 50 -120 -150 100 110 -120
3> 4.41 1.14 8.77 3.32 2.23 6.05 8.77 8.77 0.05 6.05 10.95
NP -110 ---- ---- ---- -150 -50 -120 -140 -100 -50 -50 -200 -100 110
4> 8.23 2.23 6.05 6.05 2.23 2.23 2.23 8.23 10.95 2.23 9.86
NP -150 ---- ---- ---- -630 -600 -600 -630 -630 -630 -150 100 -630 -90
5> 4- 11 6- 2- 6- - 2- 8 10 9 4- -
120 800 140 ---- ---- ---- -100 140 -200 -100 170 240 180 120 -200
6> 3 7 7 3 7 0 10 3 11 9 3 3
-630 -600 -600 ---- ---- ---- -630 -600 -660 -150 -630 -130 -170 -630 -630
7> 8 8 11 3 6 - 5 8 10 3 - 3
-140 -140 200 -620 ---- ---- ---- -170 -650 -600 -140 100 -620 -650 -620
8> 3- 8 10- 10- 3- 2 - 5- 5- 9 - 7
-420 -170 -130 -130 ---- ---- ---- -420 -500 -550 -300 -300 -150 -550 -200
9> 5- 5- 1 0 9 2 11 5- 5- 5- 5- 10
110 110 -100 -150 140 ---- ---- ---- 100 630 110 110 110 110 170
10> 5 7- 5 0 7- 9- 1 11 5 2 9- 3
200 300 200 -400 300 ---- ---- ---- 400 -100 800 200 120 400 150
11> 4- 9 2- 7 1 2- 11 4- 9 0 6 9
100 200 50 150 -50 50 ---- ---- ---- 250 100 200 -110 110 200
12> 5- 11 5- 3 10 1 5- 1 8- 8- 1 5-
50 110 50 -100 100 -200 ---- ---- ---- 50 -200 90 90 -200 50
13> 5 3 8- - 11 - 10 6- 3 3 8- 6-
110 -100 300 -200 800 -200 400 ---- ---- ---- 120 -100 -100 300 120
14> 3 1 9- 5 9- 9- 6- 6- 1 4 9- 1
-110 -130 140 50 140 140 100 ---- ---- ---- 100 -130 -50 140 -130
15> 1- 10- 1- 6 6 6 6 6 10- 6 0 6
-430 50 -430 -400 -400 -400 -400 -400 ---- ---- ---- 50 -400 -500 -400
16> 2- 6- 0 2- 6- 11 6- 6- 1 6- 6- 10
110 140 -150 110 140 420 140 140 ---- ---- ---- -100 140 140 170
17> 10 5- 5- 1- 10 5- 0 5- 5- 10 5- 1-
400 150 150 -50 400 150 -150 150 150 ---- ---- ---- 400 150 -50
18> 9 6 2- 6 4 6 2- 9 9 - 11 -
-110 -130 -180 -130 -150 -130 -180 -110 -110 ---- ---- ---- -200 -90 -200
19> 1 5 1 5 5 5 9- 5 9- 9- 9- 1
-50 140 -50 140 140 140 170 140 170 170 ---- ---- ---- 170 -50
20> 5 5 5 0 5 5 5 5 10 11 5 5
-680 -680 -680 -710 -680 -680 -680 -680 -620 -170 ---- ---- ---- -680 -680
21> 11 6- 4 6- 1- 1- 8- 10 0 4 4 8-
870 150 140 150 110 110 170 800 100 140 140 ---- ---- ---- 170
22> 8- 2- 8- 2- 11 6 5 - 4 7 10 -
100 -600 100 -600 500 -110 -130 -630 -200 -100 470 ---- ---- ---- -630
23> 8 4 4 4 4 9 11 4 4 10 4 0
90 -100 -100 -100 -100 120 200 -100 -100 180 -100 -200 ---- ---- ----
24> 8 8 8 3- 11 8 3- 3- 1 8 3- 0
-150 -150 -150 -400 100 -150 -400 -400 -550 -150 -400 -1400 ---- ---- ----
25> 7 11 7 7 7 7 7 - - 7 3 2
---- 450 480 450 450 450 450 450 -50 -50 450 420 120 ---- ----
26> 6 10 - 2 5 3 4 - 7- 10 7- 10
---- 200 630 -200 -100 130 100 110 -200 600 630 600 630 ---- ----
27> 5- 5- 9- 5- 2 9- 5- 5- 11 5- - -
---- ---- 50 50 100 50 -110 100 50 50 140 50 -140 -140 ----
28> 9 5- 0 9 5- 9 9 2 3- 3- 1 9
---- ---- 650 500 100 650 500 650 650 200 300 300 150 650 ----
29> 2.23 7.68 10.41 4.95 0.05 4.95 10.41 8.77 4.95 1.14 4.95
---- ---- ---- -200 -140 -120 -150 -600 -150 -120 -130 -150 -500 -150 NP
30> 7.68 0.05 2.23 5- 7.68 9.86 2.23 10.95 7.68 2.23 4.41
---- ---- ---- 50 -120 -100 -50 50 80 -100 110 50 -100 -90 NP
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2011 |CLUB NO.>197798 | 06/13/2011 12:13
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1200/626 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dianne Ebert Robert Pflugbeil B 2 1 . | 2 1 . 160.81 60.91 2.03(OA)
2 James Glathar Robert Foster C . . . | . . . 112.36 42.56
3 Brockett Hudson Charles Tillery C . . . | . . . 112.91 42.77
4 Irene Parker Sonje Hinich B . . . | . . . 113.50 42.99
5 Janis Rush Ralph Simon A . . . | 4 . . 147.36 55.82 0.53(SA)
6 Diana Whitfield Beulah Kelso C . 6 3 | . 4 1 132.00 50.00 0.73(OC)
7 Judy Alpert Walter Donnelly Jr C . . . | . . . 116.78 44.23
8 Helene Hennelly Linda Anthony A . . . | . . . 98.09 37.16
9 Nancy Dean Barbara Hollahan B . 5 . | . 3 . 135.37 51.28 0.55(OB)
10 Harry Ingham Grant Coon B . 4 . | 6 2 . 140.40 53.18 0.73(OB)
11 Rosemary Kelley Paul Kelley Jr A 5 . . | 3 . . 154.85 58.66 0.86(OA)
12 Wiley McMinn III Ellen Meyer A 1 . . | 1 . . 163.54 61.95 2.71(OA)
13 David McCarron Mary McCarron B . . . | . . . 120.33 45.58
14 Charles Kastner Gilda Reynolds C . . 4 | . . 2 129.68 49.12 0.55(OC)
15 Larry Davis Lydia Bearden A . . . | 5 . . 144.00 54.55 0.30(SA)
Totals 1981.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 11 1 3 10 5- 5- 8 4 2 0 8
100 500 ---- -180 ---- -100 ---- 300 50 50 100 -50 -110 -500 100
2> 6- 2- 2- 6- 10 6- 1 6- 0 11 6- 6-
120 -50 ---- -50 ---- 120 ---- 150 120 -100 120 -110 400 120 120
3> 8.77 6.59 4.95 2.23 2.23 10.95 9.86 4.95 2.23 0.05 7.68
140 110 100 ---- 50 ---- 50 ---- 200 150 100 50 -110 120 NP
4> 8.77 2.77 8.77 8.77 2.77 0.05 8.77 8.77 4.95 1.14 4.95
630 150 630 ---- 630 ---- 150 ---- -100 630 630 600 90 600 NP
5> 0 8- 4- 3 1 2 6- 8- 10- 4- 6- 10-
-800 100 -140 -170 ---- -240 ---- -180 ---- -120 100 200 -140 -120 200
6> 4 1 4 8 0 2 8 8 8 4 8 11
600 150 600 630 ---- 130 ---- 170 ---- 630 630 630 600 630 660
7> 6 0 3 8 1 8 10- 8 5 3 10- 3
600 -200 140 620 -100 ---- 620 ---- 650 ---- 620 170 140 650 140
8> 10- - 5- - 5- 2 10- 4 7- 7- 9 3
550 130 300 130 300 ---- 150 ---- 550 ---- 200 420 420 500 170
9> 10 5- 11 5- 2 5- 5- 1 5- 9 5- 0
100 -110 150 -110 -140 -110 ---- -110 ---- -170 ---- -110 -100 -110 -630
10> 6 0 11 6 3- 9 1- 8 6 1- 3- 10
-200 -800 400 -200 -300 -120 ---- -400 ---- -150 ---- -200 -400 -300 100
11> 6- 4 2 10 11 8- 5 2 6- 2 0 8-
-100 -150 -200 50 110 -50 -110 ---- -200 ---- -100 ---- -200 -250 -50
12> 10 8 2- 1 2- 10 10 5- 5- 0 5- 5-
200 100 -90 -100 -90 200 200 ---- -50 ---- -50 ---- -110 -50 -50
13> 10- 8 0 8 10- 2- 1 4- 6 8 2- 4-
200 100 -800 100 200 -300 -400 -120 ---- -110 ---- 100 ---- -300 -120
14> 6 10 1- 7 1- 1- 4- 10 8 10 1- 4-
-50 130 -140 50 -140 -140 -100 130 ---- 110 ---- 130 ---- -140 -100
15> - 5 5 5 11 5 5 5 9- - 9- 5
-50 400 400 400 500 400 400 400 430 ---- -50 ---- 430 ---- 400
16> 10 4- 4- 0 4- 4- 1 4- 8- 4- 11 8-
100 -140 -140 -420 -140 -140 -170 -140 -110 ---- -140 ---- 150 ---- -110
17> 1 1 5- 5- 11 9- 5- 1 5- 5- 5- 9-
-400 -400 -150 -150 150 50 -150 -400 -150 -150 ---- -150 ---- 50 ----
18> 7 10- 5 0 8- 10- 2 2 2 5 8- 5
150 200 130 90 180 200 110 110 110 130 ---- 180 ---- 130 ----
19> 6 1- 1- 10 6 10 1- 6 1- 10 6 6
---- -140 -170 -170 50 -140 50 -170 -140 -170 50 ---- -140 ---- -140
20> 6 6 6 6 6 6 1 6 0 6 11 6
---- 680 680 680 680 680 680 620 680 170 680 ---- 710 ---- 680
21> 9- 2- 2- 1 0 11 4- 7 7 7 4- 9-
-110 ---- -170 -170 -800 -870 -100 -150 -140 -140 -140 -150 ---- -110 ----
22> 5 6 10- 10- 2- 7 8- 4 2- 1 8- 0
110 ---- 130 630 630 -100 200 600 100 -100 -470 600 ---- -500 ----
23> 0 7 3 7 7 1 7 7 7 11 7 2
---- -200 ---- 100 -90 100 100 -180 100 100 100 200 100 ---- -120
24> 7- 7- 3 10 3 3 3 7- 7- 11 0 3
---- 400 ---- 400 150 550 150 150 150 400 400 1400 -100 ---- 150
25> 4 4 10- 4 10- 0 4 4 8 4 9 4
-450 ---- -450 ---- 50 -450 50 -480 -450 -450 -420 -450 -120 -450 ----
26> 8 7 10- 5 3- 1 1 10- 3- 9 1 6
-100 ---- -110 ---- 200 -200 -600 -630 -630 200 -600 100 -630 -130 ----
27> 1- 5- 5- 5- 0 5- 5- 1- 10- 5- 10- 9
---- -100 ---- -50 ---- -50 -50 -140 -50 -50 -100 140 -50 140 110
28> 2 2 9 2 7- 5- 7- 11 10 2 2 5-
---- -650 ---- -650 ---- -200 -650 -300 -500 -300 -100 -150 -650 -650 -500
29> 10.95 6.05 0.59 2.23 8.77 6.05 3.32 9.86 0.59 6.05 6.05
600 ---- 150 ---- 120 ---- 130 200 150 140 500 120 150 150 NP
30> 3.32 1.14 8.77 0.05 3.32 3.32 10.95 8.77 8.77 6.59 5-
-50 ---- -80 ---- 100 ---- -110 -50 -50 120 100 100 90 50 NP