EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2011 |CLUB NO.>197798 | 06/13/2011 19:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sonje Hinich Linda Neuenschwander B . . . | . . . 116.68 44.20
2 Patsy Martin Sanae Zaveloff C Q Q Q . . 2 | 6 5 1 138.18 52.34 0.98(OC)
3 Charles Aufill Danna Redford B Q Q 6 4 . | 3 3 . 147.32 55.80 1.36(OB)
4 Eli Margolin James Glathar C Q . . . | . . . 108.91 41.25
5 Charles Riley Ria Riley B Q Q . . . | 5 4 . 140.95 53.39 0.57(SB)
6 Diana Rogers Vera Chimene B Q Q 4 3 . | 2 2 . 150.31 56.94 1.82(OB)
7 Allen Inks Patricia White B . . . | . . . 128.90 48.83
8 Lois Goodman Janis Rush A Q . . . | 4 . . 144.31 54.66 0.70(SA)
9 Bobbie Mayer Robert Pflugbeil B Q Q 3 2 . | 1 1 . 151.08 57.23 2.42(OB)
10 Nadine Morgan Helene Norris C . . . | . . . 105.86 40.10
11 David McCarron Mary McCarron B . . . | . . . 116.78 44.23
12 Jean Palmer Polly Sowell B . . . | . . . 125.87 47.68
13 Harriette Bowles Brenda Tranchon B Q Q . . . | . . . 136.87 51.84
14 Greg Kania Ralph Simon B Q Q . . . | . . . 135.62 51.37
Totals 1847.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10- 7- 3- 7- 3- 3- 0 3- 1 7- 10- 7-
420 ---- ---- 170 -50 170 -50 -50 -200 -50 -100 170 420 170
2> 5 1 11 8- 1 10 3- 1 6- 3- 6- 8-
90 ---- ---- -100 170 140 -100 150 50 -100 110 50 110 140
3> 2 2 7 7 7 2 10- 7 10- 2 2 7
-100 -100 ---- ---- -50 -50 -50 -100 450 -50 450 -100 -100 -50
4> 6 6 0 8 9- 11 9- 1- 6 3- 1- 3-
-100 -100 ---- ---- -890 -90 90 200 90 -200 -100 -110 -200 -110
5> 0 5- 5- 11 7- 3- 1 3- 7- 10 9 2
-490 -430 -430 ---- ---- 100 -420 -450 -480 -450 -420 -130 -200 -460
6> 1 5 0 8- 5 5 5 8- 5 10 2 11
-620 -170 -660 ---- ---- -150 -170 -170 -170 -150 -170 -100 -200 140
7> 0 8- 8- 8- 4- 4- 2- 2- 8- 8- 8- 1
-620 100 100 100 ---- ---- -140 -140 -170 -170 100 100 100 -200
8> 8 3 10- 9 3 5 10- 3 - 6- 6- -
120 -100 400 150 ---- ---- -100 -50 400 -100 -200 110 110 -200
9> 11 2 8 3- 8 8 8 5 3- - 8 -
-50 -500 -100 -300 -100 ---- ---- -100 -100 -150 -300 -750 -100 -750
10> 6- 10- 9 6- 2- 10- 6- 2- 0 4 1 6-
100 130 110 100 -140 ---- ---- 130 100 -140 -300 -100 -200 100
11> 7.68 7.68 2.23 1.14 7.68 7.68 10.95 4.41 0.05 7.68 3.32
50 50 -300 -420 50 50 ---- ---- 400 -100 NP -450 50 -170
12> 4 4 9 1 4 4 11 7 0 4 9 9
-400 -400 50 -430 -400 -400 ---- ---- 150 -110 -450 -400 50 50
13> 4 10- 4 4 8- 4 8- 4 4 0 10- 4
-100 620 -100 -100 140 -100 140 ---- ---- -100 -100 -200 620 -100
14> 3- 3- - 7 6 11 3- 8 - 3- 9 10
-140 -140 -170 -110 -120 150 -140 ---- ---- -100 -170 -140 50 100
15> 8 5- 5- 2 0 3 10 5- 5- 11 9 1
100 -100 -100 -200 -550 -150 150 -100 ---- ---- -100 620 110 -420
16> 7 7 10- 0 2 2 2 4- 7 9 4- 10-
-620 -620 -200 -1100 -680 -680 -680 -650 ---- ---- -620 -230 -650 -200
17> 2- 7 10 5 4 1 11 8 9 6 0 2-
-420 -170 -100 -230 -400 -450 50 -150 -140 ---- ---- -200 -800 -420
18> 4 9- 4 4 9- 9- 4 4 0 7 1 9-
50 110 50 50 110 110 50 50 -500 ---- ---- 100 -300 110
19> 7- 7- 2- 7- 2- 7- 2- 0 2- 7- 11 7-
-50 -50 -100 -50 -100 -50 -100 -870 -100 -50 ---- ---- 420 -50
20> 0 3- 3- 3- 9- 9- 8 7 3- 3- 3- 11
-650 -620 -620 -620 100 100 -140 -200 -620 -620 ---- ---- -620 200
21> 6- 3- 10 1 11 3- 8- 0 8- 3- 3- 6-
-100 -110 100 -140 110 -110 50 -300 50 -110 -110 ---- ---- -100
22> 1- 7- 10- 4- 10- 1- 1- 7- 7- 4- 7- 1-
-170 -140 -100 -150 -100 -170 -170 -140 -140 -150 -140 ---- ---- -170
23> 1- 4 6- 9 9 6- 0 11 9 4 1- 4
-200 -170 -140 100 100 -140 -500 130 100 -170 -200 -170 ---- ----
24> 9 4- 4- 4- 9 0 1 9 9 4- 9 2
480 450 450 450 480 200 210 480 480 450 480 400 ---- ----
25> 6- 6- 6- 6- 6- - 2 - 6- 6- 6- 11
---- 200 200 200 200 200 -120 -110 -120 200 200 200 300 ----
26> 4 4 4 1 4 11 8 10 0 8 8 4
---- -650 -650 -650 -790 -650 950 -620 -200 -990 -620 -620 -650 ----
27> 8.77 4.95 4.95 10.95 4.95 4.95 4.95 4.95 9.86 1.14 0.05
---- ---- -400 -430 -430 -140 -430 -430 -430 -430 -150 -460 -490 NP
28> 3.32 3.32 3.32 7.68 10.95 9.86 7.68 5- 0.05 7.68 1.14
---- ---- -450 -450 -450 -420 50 -400 -420 -430 -1210 -420 -480 NP
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2011 |CLUB NO.>197798 | 06/13/2011 19:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brockett Hudson Charles Tillery B . . . | . . . 113.74 43.08
2 Fred Moore Osman Ahmed C Q Q Q 1 1 1 | 1 1 1 172.05 65.17 4.00(OA)
3 Barbara Hollahan Chris Hull B Q Q . . . | 6 4 . 144.45 54.72 0.54(SB)
4 Jean Stone Wynnell Noelke B . . . | . . . 123.69 46.85
5 Carol Nelson Ginger Lake B Q Q . . . | . 5 . 132.23 50.09 0.31(SB)
6 Elfriede Prechter Charles Kastner C Q . . . | . . . 122.87 46.54
7 Robert Marcott Robert Foster B Q . . . | . . . 128.73 48.76
8 Irene Parker Maureen Davis B . . . | . . . 115.27 43.66
9 Lee Ann Merrifield Donna Lantz B Q Q . 5 . | 4 2 . 145.73 55.20 1.09(SB)
10 Patricia Berry Lucerne Bunch B Q Q . 6 . | 5 3 . 144.50 54.73 0.78(SB)
11 Simone Suizzo Ms Von Mende C . . . | . . . 78.42 29.70
12 Karen Snyder Rosemary Kelley A Q 5 . . | 3 . . 149.63 56.68 1.27(OA)
13 Martha Norman Diane Sobolak B . . . | . . . 118.69 44.96
14 Sally Sekac Larry Davis A Q 2 . . | 2 . . 159.57 60.44 3.00(OA)
Totals 1849.57
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 11 7- 3- 10 7- 3- 3- - 7- 3- 7-
-420 ---- 200 ---- 50 -170 100 50 -170 -170 -420 50 -170 50
2> 6 7- 10 10 4- 0 7- 2- 4- 10 2- 1
-90 ---- -50 ---- 100 100 -110 -170 -50 -140 -110 100 -140 -150
3> - 9 4 - 4 9 4 9 4 4 9 9
-450 100 ---- 50 ---- -450 50 100 50 100 50 50 100 100
4> 1- 5 9- 5 11 7- 3 9- 1- 7- 0 5
-90 100 ---- 200 ---- 100 890 110 90 200 -90 110 -200 100
5> 5- 7- 5- 3- 1 0 2 3- 9 7- 11 10
430 450 430 ---- 420 ---- 130 -100 200 420 460 450 490 480
6> 6 2- 11 6 1 2- 9 6 0 6 10 6
170 150 660 ---- 170 ---- 100 150 200 170 -140 170 620 170
7> 8- 2- 2- 2- 2- 2- 6- 10 6- 11 8- 2-
170 -100 -100 -100 ---- -100 ---- -100 140 200 140 620 170 -100
8> 8 - 10- 2 4- 4- 8 10- 6 3 - 8
100 -400 200 -150 ---- -110 ---- -110 100 200 50 -120 -400 100
9> 3 7- 7- 10- 3 3 10- 3 0 3 9 6
100 300 300 750 100 ---- 100 ---- 750 100 50 100 500 150
10> 2 11 4- 7 8- 10 4- - 4- 4- - 8-
-110 300 -100 100 140 ---- 200 ---- -100 -130 -100 -100 -130 140
11> 9.86 10.95 3.32 3.32 3.32 7.68 3.32 0.05 3.32 6.59 8.77
NP 420 450 -50 -50 -50 ---- 170 ---- -50 -400 -50 100 300
12> 11 10 7 7 2 7 2 7 0 7 4 2
450 430 400 400 -50 400 ---- -50 ---- 400 -150 400 110 -50
13> 7 11 2- - 7 7 2- 7 - 7 7 7
100 200 -140 -620 100 100 -140 ---- 100 ---- -620 100 100 100
14> 4 7- 5 2 0 1 7- 7- 7- 3 10- 10-
110 140 120 -50 -150 -100 140 ---- 140 ---- 140 100 170 170
15> 0 11 2 8 10 1 3 5- 5- 5- 5- 9
-620 550 -110 150 420 -150 -100 100 ---- 100 ---- 100 100 200
16> 2 9 6- 9 - 9 4 6- 4 - 4 11
230 680 650 680 200 680 620 650 ---- 620 ---- 200 620 1100
17> 7 11 10 8- 0 8- 3 4 2 1 6 5
400 800 450 420 -50 420 150 170 140 ---- 100 ---- 230 200
18> 1- 10 1- 1- 7 7 7 1- 11 7 7 4
-110 300 -110 -110 -50 -50 -50 -110 500 ---- -50 ---- -50 -100
19> 0 3- 3- 8- 3- 11 3- 8- 8- 3- 3- 8-
-420 50 50 100 50 870 50 100 100 50 ---- 50 ---- 100
20> 7- 1- 0 3 11 4 7- 7- 7- 7- 7- 1-
620 -100 -200 140 650 200 620 620 620 620 ---- 620 ---- -100
21> 7- 4- 2- 4- 11 7- 2- 1 7- 10 7- 0
110 100 -50 100 300 110 -50 -100 110 140 110 ---- -110 ----
22> 9- 9- 9- 9- 3- 3- 3- - 6- 6- 3- -
170 170 170 170 140 140 140 100 150 150 140 ---- 100 ----
23> 11 9- 0 7 2 4- 7 2 9- 2 7 4-
---- 500 200 -130 170 -100 140 170 -100 200 -100 170 ---- 140
24> 10 2 2 6- 2 6- 6- 6- 2 2 9 11
---- -210 -480 -480 -450 -480 -450 -450 -450 -480 -480 -400 ---- -200
25> 10- 9 4- 10- 4- 4- 4- 4- 4- 4- 4- 0
120 ---- 110 -200 120 -200 -200 -200 -200 -200 -200 -200 -300 ----
26> 0 3 7 1 7 11 7 3 10 3 7 7
-950 ---- 620 650 200 650 990 650 620 790 620 650 650 ----
27> 6.05 6.05 2.23 6.05 6.05 1.14 6.05 9.86 0.05 10.95 6.05
---- 430 ---- 430 400 430 430 150 430 460 140 490 430 NP
28> 1.14 3.32 7.68 5- 7.68 10.95 7.68 3.32 3.32 9.86 0.05
---- 400 ---- 420 450 430 450 1210 450 420 420 480 -50 NP