EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2011 |CLUB NO.>197798 | 06/20/2011 23:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Neuenschwander Lee Ann Merrifield B Q Q . . . | 5 4 . 135.18 51.20 0.49(SB)
2 Leona Rieger Elly Robinson B . . . | . . . 100.05 37.90
3 Charles Aufill Danna Redford B Q Q 5 2 . | 2 1 . 142.73 54.06 2.11(OB)
4 Marilou Powell Jimmy La Fountain A . . . | . . . 123.41 46.75
5 Nancy Dean Barbara Hollahan B . . . | . . . 122.68 46.47
6 Flora Pettit Irene Parker B Q Q . . . | . . . 134.36 50.89
7 Allen Inks Doreen Harris B . . . | . . . 116.59 44.16
8 Tod Pontius Nell Dale C Q Q Q . . 2 | . . . 132.27 50.10 0.98(OC)
9 Betty Daniel Bobbie Mayer A Q . . . | . . . 133.96 50.74
10 Nadine Morgan Helene Norris C Q Q Q . . 1 | 4 3 1 136.55 51.72 1.31(OC)
11 Pam Phillips Darlene Gilmore B Q Q 6 3 . | 3 2 . 142.68 54.05 1.58(OB)
12 Amanda Gruen Rosemary Hutto C . . . | . . . 116.30 44.05
13 Sally Sekac June Mengden A Q 1 . . | 1 . . 177.05 67.06 3.83(OA)
Totals 1713.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 6 3 8- 8- 3 3 8- 8- 0 11 3
-140 ---- -50 -140 50 50 -140 -140 50 50 -170 100 -140
2> 2.77 9.32 5- 2.77 10.95 9.32 2.77 0.05 7.14 2.77 4.40 7.14
-100 ---- 110 50 -100 140 110 -100 -200 100 -100 AVE- 100
3> 2 2 10 8 2 9 11 2 6 6 2 6
-50 -50 ---- 500 150 -50 300 550 -50 130 130 -50 130
4> 7 7 - 7 2 7 - 7 7 7 7 7
600 600 ---- -300 600 150 600 -300 600 600 600 600 600
5> 9 1- 9 6 7 4 11 9 4 0 1- 4
850 50 850 ---- 300 650 100 990 850 100 -200 50 100
6> 11 8 9 7 1- 1- 5 5 1- 1- 5 10
500 -300 -130 ---- -500 -630 -630 -600 -600 -630 -630 -600 100
7> 4 1 10 4 7- 10 4 4 4 10 0 7-
-100 -110 110 -100 ---- PASS 110 -100 -100 -100 110 -200 PASS
8> 9 3- 9 3- 9 3- 0 3- 3- 3- 7 11
-170 -480 -170 -480 ---- -170 -480 -490 -480 -480 -480 -420 50
9> 4 2 10 0 6- 5 3 8- 11 8- 1 6-
-120 -300 100 -600 -100 ---- -110 -150 -90 200 -90 -500 -100
10> 4 1 3 1 5- 8- 8- 8- 8- 11 1 5-
140 -100 -90 -100 200 ---- 620 620 620 620 800 -100 200
11> 10 10 2 2 2 2 2 10 7 7 7 5
50 50 -460 -460 -460 -460 ---- -460 50 -420 -420 -420 -430
12> 7 0 4- 9 7 1- 1- 10 4- 11 3 7
50 -280 -90 100 50 -120 ---- -120 110 -90 150 -100 50
13> - 10 10 3 - 7- 3 3 5- 7- 5- 10
-100 300 300 110 -100 150 110 ---- 110 120 150 120 300
14> 4.41 0.05 4.41 4.41 4.41 10.41 8.77 4.41 4.41 4.41 4.40 10.41
-50 -170 -50 -50 -50 140 50 ---- -50 -50 -50 AVE- 140
15> 11 7 6 5 9- - 3 9- 3 3 8 -
50 -150 -170 -200 -130 -460 -400 -130 ---- -400 -400 -140 -460
16> 2 2 2 10- 10- 7 2 7 7 2 7 7
-120 -120 -120 100 100 -90 -120 -90 ---- -90 -120 -90 -90
17> 5 1 1 6 8 10 3- 8 3- 11 1 8
50 -120 -120 100 110 120 -90 110 -90 ---- 130 -120 110
18> - 7- 3 7- - 3 5- 5- 9- 3 11 9-
-920 -460 -520 -460 -920 -520 -490 -490 -170 ---- -520 50 -170
19> 8 6 6 3 0 3 1 3 9 6 11 10
120 110 110 90 -150 90 -50 90 130 110 ---- 430 150
20> 7 9- 5 7 4 7 0 3 1 2 9- 11
660 680 630 660 620 660 90 600 150 200 ---- 680 1370
21> 2 2 6- 6- 2 2 9 10 2 6- 11 6-
-200 -200 -100 -100 -200 -200 90 100 -200 -100 150 ---- -100
22> 4 7 0 4 9- 9- 4 1 4 4 9- 9-
170 200 -110 170 420 420 170 100 170 170 420 ---- 420
23> 7 - 7 7 2 7 - 7 11 7 7 3
-200 -650 -200 -200 -620 -200 -650 -200 100 -200 -200 -300 ----
24> 11 5 5 10 5 5 5 5 0 5 5 5
420 170 170 200 170 170 170 170 90 170 170 170 ----
25> 1- 5- 10 5- 5- 5- 10 5- 5- 1- 0 10
---- -50 90 120 90 90 90 120 90 90 -50 -150 120
26> 5 9- 1 1 5 5 11 5 8 9- 1 5
---- -650 -620 -680 -680 -650 -650 100 -650 -630 -620 -680 -650
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2011 |CLUB NO.>197798 | 06/20/2011 23:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diana Whitfield Glorianne Perrizo B Q Q . 5 . | 5 3 . 141.32 53.53 0.89(OB)
2 James Glathar Robert Foster C . . . | . . . 110.32 41.79
3 Charles Tillery Brockett Hudson B . . . | . . . 103.59 39.24
4 Harry Ingham Grant Coon B Q Q 4 1 . | 3 1 . 153.05 57.97 2.81(OB)
5 Dianne Ebert Robert Pflugbeil B . . . | . . . 123.77 46.88
6 Mary Anne Laier Karen Snyder A Q 2 . . | 1 . . 158.95 60.21 2.87(OA)
7 Matthew Marino Eugene Jackson C Q Q . . . | . . 1 124.73 47.25 0.61(SC)
8 Helene Hennelly Linda Anthony B Q Q . 4 . | 4 2 . 141.82 53.72 1.19(OB)
9 Vivian Thompson James Hurst B . . . | . . . 114.73 43.46
10 Paul Kelley Jr Pam LaShelle A Q 3 . . | 2 . . 154.55 58.54 2.15(OA)
11 Kenneth Macmorran Sharon Macmorran B Q Q . 6 . | . 4 . 137.64 52.14 0.67(OB)
12 Janis Rush Ralph Simon A . . . | . . . 122.95 46.57
13 Larry Davis George Shelley A Q . . . | . . . 130.77 49.53
Totals 1718.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 8 2- 5 2- 8 11 2- 0 2- 8 8
140 140 ---- -50 50 -50 140 170 -50 -100 -50 140 140
2> 8.23 8.23 10.95 1.68 3.86 5- 8.23 8.23 6.60 0.05 3.86 1.68
100 100 ---- 200 -110 -100 -50 100 100 AVE+ -140 -100 -110
3> 0 9 9 5 1 5 3 9 9 5 2 9
-550 50 50 ---- -130 -500 -130 -150 50 50 -130 -300 50
4> 10- 4 4 4 10- 4 4 4 9 4 4 4
300 -600 -600 ---- -600 300 -600 -600 -600 -150 -600 -600 -600
5> 9- 2 2 7 11 5 9- 4 7 7 2 0
-50 -850 -850 -100 ---- 200 -300 -50 -650 -100 -100 -850 -990
6> 3 6 2 9- 9- 4 6 9- 1 9- 0 6
300 600 130 630 ---- 630 500 600 630 -100 630 -500 600
7> 7 1 7 7 1 11 3- 3- 1 7 7 10
100 -110 100 100 -110 ---- 200 PASS PASS -110 100 100 110
8> 7- 2 7- 7- 7- 4 2 0 7- 2 11 7-
480 170 480 480 480 ---- 420 170 -50 480 170 490 480
9> 1 0 11 2- 4- 10 4- 6 7 8 9 2-
-100 -200 600 90 100 500 ---- 100 110 120 150 300 90
10> 8 2- 10 0 5- 10 5- 2- 7 2- 10 2-
90 -620 100 -800 -200 100 ---- -200 -620 -140 -620 100 -620
11> 4 9 4 9 4 9 6 1 9 1 1 9
420 460 420 460 420 460 430 ---- -50 460 -50 -50 460
12> 6- 2 0 4 8 9- 4 4 9- 11 1 6-
90 -100 -150 -50 100 120 -50 ---- -50 120 280 -110 90
13> 8 3- 10- 5- 3- 1 8 10- 1 8 1 5-
-110 -150 100 -120 -150 -300 -110 100 ---- -300 -110 -300 -120
14> 6.59 6.59 6.59 6.60 0.59 0.59 2.23 6.59 10.95 6.59 6.59 6.59
50 50 50 AVE+ -140 -140 -50 50 ---- 170 50 50 50
15> 8 1- 3 10- 10- 8 0 1- 4 5 8 6
400 130 140 460 460 400 -50 130 150 ---- 170 400 200
16> 9 - 4 4 4 9 9 4 9 9 4 -
120 -100 90 90 90 120 120 90 120 ---- 120 90 -100
17> 2- 10 0 2- 7- 6 2- 10 7- 10 5 2-
-110 120 -120 -110 90 -50 -110 120 90 120 ---- -100 -110
18> 10- 0 8 1- 5- 10- 5- 3- 1- 8 3- 8
920 -50 520 170 490 920 490 460 170 520 ---- 460 520
19> 0 8 1 10 3 8 5 2 5 5 8 11
-430 -90 -150 50 -120 -90 -110 -130 -110 -110 -90 ---- 150
20> 1- 4 0 11 4 8 1- 10 6 9 4 7
-680 -660 -1370 -90 -660 -600 -680 -150 -630 -200 -660 ---- -620
21> 9 4- 2 9 1 9 9 4- 4- 4- 0 9
200 100 -90 200 -100 200 200 100 100 100 -150 200 ----
22> 1- 1- 7 7 10 4 7 11 7 7 1- 1-
-420 -420 -170 -170 -100 -200 -170 110 -170 -170 -420 -420 ----
23> 10- 4 4 10- 0 4 4 4 4 9 8 4
---- 650 200 200 650 -100 200 200 200 200 620 300 200
24> 6 0 6 6 11 6 6 1 6 6 6 6
---- -170 -420 -170 -170 -90 -170 -170 -200 -170 -170 -170 -170
25> 5- 1 9- 5- 5- 5- 1 9- 5- 11 5- 1
-90 ---- -120 50 -90 -90 -90 -120 50 -90 150 -90 -120
26> 6 0 6 6 1- 3 10 1- 10 10 6 6
650 ---- -100 650 650 620 630 680 620 680 680 650 650