EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2011 |CLUB NO.>197798 | 08/02/2011 03:43
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Neuenschwander Lee Ann Merrifield B Q Q . . . | 5 4 . 84.01 50.01 0.49(SB)
2 Charles Aufill Leona Rieger B Q Q . . . | 4 3 . 85.41 50.84 0.71(SB)
3 Betty Daniel Marilou Powell A Q 4 . . | 2 . . 97.73 58.17 1.55(OA)
4 Sonje Hinich Irene Parker B . . . | . . . 79.92 47.57
5 Harriette Bowles Chris Hull B . . . | . . . 69.86 41.58
6 Glorianne Perrizo Edna Whitworth B Q Q . . . | . . . 83.44 49.67
7 George Shelley Mark McAllister A . . . | . . . 65.70 39.11
8 Linda Anthony Helene Hennelly B . . . | . . . 75.84 45.14
9 Nadine Morgan Mary Ehrichs C Q . . . | . . . 82.80 49.29
10 Sandy Potts Harry Ingham B . . . | . . . 76.72 45.67
11 Nancy Dean Barbara Hollahan B Q Q 1 1 . | 1 1 . 111.58 66.42 3.67(OA)
12 Joe Black Bobbie Mayer B Q Q . 5 . | 3 2 . 92.40 55.00 0.99(SB)
Totals 1005.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.79 4.07 1.79 1.79 0.07 6.93 4.07
200 ---- ---- ---- ---- 150 ---- 110 110 -50 800 150
2> 2.36 1.21 0.07 4.64 5.79 3- 6.93
-200 ---- ---- ---- ---- -400 ---- -800 -150 -140 -180 -130
3> 2.93 6.93 5.79 2.93 2.93 0.07 2.93
-100 ---- ---- ---- ---- 300 ---- -50 -100 -100 -500 -100
4> 2.93 2.93 2.93 6.36 0.07 6.36 2.93
-----1430 ---- ---- ---- -----1430 -1430 -680 -1460 -680 -1430
5> 1.79 3- 5.21 1.79 6.93 5.21 0.07
---- -480 ---- ---- ---- ---- -460 -450 -480 -420 -450 -990
6> 2.93 2.93 6.36 0.64 4.64 6.36 0.64
---- -140 ---- ---- ---- ---- -140 100 -620 -50 100 -620
7> 0.07 6.36 2.93 2.93 2.93 6.36 2.93
-620 -140 -170 ---- ---- ---- ---- ---- -170 -170 -140 -170
8> 6.93 0.07 3- 5.79 1.21 3- 3-
150 -130 50 ---- ---- ---- ---- ---- 100 -110 50 50
9> 3- 3- 3- 1.21 0.07 6.93 5.79
-90 -90 -90 ---- ---- ---- ---- ---- -110 -120 100 -50
10> 2.36 2.36 2.36 2.36 2.36 6.36 6.36
680 ---- 680 680 ---- ---- ---- ---- 680 680 1430 1430
11> 2.36 3- 5.21 6.93 0.07 5.21 1.21
50 ---- 70 90 ---- ---- ---- ---- 120 -50 90 PASS
12> 5.21 5.21 0.64 0.64 5.21 2.36 5.21
50 ---- 50 -450 ---- ---- ---- ---- -450 50 -420 50
13> - 2- 4- 2- - 6- 4- 6-
-200 -140 110 -140 -200 ---- ---- ---- ---- 140 110 140
14> 2- 6- 0 4- 2- 1 6- 4-
460 990 -100 490 460 ---- ---- ---- ---- -50 990 490
15> 4- 1- 7 1- 1- 1- 4- 6
-420 -450 -140 -450 -450 ---- ---- ---- ---- -450 -420 -170
16> 0.07 2.36 5.21 1.21 3- 6.93 5.21
-910 130 ---- 200 -50 150 ---- ---- ---- ---- 400 200
17> 6.93 2.36 2.36 2.36 5.79 2.36 2.36
50 -420 ---- -420 -420 -170 ---- ---- ---- ---- -420 -420
18> 3- 5.79 3- 6.93 0.07 3- 1.21
600 630 ---- 600 650 -100 ---- ---- ---- ---- 600 150
19> 0 4 7 4 2 4 1 6
-150 100 300 100 -70 100 -120 ---- ---- ---- ---- 200
20> 6- 5 1- 3- 6- 1- 0 3-
-100 -120 -150 -130 -100 -150 -600 ---- ---- ---- ---- -130
21> 3 3 6 3 7 0 3 3
-420 -420 -200 -420 50 -500 -420 ---- ---- ---- ---- -420
22> 6.36 3- 6.36 3- 3- 0.07 1.21
200 100 200 ---- 100 100 -120 -90 ---- ---- ---- ----
23> 1.21 4.64 2.36 0.07 3- 6.36 6.36
-150 110 -130 ---- -500 -100 200 200 ---- ---- ---- ----
24> 6.93 3- 3- 0.07 3- 3- 3-
450 420 420 ---- -50 420 420 420 ---- ---- ---- ----
25> 6 3- 5 3- 1 1 1 7
---- -200 -650 -620 -650 -680 -680 -680 100 ---- ---- ----
26> - 4 4 4 4 4 7 -
---- 680 1430 1430 1430 1430 1430 1460 680 ---- ---- ----
27> 6 6 2 1 3- 6 0 3-
---- 50 50 -80 -110 -50 50 -140 -50 ---- ---- ----
28> 3- 3- 6.36 3- 0.07 1.21 6.36
---- ---- 50 50 ---- 100 50 -360 -140 100 ---- ----
29> 3- 6.36 0.07 4.64 1.79 1.79 6.36
---- ---- -120 100 ---- -620 -110 -170 -170 100 ---- ----
30> 5.79 1.79 3- 4.64 0.07 6.93 1.79
---- ---- 120 -100 ---- -50 PASS -690 180 -100 ---- ----
31> 2 6 2 2 6 2 6 2
---- ---- ---- -100 140 -100 -100 140 -100 140 -100 ----
32> 2 7 4- - 4- 4- - 4-
---- ---- ---- -50 170 140 -100 140 140 -100 140 ----
33> 5 3 7 2 - 4 - 6
---- ---- ---- -230 -450 50 -460 -490 -420 -490 -200 ----
34> 0.64 2.36 4.07 6.36 6.36 4.07 0.64
---- ---- ---- ---- -170 -140 -110 50 50 -110 -170 ----
35> 1.21 5.79 1.21 1.21 4.07 6.93 4.07
---- ---- ---- ---- -620 -140 -620 -620 -170 100 -170 ----
36> 0.64 5.79 0.64 4.64 2.93 2.93 6.93
---- ---- ---- ---- -100 620 -100 170 140 140 650 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2011 |CLUB NO.>197798 | 08/02/2011 03:43
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Riley Ria Riley B Q Q . . . | . . . 78.56 46.76
2 James Glathar Robert Foster C Q Q Q 2 2 . | 1 1 . 99.79 59.40 2.75(OA)
3 Janis Rush Ralph Simon A Q 6 . . | 4 . . 92.99 55.35 0.87(OA)
4 Robert Pflugbeil Mark Miller B . . . | . . . 77.01 45.84
5 Eugene Jackson Matthew Marino C Q Q Q 3 3 . | 2 2 . 99.15 59.02 2.06(OA)
6 Charles Tillery Brockett Hudson B Q Q . 6 . | 5 4 . 85.85 51.10 0.67(OB)
7 Martha Norman Diane Sobolak B . . . | . . . 78.49 46.72
8 James Hurst Vivian Thompson B . . . | . . . 69.36 41.29
9 Ellen Meyer Wiley McMinn III B Q Q 5 4 . | 3 3 . 93.64 55.74 1.19(OB)
10 David McCarron Mary McCarron B . . . | . . . 77.34 46.04
11 Kenneth MacMorran Sharon MacMorran B . . . | . . . 71.77 42.72
Totals 923.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.21 5.21 5.21 6.93 0.07 2.93 2.93
-200 ---- -110 ---- -110 ---- 50 ---- -800 -150 -150 ----
2> 4.64 6.93 2.36 1.21 3- 5.79 0.07
200 ---- 800 ---- 150 ---- 140 ---- 180 400 130 ----
3> 4.07 1.21 4.07 4.07 6.93 0.07 4.07
100 ---- 50 ---- 100 ---- 100 ---- 500 -300 100 ----
4> 4.07 4.07 0.64 6.93 0.64 4.07 4.07
1430 1430 ---- 680 ---- 1460 ---- 680 ---- 1430 1430 ----
5> 1.79 5.21 5.21 0.07 1.79 6.93 3-
450 480 ---- 480 ---- 420 ---- 450 ---- 990 460 ----
6> 0.64 4.07 6.36 2.36 0.64 6.36 4.07
-100 140 ---- 620 ---- 50 ---- -100 ---- 620 140 ----
7> 0.64 4.07 4.07 4.07 0.64 4.07 6.93
140 170 170 ---- 170 ---- 140 ---- 170 ---- 620 ----
8> 6.93 1.21 3- 5.79 3- 3- 0.07
130 -100 -50 ---- 110 ---- -50 ---- -50 ---- -150 ----
9> 3- 5.79 3- 6.93 0.07 1.21 3-
90 110 90 ---- 120 ---- -100 ---- 50 ---- 90 ----
10> 4.64 4.64 4.64 4.64 0.64 0.64 4.64
-680 -680 -680 -680 -----1430 -----1430 ---- -680 ---- ----
11> 0.07 3- 6.93 1.79 1.79 5.79 4.64
-120 -70 50 -90 ---- -90 ---- PASS ---- -50 ---- ----
12> 6.36 1.79 1.79 6.36 4.64 1.79 1.79
450 -50 -50 450 ---- 420 ---- -50 ---- -50 ---- ----
13> 2- - 4- 2- 6- - 6- 4-
-110 -140 140 -110 200 ---- -140 ---- 200 ---- 140 ----
14> 7 6 2- - 4- 2- 4- -
100 50 -490 -990 -460 ---- -490 ---- -460 ---- -990 ----
15> 0 5- 5- 2- 5- 1 2- 5-
140 450 450 420 450 ---- 170 ---- 420 ---- 450 ----
16> 1.79 0.07 5.79 1.79 3- 6.93 4.64
---- -200 -400 50 -200 -150 ---- 910 ---- -130 ---- ----
17> 4.64 4.64 4.64 4.64 1.21 0.07 4.64
---- 420 420 420 420 170 ---- -50 ---- 420 ---- ----
18> 3- 3- 0.07 5.79 6.93 3- 1.21
---- -600 -600 -650 -150 100 ---- -600 ---- -630 ---- ----
19> 3 5 1 3 7 6 3 0
-100 ---- 70 -200 -100 150 120 ---- -100 ---- -300 ----
20> 3- - 3- 5- - 7 2 5-
130 ---- 100 130 150 100 600 ---- 120 ---- 150 ----
21> 4 0 4 7 4 4 4 1
420 ---- -50 420 500 420 420 ---- 420 ---- 200 ----
22> 3- 3- 0.64 6.93 3- 5.79 0.64
---- -100 ---- -100 -200 120 -100 90 ---- -200 ---- ----
23> 6.93 3- 5.79 0.64 2.36 0.64 4.64
---- 500 ---- 100 150 -200 -110 -200 ---- 130 ---- ----
24> 6.93 3- 0.07 3- 3- 3- 3-
---- 50 ---- -420 -450 -420 -420 -420 ---- -420 ---- ----
25> 3- 6 6 1 6 3- 0 2
650 ---- 680 ---- 680 200 680 650 -100 ---- 620 ----
26> 3 3 3 6- 0 3 6- 3
-1430 -----1430 -----1430 -680 -1460 -1430 -680 -----1430 ----
27> 6 3- 1 1 7 1 3- 5
110 ---- 50 ---- -50 -50 140 -50 50 ---- 80 ----
28> 0.64 3- 6.93 3- 5.79 3- 0.64
---- -100 ---- -50 ---- 360 -50 140 -50 -100 ---- ----
29> 6.93 2.36 5.21 3- 5.21 0.64 0.64
---- 620 ---- 110 ---- 170 120 170 -100 -100 ---- ----
30> 3- 2.36 6.93 1.21 0.07 5.21 5.21
---- 50 ---- PASS ---- 690 -120 -180 100 100 ---- ----
31> 5 5 1 5 5 1 1 5
100 ---- 100 ---- -140 ---- 100 100 -140 -140 100 ----
32> 2- 6- 2- 2- 5 6- 0 2-
-140 ---- 100 ---- -140 ---- -140 50 100 -170 -140 ----
33> 0 5 6- 3 2 6- 4 1
-50 ---- 460 ---- 490 ---- 420 230 490 450 200 ----
34> 2.93 0.64 0.64 2.93 6.36 6.36 4.64
---- 110 ---- -50 ---- -50 ---- 110 170 170 140 ----
35> 5.79 5.79 2.93 0.07 5.79 2.93 1.21
---- 620 ---- 620 ---- 170 ---- -100 620 170 140 ----
36> 6.36 2.36 4.07 4.07 6.36 0.07 1.21
---- 100 ---- -170 ---- -140 ---- -140 100 -650 -620 ----