EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2011 |SANCTION>L109207C | 09/12/2011 19:41
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/650 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Neuenschwander Lee Ann Merrifield B . . . | . 3 . 135.41 51.29 0.54(SB)
2 Elly Robinson Shirley Holland B . . . | . . . 101.91 38.60
3 Leona Rieger Charles Aufill C . . . | . . . 108.55 41.12
4 Nancy Dean Barbara Hollahan B . . . | . . . 112.50 42.61
5 Paul Kelley Jr Pam LaShelle A 4 . . | 3 . . 152.00 57.58 1.49(OA)
6 Marilou Powell Betty Daniel A . . . | 4 . . 148.00 56.06 0.62(SA)
7 Edna Whitworth Glorianne Perrizo B . 4 . | 6 1 . 145.05 54.94 1.08(SB)
8 Allen Inks Kathleen Harrington A . . . | 5 . . 147.64 55.92 0.35(SA)
9 Nadine Morgan Helene Norris C . . . | . . 1 130.05 49.26 0.63(SC)
10 Mary Anne Laier Leonard McCormick A 2 . . | 2 . . 159.55 60.44 2.66(OA)
11 Louise Kennedy Bobbie Mayer A . . . | . . . 118.55 44.91
12 Larry Davis George Shelley A 1 . . | 1 . . 161.64 61.23 3.54(OA)
13 Darlene Gilmore Pam Phillips B . 6 . | . 2 . 138.55 52.48 0.76(SB)
14 Mickie Robinson Diana Whitfield C . . . | . . . 88.40 33.48
15 Linda Anthony Helene Hennelly B . . . | . 4 . 131.14 49.67 0.38(SB)
Totals 1978.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2 9 5 9 2 9 9 9 6 2 2 2
480 ---- ---- ---- 980 490 980 480 980 980 980 510 480 480 480
2> 9- 1 1 8 5 5 5 11 9- 5 1 5
120 ---- ---- ---- -100 -100 100 90 90 90 140 120 90 -100 90
3> 4 4 4 8 4 4 10- 0 10- 4 9 4
-660 -660 ---- ---- ---- -660 -170 -660 -660 100 -690 100 -660 -150 -660
4> 2- 1 4- 2- 8 10- 0 10- 6 8 4- 8
-170 -200 ---- ---- ---- -140 -170 100 130 -620 130 -110 100 -140 100
5> 4- 8- 1 4- 4- 0 8- 10- 4- 10- 4- 4-
130 170 120 ---- ---- ---- 130 130 100 170 180 130 180 130 130
6> 10.41 10.41 6.05 6.05 1.14 6.05 6.05 6.05 1.14 6.05 4.40 1.14
450 450 420 ---- ---- ---- 420 170 420 420 420 170 420 AVE- 170
7> 6- 4 10 1- 10 1- 6- 1- 6- 1- 6- 10
600 150 660 -100 ---- ---- ---- 660 -100 600 -100 600 -100 600 660
8> 1- 10 5 8 10 1- 0 5 5 10 5 5
-130 50 -110 -100 ---- ---- ---- 50 -130 -400 -110 -110 50 -110 -110
9> 10- 6- 4- 6- 2 3 10- 9 8 0 4- 1
200 -100 -150 -100 -620 ---- ---- ---- -170 200 130 -50 -680 -150 -650
10> 8- 4 4 11 4 4 4 4 10 8- 4 0
140 110 110 650 110 ---- ---- ---- 110 110 110 170 140 110 -500
11> 6 6 - 3 2 6 9- - 9- 6 11 6
420 420 -50 170 140 420 ---- ---- ---- 450 -50 450 420 480 420
12> 7 2 1 4- 10- 4- 8- 4- 0 8- 4- 10-
120 80 -90 110 140 110 ---- ---- ---- 130 110 -100 130 110 140
13> 10- 4- 4- 4- 4- 10- 4- 4- 4- 4- 4- 4-
100 -620 -620 -620 -620 100 -620 ---- ---- ---- -620 -620 -620 -620 -620
14> 5 5 8 5 8 2- 2- 0 11 10 1 8
110 110 130 110 130 80 80 ---- ---- ---- -100 430 210 -50 130
15> 8 2- 8 2- 8 8 8 8 4 8 0 1
90 -110 90 -110 90 90 90 90 ---- ---- ---- 50 90 -200 -130
16> 3- 0 3- 3- 10 3- 8 8 3- 8 3- 11
150 -100 150 150 460 150 400 400 ---- ---- ---- 150 400 150 480
17> 6 3- 1 3- 7 11 9- 9- 3- 3- 0 8
-430 -450 -460 -450 -420 100 -170 -170 -450 ---- ---- ---- -450 -920 -400
18> 4- - 3 10 7- 9 6 2 - 11 4- 7-
170 -100 120 800 600 660 500 100 -100 ---- ---- ---- 1100 170 600
19> 3- 1 3- 9 6 1 6 9 1 9 11 6
130 110 130 170 140 110 140 170 110 170 ---- ---- ---- 400 140
20> 3 8 3 - 8 8 8 5 3 11 - 8
90 120 90 -100 120 120 120 110 90 140 ---- ---- ---- -100 120
21> 7- - 7- 7- 3- 3- 2 7- 11 7- 7- -
50 -420 50 50 -170 -170 -400 50 100 50 50 ---- ---- ---- -420
22> 8 4 4 4 0 9- 11 9- 4 4 4 4
-120 -140 -140 -140 -150 -110 100 -110 -140 -140 -140 ---- ---- ---- -140
23> 1 0 7- 3 7- 7- 4 2 11 7- 7- 7-
-600 -620 100 -130 100 100 -110 -400 200 100 100 100 ---- ---- ----
24> 2 6 5 2 10 7 8- 2 8- 2 2 11
-400 -170 -180 -400 100 -150 50 -400 50 -400 -400 150 ---- ---- ----
25> 5 3 0 10 3 7- 11 9 6 3 7- 1
---- -130 -150 -600 100 -150 -100 140 -50 -120 -150 -100 -300 ---- ----
26> 5 8- 1 8- 11 5 8- 1 8- 5 3 1
---- 110 140 -100 140 1100 110 140 -100 140 110 100 -100 ---- ----
27> 3 0 2 9 5 7 9 11 5 9 5 1
---- ---- 400 -50 300 750 480 500 750 980 480 750 480 150 ----
28> 3- 10- 10- 6- - 3- 6- 3- 3- 8- 8- -
---- ---- -450 100 100 -420 -490 -450 -420 -450 -450 50 50 -490 ----
29> 10- 6- 6- 2 6- 6- 10- 2 6- 2 0 6-
---- ---- ---- -690 -1430 -1430 -1440 -1430 -1430 -690 -1440 -1430 -1440 -1470 -1430
30> 1 6 6 9 4 11 1 3 9 6 1 9
---- ---- ---- -100 90 90 110 50 180 -100 -50 110 90 -100 110
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2011 |SANCTION>L109207C | 09/12/2011 19:41
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/650 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janis Rush Ralph Simon A . . . | . . . 131.59 49.84
2 Sandra Helton Dionne Green C . . . | . . . 114.95 43.54
3 Charles Riley Ria Riley C . . . | . . . 102.95 39.00
4 Mark Miller Robert Pflugbeil B . . . | . . . 124.95 47.33
5 Harry Ingham Sandy Potts B . . . | . . . 134.00 50.76
6 Genie Nyer Billie Valentine B . . . | . . . 108.86 41.23
7 Janet Clark Thomas Clark A . . . | 6 . . 136.50 51.70 0.30(SA)
8 Brockett Hudson Charles Tillery C . . 2 | . 5 2 134.95 51.12 1.02(OC)
9 Kenneth MacMorran Sharon MacMorran C . . 3 | . . . 131.50 49.81 0.77(OC)
10 Sally Sekac Joe Black A . . . | 4 . . 147.10 55.72 0.62(SA)
11 Vivian Thompson James Hurst B 5 2 . | 2 2 . 149.45 56.61 1.79(OB)
12 David McCarron Mary McCarron B . . . | . . . 117.86 44.64
13 Wiley McMinn III Ellen Meyer B 6 3 . | 3 3 . 149.36 56.58 1.34(OB)
14 Carol Nelson Jacquelyn Aldredge B . 5 . | 5 4 . 142.59 54.01 0.76(OB)
15 Matthew Marino Eugene Jackson C 3 1 1 | 1 1 1 154.45 58.50 2.39(OB)
Totals 1981.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 2 2 2 5 2 9 6 9 2 9 9
-480 -980 ---- -980 ---- -980 ---- -510 -980 -480 -490 -480 -980 -480 -480
2> 1- 6 6 0 1- 10 6 10 10 3 6 6
-120 -90 ---- -90 ---- -140 ---- -120 100 -90 100 100 -100 -90 -90
3> 7 7 - 11 - 7 7 2 3 7 7 7
660 660 -100 ---- 690 ---- -100 ---- 660 660 150 170 660 660 660
4> - 10 11 - 5 3 6- 6- 8- 3 3 8-
-130 200 620 ---- -130 ---- 110 ---- -100 140 140 170 -100 -100 170
5> 2- 2- 10 - 6- - 6- 6- 6- 6- 6- 11
-170 -170 -120 -180 ---- -130 ---- -180 ---- -130 -130 -130 -130 -130 -100
6> 0.59 4.95 4.95 4.95 9.86 4.95 6.60 4.95 9.86 9.86 0.59 4.95
-450 -420 -420 -420 ---- -170 ---- -420 ---- AVE+ -420 -170 -170 -450 -420
7> 4- 1 9- 9- 4- 9- 4- 1 1 4- 9- 7
-600 -660 100 100 -600 ---- 100 ---- -600 ---- -660 -660 -600 100 -150
8> 11 6 6 3 6 1 6 6 1 9- 9- 1
400 110 110 100 110 ---- -50 ---- 110 ---- 110 -50 130 130 -50
9> 6- 2 4- 3 9 11 6- 10 - 8 4- -
150 -130 100 50 620 680 ---- 150 ---- 650 ---- -200 170 100 -200
10> 7 7 0 1 7 2- 7 11 2- 7 7 7
-110 -110 -650 -170 -110 -140 ---- -110 ---- 500 ---- -140 -110 -110 -110
11> 10- 8 1- 9 5 5 0 5 5 5 1- 10-
50 -170 -450 -140 -420 -420 -480 ---- -420 ---- -420 ---- -420 -450 50
12> 6- 6- 11 - 2- 6- 6- - 4 9 2- 10
-110 -110 100 -140 -130 -110 -110 ---- -140 ---- -120 ---- -80 -130 90
13> 6- 6- 6- 6- - 6- 6- 6- - 6- 6- 6-
620 620 620 620 -100 620 620 620 ---- -100 ---- 620 ---- 620 620
14> 6 0 3 1 8- 10 8- 3 6 6 3 11
-110 -430 -130 -210 -80 50 -80 -130 ---- -110 ---- -110 ---- -130 100
15> 7 3 3 3 11 3 10 3 3 8- 3 8-
-50 -90 -90 -90 200 -90 130 -90 -90 ---- 110 ---- -90 ---- 110
16> 7- 1 3 7- 7- 3 0 3 7- 11 7- 7-
-150 -460 -400 -150 -150 -400 -480 -400 -150 ---- 100 ---- -150 ---- -150
17> 4 7- 0 11 1- 3 1- 5 7- 7- 10 7-
420 450 -100 920 170 400 170 430 450 450 ---- 460 ---- 450 ----
18> 3- 0 2 6- 5 3- 9 6- 10- 10- 8 1
-600 -1100 -660 -170 -500 -600 -100 -170 100 100 ---- -120 ---- -800 ----
19> 10 0 5 5 2 7- 10 10 2 7- 2 5
---- -110 -400 -140 -140 -170 -130 -110 -110 -170 -130 ---- -170 ---- -140
20> 3 10- 3 3 6 8 8 3 0 8 10- 3
---- -120 100 -120 -120 -110 -90 -90 -120 -140 -90 ---- 100 ---- -120
21> 7- 9 10- 3- 3- 0 10- 3- 3- 3- 3- 7-
170 ---- 400 420 -50 -50 -100 420 -50 -50 -50 -50 ---- 170 ----
22> 1- 0 7 1- 3 7 7 7 7 7 7 11
110 ---- -100 140 110 120 140 140 140 140 140 140 ---- 150 ----
23> 7 9 10 0 11 3- 3- 3- 8 3- 3- 3-
---- 110 ---- 400 600 -200 620 -100 -100 -100 130 -100 -100 ---- -100
24> 2- 9 9 2- 5 9 6 9 9 0 1 4
---- -50 ---- 400 400 -50 170 400 180 400 400 -150 -100 ---- 150
25> 3- 0 2 6 5 8 8 11 3- 1 10 8
100 ---- -140 ---- 50 130 120 150 150 600 100 -100 300 150 ----
26> 6 2- 10 6 2- 2- 6 10 8 2- 10 0
-110 ---- -140 ---- 100 -110 -140 -140 -110 100 -100 -140 100 -1100 ----
27> 4 2 0 8 6 11 2 9 6 2 10 6
---- -500 ---- -750 ---- -980 -400 -480 50 -750 -300 -480 -750 -150 -480
28> 7- 4- 7- 7- 7- - 2- - 2- 4- 10- 10-
---- 450 ---- 420 ---- 450 450 450 -100 -50 -100 -50 420 490 490
29> 4- 4- - 9 - 4- 4- 9 4- 11 9 4-
1430 ---- 1430 ---- 690 ---- 1440 690 1430 1430 1440 1430 1470 1440 1430
30> 7 0 10 8 10 2 5 5 5 10 2 2
-50 ---- -180 ---- 100 ---- 50 100 -110 -90 -90 -90 100 -110 -110