EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2012 |CLUB NO.>197798 | 04/10/2012 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/750/300 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David McCarron Mary McCarron A . . . | . . . 120.50 45.64
2 Steven Hollahan Sanae Zaveloff B 5 3 . | 3 2 . 160.23 60.69 1.13(OB)
3 Rosemary Hutto Joan Conroy C . . NE | . . NE 95.87 36.31
4 Linda Neuenschwander Sandy Potts A 1 . . | 1 . . 182.13 68.99 3.50(OA)
5 Lucerne Bunch Terri O'Brien A . . . | . . . 134.46 50.93
6 Gilda Reynolds Nancy Dean B . . . | . . . 110.87 42.00
7 Dorothy Chidsey Pat Cowles B . NE . | . NE . 100.05 37.90
8 Chuck Fatino Robert Williams C . . . | . . 2 118.37 44.84 0.50(SC)
9 Ken Rochlen David Warner B 3 2 . | 2 1 . 166.14 62.93 1.97(OA)
10 Gloria Harmon Cheryl Alexander C . . . | . . . 112.00 42.42
11 Mary Ehrichs Elfriede Prechter C . . 3 | . 3 1 133.91 50.72 0.79(OC)
12 Larry Davis Robert Donathan A . . . | 4 . . 144.00 54.55 0.67(SA)
13 Clara Wood Harriette Bowles A . . . | 5 . . 138.50 52.46 0.38(SA)
Totals 1717.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11 7 10 3 3 3 3 8- 3 3 3 8-
100 ---- -140 50 -150 -150 -150 -150 -110 -150 -150 -150 -110
2> 5- 8- 11 0 1 8- 3 3 10 5- 7 3
-100 ---- 100 300 -200 -140 100 -130 -130 150 -100 50 -130
3> 3- 11 7 2 8 0 10 9 1 3- 5- 5-
-100 420 ---- 130 -110 150 -150 300 170 -140 -100 100 100
4> 4 7- 1 7- 4 1 1 11 10 7- 7- 4
140 170 ---- -100 170 140 -100 -100 650 200 170 170 140
5> 11 8 9- 1- 9- 0 5 5 1- 5 5 5
120 80 90 ---- -100 90 -300 50 50 -100 50 50 50
6> 3- 11 7- 9 7- 3- 3- 10 0 3- 3- 3-
-170 100 -140 ---- -120 -140 -170 -170 -100 -620 -170 -170 -170
7> 0 4- 1 11 6- 3 6- 10 4- 2 8 9
-500 140 -300 1100 ---- 150 110 150 620 140 -100 170 300
8> 2 0 4- 9 6 2 2 9 4- 9 9 9
430 -50 450 490 ---- 460 430 430 490 450 490 490 490
9> 1 8 1 3- 10 8 1 3- 5- 11 8 5-
-100 110 -100 -50 140 ---- 110 -100 -50 PASS 170 110 PASS
10> 9- 11 0 5- 5- 1 2 9- 5- 5- 5- 5-
200 300 -600 100 100 ---- -200 -110 200 100 100 100 100
11> 3 3 8- 8- 8- 3 3 11 3 8- 3 3
-420 -420 -170 -170 -170 -420 ---- -420 -100 -420 -170 -420 -420
12> 8 4 2 6 10- 4 4 8 0 10- 1 8
-100 -140 -170 -110 90 -140 ---- -140 -100 -800 90 -200 -100
13> - 8 2- 10 6- 4 10 10 5 2- 6- -
-100 720 650 1430 690 660 1430 ---- 1430 680 650 690 -100
14> 2 10- 2 10- 2 6 7- 9 2 2 5 7-
-420 150 -420 150 -420 -170 50 ---- 100 -420 -420 -400 50
15> 9 9 1- 11 1- 1- 1- 9 4 5- 7 5-
650 650 -450 990 -450 -450 -450 650 ---- -400 -100 620 -100
16> 2 9- 2 0 7- 4 7- 11 6 2 5 9-
100 300 100 90 200 130 200 400 ---- 180 100 150 300
17> 2 8- 4- 11 8- 4- - 7 4- - 4- 10
-100 110 -50 140 110 -50 -150 PASS -50 ---- -150 -50 120
18> 8 1 9- 11 4- 4- 0 4- 4- 4- 9- 4-
200 110 620 650 170 170 -100 170 170 ---- 170 620 170
19> 7 3 1 7 1 7 11 7 7 1 7 7
430 420 400 430 400 430 490 430 430 400 ---- 430 430
20> 2 7- 3- 3- 7- - - 5 10- 7- 7- 10-
-100 690 660 660 690 -200 -200 680 1440 690 ---- 690 1440
21> 5 5 5 5 5 5 11 5 5 5 5 5
-480 -480 -480 -480 -480 -480 -450 -480 -480 -480 -480 ---- -480
22> 4 10 0 8 10 6- 2- 1 5 6- 10 2-
-100 200 -600 110 200 100 -150 -180 -50 100 200 ---- -150
23> 10.95 4.41 1.14 7.68 4.41 1.14 9.32 1.14 4.41 9.32 6.59
600 -100 -200 120 -100 -200 140 -200 -100 140 110 NP ----
24> 6.05 9.32 2.23 10.95 6.05 2.23 2.23 2.23 2.23 7.68 9.32
-110 50 -140 110 -110 -140 -140 -140 -140 -50 50 NP ----
25> 2 7 9- 2 7 2 11 2 5 7 9- 2
---- -50 140 420 -50 140 -50 430 -50 100 140 420 -50
26> 4- 4- 4- 10- 4- 4- 10- 4- 4- 4- 4- 4-
---- -620 -620 -620 100 -620 -620 100 -620 -620 -620 -620 -620
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2012 |CLUB NO.>197798 | 04/10/2012 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/750/300 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Sobolak Wynnell Noelke B . . . | . . . 121.00 45.83
2 Harry Ingham C Fred Moore A . . . | 5 . . 139.45 52.82 0.38(SA)
3 Costa Triantaphilides Ken Wolf C . . NE | . . NE 91.00 34.47
4 Diana Whitfield Osman Ahmed B . . . | . 4 . 133.63 50.62 0.39(SB)
5 Kar-Yee Nelson Larry Johnson C 6 4 2 | 3 2 2 146.27 55.41 1.06(OC)
6 Patricia Berry Sharon MacMorran B . 5 . | 4 3 . 141.86 53.73 0.67(SA)
7 Robert Pflugbeil Barbara Hollahan A . . . | . . . 120.13 45.50
8 Beulah Kelso Charles Kastner C . . . | . . . 128.50 48.67
9 Ralph Simon Doreen Harris A . . . | . . . 119.37 45.22
10 Edna Bradshaw Millie Musgrave C . . . | . . . 128.59 48.71
11 Mary Anne Laier Sherry Brown A 4 . . | 2 . . 162.54 61.57 1.48(OA)
12 Irving Wallerstein Jean Wallerstein C . . NE | . . NE 115.09 43.59
13 Carol Thibodeaux Robert Penksa C 2 1 1 | 1 1 1 167.13 63.31 2.63(OA)
Totals 1714.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 8 2- 4 8 1 8 8 8 8 2- 8
-100 150 ---- 110 140 150 -50 150 150 150 150 110 150
2> 5- 8 8 2- 1 0 5- 11 4 10 8 2-
100 130 ---- 130 -100 -150 -300 100 200 -50 140 130 -100
3> 1 0 2 10 4 7- 9 5- 3 5- 11 7-
-300 -420 -170 ---- 140 -130 100 110 -100 -150 -100 150 100
4> 10 3- 0 1 10 3- 3- 3- 7 7 10 7
100 -170 -650 ---- -200 100 -170 -170 -170 -140 -140 100 -140
5> 3 6 1- 9- 6 9- 6 1- 6 11 0 6
-80 -50 -90 100 ---- -50 100 -50 -90 -50 300 -120 -50
6> 0 1 3- 11 7- 2 7- 3- 7- 7- 7- 7-
-100 100 140 620 ---- 170 120 170 140 170 170 170 170
7> 1 10 6- 0 9 3 4- 2 8 11 4- 6-
-620 300 -140 -1100 100 ---- -170 -150 -300 -110 500 -150 -140
8> 2 6- 6- 2 2 2 5 2 9 9 9 11
-490 -450 -450 -490 -490 ---- -490 -460 -490 -430 -430 -430 50
9> 10 5- 7- 0 1 3 5- 3 10 10 3 7-
100 PASS 50 -170 -140 -110 ---- PASS -110 100 100 -110 50
10> 11 5- 5- 5- 5- 5- 5- 10 1- 9 0 1-
600 -100 -100 -100 -100 -100 ---- -100 200 -200 110 -300 -200
11> 8 2- 2- 2- 8 8 8 8 8 8 0 2-
420 170 170 170 420 420 420 ---- 420 420 420 100 170
12> 11 5 - - 10 7 3 3 7 7 3 9
800 110 -90 -90 200 140 100 ---- 100 140 140 100 170
13> 1 8- 4- 4- 7 10- 1 10- 3 1 8- 6
-1430 -650 -690 -690 -660 100 -1430 100 ---- -720 -1430 -650 -680
14> - 9 9 6 5 3- 3- 9 - 2 9 9
-150 420 420 400 170 -50 -50 420 ---- -150 -100 420 420
15> 5- 9- 4 9- 5- 9- 2 2 2 9- 7 0
100 450 -620 450 100 450 -650 -650 -650 ---- 450 400 -990
16> 9 3- 6 7 1- 3- 9 0 1- 9 5 11
-100 -200 -150 -130 -300 -200 -100 -400 -300 ---- -100 -180 -90
17> 2- 6- 6- 1 10- 9 4 2- 6- 6- 0 10-
-110 50 50 -120 150 100 PASS -110 50 50 ---- -140 150
18> 6- 1- 6- 6- 11 3 6- 10 6- 1- 0 6-
-170 -620 -170 -170 100 -200 -170 -110 -170 -620 ---- -650 -170
19> 4 4 4 0 4 4 8 4 10 10 4 10
-430 -430 -430 -490 -430 -430 -420 -430 -400 -400 -430 ---- -400
20> 3- 10- - 10- 9 6 3- - 7- 3- 7- 3-
-690 200 -1440 200 100 -680 -690 -1440 -660 -690 -660 ---- -690
21> 6 6 0 6 6 6 6 6 6 6 6 6
480 480 450 480 480 480 480 480 480 480 480 480 ----
22> 4- 8- 8- 7 10 1 6 11 4- 3 1 1
-100 150 150 100 180 -200 50 600 -100 -110 -200 -200 ----
23> 1.68 0.05 9.86 6.59 6.59 9.86 1.68 3.32 4.41 6.59 9.86
---- -140 -600 200 100 100 200 -140 -120 -110 100 NP 200
24> 8.77 4.95 8.77 1.68 8.77 8.77 3.32 0.05 1.68 4.95 8.77
---- 140 110 140 -50 140 140 50 -110 -50 110 NP 140
25> 9 0 9 9 4 6 1- 4 9 1- 4 9
50 ---- -430 50 50 -140 -100 -420 -140 50 -420 -140 50
26> 6- - 6- 6- 6- 6- 6- 6- - 6- 6- 6-
620 ---- -100 620 620 620 620 620 620 -100 620 620 620