EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2012 |CLUB NO.>197798 | 04/16/2012 20:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1050/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Kennedy Sonje Hinich A . . . | . . . 109.77 41.58
2 Elly Robinson Leona Rieger C . . 3 | 4 2 1 140.41 53.19 0.60(OC)
3 Shirley Holland Beverly Geurin A . . . | . . . 134.91 51.10
4 M Bullington Billie Valentine A 4 . . | 1 . . 153.41 58.11 1.34(SA)
5 Rosemary Hutto Amanda Gruen C . . . | . . . 98.41 37.28
6 Jacqueline Fiegel Irene Parker B . . . | . 3 . 132.91 50.34 0.38(SB)
7 Sanae Zaveloff Clara Wood C . . . | . . . 118.91 45.04
8 Nancy Dean Barbara Hollahan B . . . | . . . 127.91 48.45
9 Linda Neuenschwander Lee Ann Merrifield A . . . | . . . 135.50 51.33
10 Carol Nelson Carol Helms B 5 3 . | 2 1 . 150.26 56.92 0.94(SA)
11 Pam Phillips Darlene Gilmore A . . . | 5 . . 138.91 52.62 0.27(SA)
12 James Randall Theda Cook B . . . | . . . 132.05 50.02
13 George Shelley Larry Davis A . . . | 3 . . 143.41 54.32 0.67(SA)
Totals 1716.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 6 9- 1 6 0 6 8 11 2- 4 9-
-50 ---- 50 110 -100 50 -300 50 100 150 -50 PASS 110
2> 8 9 2 2 11 2 0 6 4 10 6 6
-150 ---- -140 -420 -420 100 -420 -450 -170 -400 50 -170 -170
3> 0 1 10- 3 8 5- 10- 3 5- 3 8 8
-630 -110 ---- 300 -100 200 -50 300 -100 -50 -100 200 200
4> 7 3- 10 7 0 3- 10 1 7 3- 3- 10
130 120 ---- 180 130 -100 120 180 90 130 120 120 180
5> 2 4- 8 0 9 7 11 2 4- 10 2 6
-200 -130 50 ---- -300 100 -110 670 -200 -130 110 -200 -120
6> 8 3- 1 0 3- 6- 9 6- 3- 11 10 3-
-50 -140 -170 ---- -200 -140 -110 110 -110 -140 170 140 -140
7> 1- 7- 7- 4 10- 0 5 10- 1- 3 7- 7-
-100 620 620 180 ---- 650 -200 200 650 -100 170 620 620
8> 3 8- 1- 8- 8- 5 5 8- 5 11 0 1-
-110 100 -140 100 ---- 100 50 50 100 50 110 -420 -140
9> 6- 6- 1- 6- 1- 11 6- 0 6- 6- 6- 6-
100 100 -170 100 -170 ---- 200 100 -680 100 100 100 100
10> 1 5 5 8- 5 11 1 8- 5 1 10 5
-680 -650 -650 -620 -650 ---- 200 -680 -620 -650 -680 -600 -650
11> 7- 1 5 3 3 6 0 7- 10- 3 9 10-
50 -150 -90 -100 -100 -50 ---- -200 50 100 -100 90 100
12> 1 8 8 8 3 0 8 8 8 3 3 8
-200 630 630 630 600 -300 ---- 630 630 630 600 600 630
13> 2- 5- 2- 10 2- 0 7- 5- 10 10 7- 2-
-620 -170 -620 200 -620 -630 100 ---- -170 200 200 100 -620
14> 9 5- - 9 - 3 3 9 3 9 5- 9
140 100 -50 140 -50 50 50 ---- 140 50 140 100 140
15> 9 7 9 4 0 4 1- 9 11 6 1- 4
100 90 100 -100 -300 -100 -200 100 ---- 200 50 -200 -100
16> 8.77 4.41 10.41 4.41 4.41 10.41 4.41 4.41 4.41 0.05 4.41
-120 -140 100 -140 -140 100 -140 -140 ---- NP -140 -170 -140
17> 0 10 2 4- 9 7- 1 4- 4- 4- 7- 11
-100 150 50 110 130 120 -50 110 110 ---- 110 120 180
18> 7- 3 7- 7- 11 0 7- 7- 7- 3 3 1
140 110 140 140 150 -300 140 140 140 ---- 110 110 -100
19> 3 9- 0 4- 11 2 8 4- 1 6- 9- 6-
-150 200 -650 -50 300 -300 110 -50 -600 100 ---- 200 100
20> 4- 11 7 10 - 4- 8- - 4- 8- 2 4-
140 680 170 230 -200 140 200 -200 140 200 ---- 130 140
21> 2- 7 4- 2- 4- 9 0 10 7 1 11 7
-150 -120 -130 -150 -130 -110 -400 -90 -120 -200 100 ---- -120
22> 10 1- 6- 6- 5 1- 8- 3 0 4 11 8-
420 -990 -650 -650 -750 -990 -100 -950 -1130 -790 590 ---- -100
23> 2 2 11 6- 9- 5 2 2 9- 8 2 6-
-100 -100 630 110 600 100 -100 -100 600 140 -100 110 ----
24> 3 6- 1 6- 6- 10 2 6- 6- 11 6- 0
400 450 150 450 450 480 300 450 450 500 450 -50 ----
25> 11 9- 4 1 6 6 1 8 6 1 9- 3
---- 200 100 -620 -650 -600 -600 -650 -110 -600 -650 100 -630
26> 7- 11 3 7- 7- 7- 3 3 3 3 10 0
---- -110 100 -120 -110 -110 -110 -120 -120 -120 -120 80 -200
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2012 |CLUB NO.>197798 | 04/16/2012 20:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1050/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kar-Yee Nelson Larry Johnson C . . . | . . . 96.09 36.40
2 James Glathar Robert Foster B 3 2 . | 3 2 . 153.59 58.18 1.51(OA)
3 Joe Black Diana Rogers A 1 . . | 1 . . 182.95 69.30 2.68(OA)
4 Sandy Potts Ralph Simon A . . . | . . . 120.59 45.68
5 Mark Weimer Charles Kastner C . 5 2 | 5 4 2 144.09 54.58 0.80(OC)
6 Charles Tillery Brockett Hudson B . . . | . . . 110.09 41.70
7 Eugene Jackson III Matthew Marino C . . . | . . . 131.23 49.71
8 Joyce Cooper Ginger Lake A . . . | . . . 118.59 44.92
9 David McCarron Mary McCarron B 6 4 . | 4 3 . 145.09 54.96 0.67(OB)
10 Kenneth MacMorran Sharon MacMorran C 2 1 1 | 2 1 1 154.50 58.52 2.01(OA)
11 Charles Riley Ria Riley B . . . | . . . 88.59 33.56
12 Vivian Thompson James Hurst B . . . | . . . 131.48 49.80
13 Susan Stubinski Bruce Wick A . . . | . . . 139.09 52.69
Totals 1715.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 5 3 5 0 1- 8- 10 7 5 1- 11
50 -50 ---- -100 -50 -150 -110 50 100 PASS -50 -110 300
2> 3 11 5 2 7 9 1 9 5 0 5 9
150 450 ---- 170 140 400 420 -50 420 170 -100 170 420
3> - 10 8 5- - 8 8 3 3 3 5- 11
-300 110 100 ---- 50 -300 100 100 -200 -200 -200 50 630
4> 1 7- 10 4 1 7- 4 7- 11 1 7- 4
-180 -120 -90 ---- -130 -180 -120 -130 -120 100 -180 -120 -130
5> 6- 9 3 6- 1 11 9 2 5 4 9 0
130 200 -50 130 ---- -110 300 200 -100 120 110 200 -670
6> 7- 4- 10 7- 0 11 1 7- 7- 4- 3 2
140 110 170 140 ---- -170 200 -140 140 140 110 50 -110
7> - 3- 9- 7 8 3- - 3- 11 9- 6 3-
-650 -620 100 -180 -170 ---- -620 -650 -620 200 100 -200 -620
8> 2- 9- 6 2- 0 11 2- 9- 6 8 6 2-
-100 140 -50 -100 -110 ---- 420 -100 140 -50 110 -50 -100
9> 9- 4- 4- 4- 9- 4- 4- 0 4- 4- 4- 11
170 -100 -100 -100 170 -100 ---- -100 -200 -100 -100 -100 680
10> 6 6 2- 10 6 1 6 0 10 10 6 2-
650 650 620 680 650 600 ---- 650 -200 680 680 650 620
11> - 8 8 8 2 5 - 3- 11 10 3- 6
-100 100 100 100 -90 50 -100 ---- -50 200 150 -50 90
12> 3 3 8 8 8 11 3 10 3 3 3 3
-630 -630 -600 -600 -600 300 -630 ---- 200 -630 -630 -630 -630
13> 1 1 8- 3- 11 8- 3- 8- 5- 5- 8- 1
-200 -200 620 -100 630 620 -100 620 ---- 170 170 620 -200
14> 2 2 10- 5- 8 2 8 2 5- 2 10- 8
-140 -140 50 -100 -50 -140 -50 -140 ---- -100 -140 50 -50
15> 5 11 9- 7 7 9- 2 2 4 2 0 7
-50 300 200 100 100 200 -100 -100 -90 ---- -100 -200 100
16> 6.59 6.59 10.95 0.59 6.59 6.59 2.23 6.59 6.59 0.59 6.59
140 140 170 -100 140 140 120 140 140 ---- -100 NP 140
17> 2 3- 3- 0 10 11 6- 1 6- 9 6- 6-
-130 -120 -120 -180 50 100 -110 -150 -110 -50 ---- -110 -110
18> 0 8 11 10 3- 3- 3- 8 3- 3- 3- 8
-150 -110 300 100 -140 -140 -140 -110 -140 -140 ---- -140 -110
19> 1- 9 4- 3 8 6- 1- 10 11 4- 6- 0
-200 300 -100 -110 150 50 -200 600 650 -100 50 ---- -300
20> 9 6- 6- 2- 6- 10- 0 6- 4 2- 1 10-
-130 -140 -140 -200 -140 200 -680 -140 -170 -200 -230 ---- 200
21> 2 4 11 8- 1 4 4 6- 10 8- 0 6-
110 120 400 150 90 120 120 130 200 150 -100 130 ----
22> 9- 2- 2- 1 8 9- 11 4- 7 4- 0 6
990 100 100 -420 950 990 1130 650 790 650 -590 750 ----
23> 9 9 9 9 1- 0 3 4- 9 1- 4- 6
---- 100 100 100 100 -600 -630 -140 -110 100 -600 -110 -100
24> 9 8 4- 4- 4- 10 0 4- 4- 4- 11 1
---- -300 -400 -450 -450 -450 -150 -500 -450 -450 -450 50 -480
25> 5 10 0 3 1- 5 7 10 10 1- 5 8
600 ---- 650 -200 110 -100 600 620 650 650 -100 600 630
26> 3- 8 3- 8 0 8 8 8 3- 1 3- 11
110 ---- 120 110 120 -100 120 120 120 110 -80 110 200