EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2012 |CLUB NO.>197798 | 07/16/2012 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Daniel Bobbie Mayer A Q 3 . . | 1 . . 94.93 56.51 2.06R/B
2 Elly Robinson Leona Rieger B Q Q 6 4 . | 3 2 . 90.50 53.87 1.19R/B
3 James Wueste Shirley Holland B . . . | . . . 58.71 34.95
4 Martha Bullington Billie Valentine B Q Q 5 3 . | 2 1 . 93.57 55.70 1.58R/B
5 Charles Aufill Danna Redford B . . . | . . . 81.79 48.68
6 Glorianne Perrizo Edna Whitworth B Q Q . . . | . 4 . 85.85 51.10 0.47R/B
7 Doreen Harris Allen Inks B . . . | . . . 81.00 48.21
8 Mary Anne Laier Marilou Powell A Q . . . | 5 . . 88.86 52.89 0.37R/B
9 Nadine Morgan Helene Norris C Q Q Q . 5 . | 4 3 . 90.30 53.75 0.89R/B
10 Anita Albert Sandy Potts B . . . | . . . 80.81 48.10
11 Louise Kennedy Sonje Hinich A . . . | . . . 78.29 46.60
12 Barbara Hollahan Nancy Dean B Q . . . | . . . 82.22 48.94
Totals 1006.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4- 1- 7 4- 0 4- 4-
-450 ---- ---- ---- ---- -200 -450 -170 -200 -500 -200 -200
2> 7 0 3- 3- 6 3- 1 3-
130 ---- ---- ---- ---- -800 -100 -100 50 -100 -400 -100
3> 2 1 4 7 6 0 4 4
-110 ---- ---- ---- ---- -150 100 140 110 -500 100 100
4> 3 - - 7 5 2 5 5
-110 -600 ---- ---- ---- ---- -600 200 100 -120 100 100
5> 0 7 6 2- 1 5 4 2-
-600 100 ---- ---- ---- ---- 50 -130 -150 -100 -110 -130
6> 6.93 3- 3- 3- 0.07 3- 3-
450 420 ---- ---- ---- ---- 420 420 -50 420 420 NP
7> 4- 4- 6 1- 7 1- 1- 1-
-650 -650 -200 ---- ---- ---- ---- -680 -170 -680 -680 -680
8> 7 1 4 4 4 0 2 6
170 50 110 ---- ---- ---- ---- 110 110 -50 100 140
9> 7 4 4 4 4 4 1 0
480 450 450 ---- ---- ---- ---- 450 450 450 430 420
10> 3- 3- 3- 6 - 7 3- -
620 620 620 650 ---- ---- ---- ---- 170 680 620 170
11> 2- 6 2- 5 0 2- 7 2-
-180 -120 -180 -150 ---- ---- ---- ---- -400 -180 -100 -180
12> 5 1- 5 7 3 0 5 1-
110 -200 110 140 ---- ---- ---- ---- -110 -400 110 -200
13> 6 3- 3- 3- 7 3- 0 1
130 -170 -170 -170 150 ---- ---- ---- ---- -170 -790 -620
14> 4 1- 1- 1- 6- 6- 1- 5
-490 -980 -980 -980 -430 ---- ---- ---- ---- -430 -980 -480
15> 2 2 2 2 6 6 6 2
-460 -460 -460 -460 -430 ---- ---- ---- ---- -430 -430 -460
16> 3 3 6- 3 0 3 3 6-
-630 -630 -600 -630 -660 -630 ---- ---- ---- ---- -630 -600
17> 4 0 6 1 2- 5 7 2-
480 50 1190 420 450 980 ---- ---- ---- ---- 2240 450
18> 5 6 1 7 0 3 3 3
130 150 50 600 -100 110 ---- ---- ---- ---- 110 110
19> 4 5 - 2- 2- - 6 7
110 140 -50 100 100 -50 200 ---- ---- ---- ---- 300
20> 6 4 1- 1- 1- 1- 6 6
100 -100 -140 -140 -140 -140 100 ---- ---- ---- ---- 100
21> 5- 7 1- 1- 5- 4 1- 1-
-150 150 -420 -420 -150 -400 -420 ---- ---- ---- ---- -420
22> 3- 1 1 6- 3- 1 5 6-
-600 -630 -630 300 -600 -630 100 300 ---- ---- ---- ----
23> 0 7 2 5 2 5 5 2
620 720 660 690 660 690 690 660 ---- ---- ---- ----
24> 2 6- 0 5 2 4 6- 2
-90 130 -110 50 -90 -50 130 -90 ---- ---- ---- ----
25> 2 - - 3- 3- 6 6 6
---- -100 -140 -140 -50 -50 100 100 100 ---- ---- ----
26> 4 2 5 6- 6- 3 - -
---- PASS -100 100 300 300 -90 -110 -110 ---- ---- ----
27> 6- 0 6- 4 5 2- 2- 1
---- -50 -460 -50 -120 -100 -130 -130 -150 ---- ---- ----
28> 0.07 5.79 2.36 5.79 2.36 2.36 5.79
---- ---- 50 140 110 140 110 110 140 NP ---- ----
29> 2.93 0.07 2.93 5.79 2.93 2.93 6.93
---- ---- -150 -400 -150 -130 -150 -150 -120 NP ---- ----
30> 1.21 5.21 1.21 1.21 5.21 3- 6.93
---- ---- -480 -200 -480 -480 -200 -450 -170 NP ---- ----
31> 6 7 5 2- 2- 2- 2- 0
---- ---- ---- 170 630 150 140 140 140 140 -200 ----
32> 1- 1- 3- 0 6 3- 6 6
---- ---- ---- 430 430 460 420 490 460 490 490 ----
33> 5 5 2 5 1 5 5 0
---- ---- ---- 450 450 430 450 -50 450 450 -150 ----
34> 5.79 4.64 2.36 2.36 6.93 0.07 2.36
---- ---- ---- ---- 110 90 -100 -100 120 -200 NP -100
35> 1.21 5.21 0.07 3- 2.36 5.21 6.93
---- ---- ---- ---- 100 150 -110 130 110 150 NP 170
36> 1.79 5.21 0.07 5.21 1.79 6.93 3-
---- ---- ---- ---- -100 500 -150 500 -100 840 NP -90
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2012 |CLUB NO.>197798 | 07/16/2012 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joe Black Diana Rogers B Q Q 4 2 . | 3 2 . 94.50 56.25 2.11R/B
2 Charles Tillery Brockett Hudson B . . . | . . . 81.21 48.34
3 Harry Ingham Tod Pontius B . . . | . . . 75.00 44.64
4 Robert Pflugbeil Gilda Reynolds B Q Q . 6 . | 4 3 . 87.86 52.30 0.71R/B
5 Charles Riley Ria Riley B Q . . . | . . . 82.00 48.81
6 Charles Kastner Julie Johnson C Q . . . | . . . 66.63 39.66
7 Wiley McMinn III Ellen Meyer B Q Q 1 1 . | 1 1 . 99.79 59.40 3.67R/B
8 Barbara Vervenne Clara Wood B . . . | . . . 81.64 48.60
9 Tom Smith George Shelley A Q . . . | . . . 82.14 48.89
10 S Van Blarcom Larry Davis A Q 2 . . | 2 . . 98.12 58.40 2.75R/B
11 Irene Parker Marvin Schrager B Q Q . . . | 5 4 . 83.94 49.96 0.49R/B
12 Barbara Burks June Mengden B . . . | . . . 79.28 47.19
Totals 1012.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 0 2- 7 2- 2- 2- 5-
450 ---- 170 ---- 200 ---- 500 ---- 200 200 200 450
2> 0 3- 1 3- 6 7 3- 3-
-130 ---- 100 ---- -50 ---- 100 ---- 400 800 100 100
3> 5 0 1 7 3 6 3 3
110 ---- -140 ---- -110 ---- 500 ---- -100 150 -100 -100
4> 0 6- 2 5 2 2 6- 4
-200 600 ---- -100 ---- 120 ---- -100 ---- -100 600 110
5> 4- 0 6 2 3 4- 1 7
130 -100 ---- 150 ---- 100 ---- 110 ---- 130 -50 600
6> 3- 3- 6.93 3- 3- 3- 0.07
-420 -420 ---- 50 ---- -420 ---- -420 ---- NP -420 -450
7> 2- 0 1 5- 5- 5- 2- 5-
650 170 200 ---- 680 ---- 680 ---- 680 ---- 650 680
8> 6 3 3 7 5 1 0 3
-50 -110 -110 ---- 50 ---- -100 ---- -140 ---- -170 -110
9> 3 3 3 3 6 7 0 3
-450 -450 -450 ---- -450 ---- -430 ---- -420 ---- -480 -450
10> 6- 3- 0 1 3- 6- 3- 3-
-170 -620 -680 -650 ---- -620 ---- -170 ---- -620 ---- -620
11> 7 4- 4- 2 0 4- 4- 1
400 180 180 150 ---- 100 ---- 180 ---- 180 ---- 120
12> 4 2 7 0 2 5- 2 5-
110 -110 400 -140 ---- -110 ---- 200 ---- -110 ---- 200
13> 3- 3- 3- 7 0 6 1 3-
170 170 170 790 -150 ---- 620 ---- -130 ---- 170 ----
14> 5- - 5- 5- - 2 3 5-
980 430 980 980 430 ---- 480 ---- 490 ---- 980 ----
15> 5 1 5 1 1 5 5 5
460 430 460 430 430 ---- 460 ---- 460 ---- 460 ----
16> 4 4 7 - 4 4 4 -
---- 630 630 660 600 630 ---- 630 ---- 630 ---- 600
17> 6 0 4- 4- 2 3 7 1
---- -420 -2240 -450 -450 -980 ---- -480 ---- -50 -----1190
18> 0 4 7 4 4 2 1 6
---- -600 -110 100 -110 -110 ---- -130 ---- -150 ---- -50
19> 4- 4- 0 6- 3 1 2 6-
-100 ---- -100 -300 50 -110 -200 ---- -140 ---- 50 ----
20> 5- 5- 1 5- 1 1 3 5-
140 ---- 140 -100 140 -100 -100 ---- 100 ---- 140 ----
21> 5- 1- 5- 3 1- 5- 0 5-
420 ---- 150 420 400 150 420 ---- -150 ---- 420 ----
22> 3- 6 3- 2 6 - 6 -
---- 600 ---- 630 600 -100 630 -300 ---- 630 ---- -300
23> 5 2 7 2 0 5 5 2
---- -660 ---- -690 -620 -690 -720 -660 ---- -660 ---- -690
24> 5 3 5 - - 5 7 2
---- 90 ---- 50 90 -130 -130 90 ---- 110 ---- -50
25> 3- 3- 1 5 1 6- 1 6-
50 ---- 50 ---- -100 100 -100 140 -100 ---- 140 ----
26> - - 4 3 6- 5 6- 2
-300 ---- -300 ---- 90 PASS 110 100 110 ---- -100 ----
27> 3 2 4- - 4- 7 6 -
120 ---- 100 ---- 130 50 130 460 150 ---- 50 ----
28> 1.21 4.64 4.64 6.93 1.21 1.21 4.64
---- -140 ---- -110 ---- -110 -50 -140 -140 NP ---- -110
29> 1.21 4.07 4.07 4.07 0.07 6.93 4.07
---- 130 ---- 150 ---- 150 150 120 400 NP ---- 150
30> 5.79 1.79 3- 5.79 0.07 1.79 5.79
---- 480 ---- 200 ---- 450 480 170 200 NP ---- 480
31> 2 4- 4- 4- 1 4- 0 7
-150 ---- -140 ---- -140 ---- -140 -170 -140 -630 200 ----
32> 3- 7 1 3- 5- 1 5- 1
-460 ---- -420 ---- -490 ---- -460 -430 -490 -430 -490 ----
33> 5 2 6 2 2 2 2 7
-430 ---- -450 ---- 50 ---- -450 -450 -450 -450 150 ----
34> 4.64 4.64 0.07 6.93 1.21 2.36 4.64
---- 100 ---- 100 ---- -120 ---- 200 -110 NP -90 100
35> 6.93 3- 4.64 1.79 5.79 1.79 0.07
---- 110 ---- -130 ---- -110 ---- -150 -100 NP -150 -170
36> 6.93 1.79 5.21 0.07 5.21 1.79 3-
---- 150 ---- -500 ---- 100 ---- -840 100 NP -500 90