EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2013 |CLUB NO.>197798 | 06/03/2013 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1300/800 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Neuenschwander Sandy Potts B . . . | . . . 80.50 47.92
2 Nancy Dean Barbara Hollahan A . . . | . . . 78.00 46.43
3 Danna Redford Charles Aufill C . . . | . 2 1 82.50 49.11 0.34(SB)
4 Charles Riley Ria Riley C . . . | . . . 75.50 44.94
5 Edna Whitworth Glorianne Perrizo B 4 2 . | 2 1 . 100.00 59.52 1.04(OB)
6 Pat Thomassen Richard Thomassen A . . . | 3 . . 88.50 52.68 0.50(SA)
7 Harriette Bowles Lucerne Bunch B . . . | . . . 69.00 41.07
8 Shirley Holland Leona Rieger B . . . | . . . 73.00 43.45
9 George Shelley Larry Davis A . . . | 4 . . 85.00 50.60 0.35(SA)
10 Pam Phillips Darlene Gilmore A 1 . . | 1 . . 108.00 64.29 2.17(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 7 4 4 4 0 1
420 ---- ---- 420 450 420 420 420 170 200
2> 1 4- 7 4- 0 4- 2 4-
-140 ---- ---- 50 110 50 -170 50 -110 50
3> 1 6- 6- 5 0 2- 4 2-
-170 ---- ---- 200 200 -110 -620 -150 -130 -150
4> 4- 4- 4- 2 0 7 1 4-
1460 1460 ---- ---- 1460 1430 -200 1470 710 1460
5> 7 4- 2- 2- 4- - - 6
600 120 ---- ---- 110 110 120 -100 -100 150
6> 2- 6 2- 2- 5 0 2- 7
-50 120 ---- ---- -50 -50 90 -100 -50 200
7> 4 0 4 4 1 4 4 7
PASS -300 PASS ---- ---- PASS -150 PASS PASS 400
8> 1- 0 6 7 4- 1- 4- 3
-420 -450 100 ---- ---- 150 50 -420 50 -110
9> 0 6 1- 6 4 1- 3 6
-150 100 -140 ---- ---- 100 -100 -140 -110 100
10> 6 7 1- 1- 0 4 4 4
200 400 -630 -630 ---- ---- -660 -600 -600 -600
11> 3- 6- 0 1- 5 1- 6- 3-
-110 100 -170 -140 ---- ---- 50 -140 100 -110
12> 5- 5- 1 3 5- 0 2 5-
600 600 90 150 ---- ---- 600 -300 110 600
13> 1 5 3 1 5 7 1 5
-100 110 100 -100 110 ---- ---- 300 -100 110
14> 5- 1 5- 5- 2 0 3 5-
-170 -420 -170 -170 -300 ---- ---- -450 -200 -170
15> 5 1 1 3 1 7 5 5
660 600 600 620 600 ---- ---- 800 660 660
16> 3- 3- 7 3- 3- 1 0 6
-50 -50 1400 -50 -50 -100 ---- ---- -140 130
17> 2 2 6- 0 4- 2 4- 6-
430 430 490 -100 460 430 ---- ---- 460 490
18> - 5 7 2 5 3 5 -
-100 140 150 PASS 140 50 ---- ---- 140 -100
19> 2 2 5- 2 7 2 5- 2
90 90 100 90 200 90 100 ---- ---- 90
20> 5 3 6 3 3 - - 7
100 -100 110 -100 -100 -200 -200 ---- ---- 200
21> 6- 2 4- 6- 2 2 4- 0
100 -110 50 100 -110 -110 50 ---- ---- -140
22> 4 4 0 4 4 7 4 1
100 100 -170 100 100 200 100 -100 ---- ----
23> 4 4 4 - - 4 4 7
680 680 680 650 650 680 680 1430 ---- ----
24> 1 2 0 4- 4- 7 6 3
-100 -50 -150 100 100 150 140 50 ---- ----
25> 2 1 0 4 4 4 6- 6-
---- 200 -50 -100 450 450 450 980 980 ----
26> 1- 4 1- 4 7 0 4 6
---- -120 -90 -120 -90 110 -140 -90 100 ----
27> 0 3 5 7 5 1 2 5
---- -800 -420 -170 -110 -170 -450 -430 -170 ----
28> 2 5 5 5 0 1 3 7
---- ---- -140 100 100 100 -420 -200 -100 140
29> 4 3 6 1- 0 1- 5 7
---- ---- 110 PASS 620 -100 -400 -100 140 650
30> 4- 4- 2 0 6 2 7 2
---- ---- -110 -110 -140 -150 50 -140 90 -140
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2013 |CLUB NO.>197798 | 06/03/2013 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1300/800 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jennifer Stocker Kathy Mckabe A 6 . . | 4 . . 95.50 56.85 0.51(OA)
2 Ginger Lake Carol Nelson C 2 1 1 | 1 1 1 104.50 62.20 1.63(OA)
3 Harry Ingham Sanae Zaveloff A . . . | . . . 80.50 47.92
4 Kenneth MacMorran Sharon MacMorran C . 4 2 | . . 2 85.00 50.60 0.85(OC)
5 Barbara Burks June Mengden A 3 . . | 2 . . 101.50 60.42 1.22(OA)
6 Helene Hennelly Linda Anthony A 5 . . | 3 . . 96.50 57.44 0.69(OA)
7 Diana Frankeny Richard Frankeny B . 3 . | . 2 . 85.50 50.89 0.78(OB)
8 Marvin Schrager Ken Rochlen C . . . | . . . 55.00 32.74
9 Janet Revennaugh Jo Dee Bowen C . . . | . . . 83.50 49.70
10 David McCarron Mary McCarron B . . . | . . . 52.50 31.25
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 3 3 7 0 6 3
-420 ---- -420 ---- -420 -420 -170 -450 -200 -420
2> 6 7 2- 2- 5 0 2- 2-
140 ---- 170 ---- -50 -50 110 -110 -50 -50
3> 6 7 4- - 3 - 4- 2
170 ---- 620 ---- 150 -200 130 -200 150 110
4> 7 2- 0 6 2- 2- 5 2-
200 -1460 -----1470 ---- -710 -1460 -1460 -1430 -1460
5> 2- 2- 6- 6- 4- 1 4- 0
-120 -120 ---- 100 ---- 100 -110 -150 -110 -600
6> 2 1 7 4- 4- 0 4- 4-
-90 -120 ---- 100 ---- 50 50 -200 50 50
7> 7 3 3 3 0 3 3 6
300 PASS PASS ---- PASS ---- -400 PASS PASS 150
8> 7 5- 1 2- 4 0 5- 2-
450 420 -100 ---- -50 ---- 110 -150 420 -50
9> 1 5- 5- 4 1 1 7 3
-100 140 140 ---- 110 ---- -100 -100 150 100
10> 3 5- 3 5- 3 1 7 0
600 630 600 630 ---- 600 ---- -200 660 -400
11> 5- 7 - 5- 3- 3- 2 -
140 170 -100 140 ---- 110 ---- 110 -50 -100
12> 7 6 5 4 1- 1- 1- 1-
300 -90 -110 -150 ---- -600 ---- -600 -600 -600
13> 4 6 6 2 2 6 2 0
-100 100 100 -110 -110 ---- 100 ---- -110 -300
14> 1- 4 1- 1- 5 1- 6 7
170 200 170 170 300 ---- 170 ---- 420 450
15> 6 2 4 2 6 2 6 0
-600 -660 -620 -660 -600 ---- -660 ---- -600 -800
16> 7 3- 1 3- 3- 6 3- 0
140 50 -130 50 50 100 ---- 50 -----1400
17> 2- 7 - 2- 5 5 5 -
-460 100 -490 -460 -430 -430 ---- -430 ---- -490
18> 2 5 6- 2 6- 4 2 0
-140 PASS 100 -140 100 -50 ---- -140 ---- -150
19> 5 5 0 5 5 5 1- 1-
-90 -90 -200 -90 -90 -90 -100 ---- -100 ----
20> 4 0 4 2 6- 4 6- 1
100 -200 100 -100 200 100 200 ---- -110 ----
21> - 7 5 - 5 5 2- 2-
-100 140 110 -100 110 110 -50 ---- -50 ----
22> 3 3 0 3 3 7 6 3
---- -100 -100 -200 -100 -100 170 100 ---- -100
23> 6- 3 3 3 3 3 0 6-
---- -650 -680 -680 -680 -680 -680 -1430 ---- -650
24> 2- 6 0 5 1 7 4 2-
---- -100 100 -150 50 -140 150 -50 ---- -100
25> 3 3 5 3 6 - 7 -
-450 ---- -450 -200 -450 50 -980 100 -980 ----
26> 3 0 5- 7 3 3 5- 1
90 ---- -110 120 140 90 90 120 -100 ----
27> 0 2 7 6 4 5 2 2
110 ---- 170 800 450 420 430 170 170 ----
28> 2 7 5 6 2 4 2 0
---- -100 ---- 420 140 200 -100 100 -100 -140
29> 5- 7 3 5- 4 2 1 0
---- 100 ---- 400 -110 100 PASS -140 -620 -650
30> 7 1 2- 5 2- 0 5 5
---- 150 ---- -50 110 140 110 -90 140 140