EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2013 |CLUB NO.>197798 | 06/18/2013 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>SAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ehrichs Elfriede Prechter C Q Q Q . . 3 | 5 . 2 90.00 53.57 0.91R/B
2 Wynnell Noelke Glorianne Perrizo B . . . | . . . 77.35 46.04
3 Chuck Fatino Robert Williams C Q Q Q . . 4 | . . . 84.00 50.00 0.68R/B
4 Darlene Gilmore Carol Helms B Q Q 5 4 . | 3 3 . 92.43 55.02 1.24R/B
5 Delois Nell Carolyn Boldt B Q Q . . . | . . . 84.65 50.39
6 Amanda Gruen Helene Norris C Q Q Q 6 5 1 | 4 4 1 91.28 54.33 1.62R/B
7 Mary Rogerson Paul Tallent C . . . | . . . 61.56 36.64
8 Robert Pflugbeil Barbara Hollahan B . . . | . . . 72.12 42.93
9 Sandy Potts Martha Norman B Q Q 3 2 . | 2 2 . 102.00 60.71 2.21R/B
10 Dianne Jones Vivian Collins A . . . | . . . 71.64 42.64
11 Harvey Ring Nancy Ring C . . . | . . . 78.70 46.85
12 Lucerne Bunch Terri O'Brien B Q Q 2 1 . | 1 1 . 105.39 62.73 2.95R/B
Totals 1011.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 3- 0 6 7 1- 1- 3-
-110 ---- ---- ---- ---- -300 -460 50 100 -420 -420 -300
2> 6 2 2 2 2 2 5 7
-170 ---- ---- ---- ---- -420 -420 -420 -420 -420 -400 50
3> 6- 2 2 0 6- 4 2 5
450 ---- ---- ---- ---- -600 -600 -1370 450 -50 -600 100
4> 5 1- 7 1- 3 5 0 5
-90 -110 ---- ---- ---- ---- 100 -110 -100 -90 -200 -90
5> 4.64 1.21 4.64 0.07 2.36 4.64 6.93
NP 690 ---- ---- ---- ---- -100 690 -200 680 690 1440
6> 4.07 1.21 1.21 6.93 4.07 1.21 5.79
NP -50 ---- ---- ---- ---- -100 -100 140 -50 -100 110
7> 5- 1 7 1 3- 5- 3- 1
600 -100 630 ---- ---- ---- ---- -100 140 600 140 -100
8> 6- 4 4 1 0 6- 4 2
100 50 50 ---- ---- ---- ---- -100 -110 100 50 -50
9> 4- 4- 1 4- 4- 1 7 1
-50 -50 -100 ---- ---- ---- ---- -50 -50 -100 400 -100
10> 1- 5 0 6- 3- 1- 3- 6-
140 200 110 620 ---- ---- ---- ---- 180 140 180 620
11> 3 3 7 3 6 3 0 3
-420 -420 50 -420 ---- ---- ---- ---- -400 -420 -480 -420
12> 1 0 3 3 5- 5- 3 7
100 50 170 170 ---- ---- ---- ---- 200 200 170 650
13> 0 2- 6- 2- 4 6- 1 5
140 170 650 170 620 ---- ---- ---- ---- 650 150 630
14> 3 7 5- 5- 1 1 4 1
420 1020 990 990 -50 ---- ---- ---- ---- -50 460 -50
15> 5- 1 0 3- 3- 2 7 5-
100 -140 -450 50 50 ---- ---- ---- ---- -110 150 100
16> 1- 3- 0 3- 1- 5- 5- 7
-100 -50 -180 -50 -100 100 ---- ---- ---- ---- 100 300
17> 4 5- 1 5- 1 7 1 3
460 490 400 490 400 520 ---- ---- ---- ---- 400 420
18> 6 - 3 3 - 6 3 6
-450 -980 -480 -480 -980 -450 ---- ---- ---- ---- -480 -450
19> 5 5 2- 7 0 1 5 2-
120 120 90 150 -50 80 120 ---- ---- ---- ---- 90
20> - 4 6- 5 3 2 - 6-
-300 -110 100 -90 -130 -140 -300 ---- ---- ---- ---- 100
21> 6 5 2 2 2 7 2 2
50 -110 -140 -140 -140 100 -140 ---- ---- ---- ---- -140
22> 1- 1- 5- 1- 1- 5- 4 7
-50 -50 100 -50 -50 100 90 140 ---- ---- ---- ----
23> 0 2 5 2 7 4 2 6
-400 -200 120 -200 630 -100 -200 600 ---- ---- ---- ----
24> 5 6 2- 2- 7 4 0 1
-100 -50 -130 -130 100 -110 -180 -150 ---- ---- ---- ----
25> 4- 4- 1 4- 7 1 1 4-
---- -650 -650 -680 -650 -230 -680 -680 -650 ---- ---- ----
26> 1 2- 6 6 6 4 2- 0
---- -140 -120 -90 -90 -90 -110 -120 -150 ---- ---- ----
27> 0.64 6.93 2.36 0.64 3- 4.64 5.79
---- -110 NP 150 50 -110 100 110 120 ---- ---- ----
28> 4- 6 2- 2- 0 7 4- 1
---- ---- 50 200 -100 -100 -420 620 50 -200 ---- ----
29> 2- 2- 5 7 6 2- 2- 0
---- ---- -100 -100 110 600 150 -100 -100 -200 ---- ----
30> 4- 7 2 4- - 3 6 -
---- ---- -50 110 -110 -50 -140 -100 50 -140 ---- ----
31> 4 4 0 4 1- 6 1- 7
---- ---- ---- -400 -400 -500 -400 -430 50 -430 100 ----
32> 0 6- 2 1 3- 6- 3- 5
---- ---- ---- -630 100 -170 -620 -140 100 -140 -120 ----
33> 3 3 - 3 7 5- 5- -
---- ---- ---- -430 -430 -460 -430 -150 -180 -180 -460 ----
34> 4.64 4.64 1.21 1.21 4.64 1.21 6.93
---- ---- ---- ---- -420 -420 -450 -450 -420 -450 -200 NP
35> 5.79 3- 5.79 1.21 1.21 5.79 1.21
---- ---- ---- ---- -140 -170 -140 -620 -620 -140 -620 NP
36> 6.36 3- 4.64 1.21 6.36 1.21 1.21
---- ---- ---- ---- 140 110 120 -100 140 -100 -100 NP
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2013 |CLUB NO.>197798 | 06/18/2013 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>SAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 C Fred Moore Harry Ingham B . . . | . . . 77.29 46.01
2 Steven Hollahan Sanae Zaveloff B . . . | . . . 77.15 45.92
3 Robert Penksa Carol Thibodeaux C Q Q Q . 6 2 | 4 2 1 90.36 53.79 1.22R/B
4 Ellen Meyer Peggy Geiler B Q Q 4 3 . | 2 1 . 95.87 57.07 1.66R/B
5 Irving Wallerstein Joan Wallerstein C . . . | . . . 78.00 46.43
6 Carol Nelson Ginger Lake B Q Q . . . | 5 3 . 83.22 49.54 0.71R/B
7 Edward Parken Ken MacMorran B . . . | . . . 79.86 47.54
8 Beulah Kelso Charles Kastner C Q Q Q . . . | . 4 2 81.33 48.41 0.57R/B
9 Michael Nairn Lee Simon C Q Q . . . | . . . 79.92 47.57
10 George Shelley Dick Jones A Q . . . | 3 . . 90.43 53.83 0.92R/B
11 Ernest Rebuck Charles Clark C . . . | . . . 67.01 39.89
12 Diana Rogers Larry Davis A Q 1 . . | 1 . . 113.68 67.67 3.67R/B
Totals 1014.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 1 0 5- 5- 3- 3- 7
110 ---- -50 ---- -100 ---- 420 ---- 420 300 300 460
2> 1 5 5 5 2 5 0 5
170 ---- 420 ---- 420 ---- 420 ---- 400 420 -50 420
3> - 7 - 3 5 5 2 5
-450 ---- 1370 ---- -450 ---- 50 ---- 600 600 -100 600
4> 5- 5- 4 2 7 2 0 2
110 110 ---- 100 ---- 90 ---- 200 ---- 90 -100 90
5> 2.36 2.36 6.93 4.64 2.36 0.07 5.79
-690 -690 ---- 200 ---- -680 ---- -690 -----1440 100 NP
6> 5.79 2.93 0.07 2.93 5.79 1.21 5.79
100 50 ---- -140 ---- 50 ---- 100 ---- -110 100 NP
7> 6 3- 0 1- 3- 6 1- 6
100 -140 -630 ---- -600 ---- -140 ---- 100 ---- -600 100
8> 3 7 3 - 3 5 - 6
-50 110 -50 ---- -100 ---- -50 ---- 50 ---- -100 100
9> 2- 2- 6 6 0 6 2- 2-
50 50 100 ---- 100 ---- -400 ---- 100 ---- 50 50
10> 3- 7 5- - 3- - 5- 2
-180 -110 -140 -620 ---- -180 ---- -620 ---- -140 ---- -200
11> 1 0 4 4 7 4 4 4
400 -50 420 420 ---- 480 ---- 420 ---- 420 ---- 420
12> 1- 4 1- 4 4 0 6 7
-200 -170 -200 -170 ---- -170 ---- -650 ---- -100 ---- -50
13> - - 4- 6 3 2 7 4-
-650 -650 -170 -150 -620 ---- -630 ---- -140 ---- -170 ----
14> 1- 6 1- 3 6 6 4 0
-990 50 -990 -460 50 ---- 50 ---- -420 -----1020 ----
15> 7 5 3- 0 3- 1- 1- 6
450 110 -50 -150 -50 ---- -100 ---- -100 ---- 140 ----
16> 3- 1- 5- 0 1- 5- 3- 7
---- 50 -100 100 -300 -100 ---- 100 ---- 50 ---- 180
17> 1- 6 6 4 0 3 1- 6
---- -490 -400 -400 -420 -520 ---- -460 ---- -490 ---- -400
18> 4 4 6- 1 1 1 6- 4
---- 480 480 980 450 450 ---- 450 ---- 980 ---- 480
19> 0 7 4- 6 2 2 2 4-
-150 ---- 50 -90 -80 -120 -120 ---- -120 ---- -90 ----
20> 2 4 - 5 6- 6- 3 -
90 ---- 130 -100 140 300 300 ---- 110 ---- -100 ----
21> 5 5 5 0 1 5 2 5
140 ---- 140 140 -100 -50 140 ---- 110 ---- 140 ----
22> 5- 1- 5- 3 5- 0 1- 5-
---- 50 ---- -100 50 -90 50 -140 ---- -100 ---- 50
23> 0 3 7 5 5 1 2 5
---- -630 ---- 100 400 200 200 -600 ---- -120 ---- 200
24> 0 3 2 7 1 6 4- 4-
---- -100 ---- 110 100 180 50 150 ---- 130 ---- 130
25> 2- 0 6 2- 6 2- 2- 6
650 ---- 230 ---- 680 650 680 650 650 ---- 680 ----
26> 1 1 3 6 4- 4- 7 1
90 ---- 90 ---- 110 140 120 120 150 ---- 90 ----
27> 4.64 6.36 3- 6.36 2.36 1.21 0.07
-50 ---- 110 ---- -100 110 -110 NP -120 ---- -150 ----
28> 4- 7 0 2- 2- 1 6 4-
---- 100 ---- 420 ---- -620 -50 -50 -200 200 ---- 100
29> 0 1 4- 4- 4- 4- 7 2
---- -600 ---- -150 ---- 100 100 100 100 200 ---- -110
30> 2- 6- 4 2- 1 0 6- 5
---- 50 ---- 140 ---- 100 50 -50 -110 140 ---- 110
31> 7 3 5- 1 3 5- 3 0
500 ---- 400 ---- 430 ---- -50 400 430 400 -100 ----
32> 5 6 3- - 7 3- - 2
170 ---- 620 ---- 140 ---- -100 630 140 -100 120 ----
33> 6- 4 0 1- 4 1- 4 6-
460 ---- 430 ---- 150 ---- 180 430 180 430 460 ----
34> 5.79 5.79 2.36 5.79 2.36 0.07 2.36
---- 450 ---- 450 ---- 420 ---- 450 420 200 420 NP
35> 1.21 5.79 5.79 1.21 1.21 5.79 3-
---- 140 ---- 620 ---- 620 ---- 140 140 620 170 NP
36> 2.36 5.79 0.64 5.79 0.64 5.79 3-
---- -120 ---- 100 ---- -140 ---- 100 -140 100 -110 NP