EVENT>U207 Open Christmas Party|SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013 |SANCTION>L312207B | 12/14/2013 17:02
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Goodman Genie Kaplan A . . . | 6 . . 291.66 52.84 0.28(SA)
2 Virgil Massey Charlene Sands A . . . | 2 . . 325.60 58.99 1.19(SA)
3 Arlene Daigle Stephen Daigle C . . 4 | . 2 2 287.78 52.13 0.89(OC)
4 Ralph Simon Leonard McCormick A . . . | 4 . . 301.52 54.62 0.60(SA)
5 Kenneth Schutze Jim Hilton A . . . | 5 . . 301.01 54.53 0.34(SA)
6 Glorianne Perrizo Wynnell Noelke C . 6 2 | 3 1 1 306.42 55.51 1.58(OC)
7 Robert Donathan Louis Sachar A 2 . . | 1 . . 353.06 63.96 4.57(OA)
8 Elizabeth Ling Raymond Borrego B . . . | . . . 214.86 38.92
9 Patricia Webb Laurene Jacob C . . . | . 3 . 271.75 49.23 0.54(SB)
10 Sandra Harris Michael Harris B . . . | . . . 227.86 41.28
11 Sandy Potts Robert Pruiett B . . . | . . . 262.43 47.54
12 Diana Frankeny Richard Frankeny B . . . | . . . 254.46 46.10
14 Jeff Skillin Sandra Reynolds C . . . | . . . 216.10 39.15
Totals 3614.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 22.46 14.63 10.98 18.80 10.98 4.20 4.20 14.63 4.20 10.98 4.20
100 ---- ---- -140 -170 50 -170 -420 -420 -140 -420 -170 ---- -420
2> 4.20 14.11 4.20 20.89 14.11 14.11 14.11 14.11 4.20 14.11 4.20
-980 ---- ---- -480 -980 -450 -480 -480 -480 -480 -980 -480 ---- -980
3> 4.72 10.46 19.33 15.67 22.98 0.02 21.41 15.67 15.67 2.11 21.41
-100 -50 ---- ---- 100 90 200 -300 120 90 90 -110 ---- 120
4> 17.24 17.24 17.24 17.24 17.24 6.28 6.28 0.02 6.28 17.24 6.28
680 680 ---- ---- 680 680 680 650 650 230 650 680 ---- 650
5> 6.80 6.80 16.20 16.20 6.80 16.20 16.20 16.20 1.07 6.80 3.15
620 620 650 ---- ---- 650 620 650 650 650 170 620 ---- 500
6> 12.54 12.54 21.41 12.54 21.41 12.54 12.54 12.54 12.54 2.63 2.63
-1430 -1430 -680 ---- -----1430 -680 -1430 -1430 -1430 -1430 -1440 -----1440
7> 15.67 9.41 12.54 7.33 15.67 5.24 21.41 0.54 9.41 19.33 15.67
110 -100 100 -120 ---- ---- 110 -200 200 -600 -100 140 ---- 110
8> 14.63 14.63 14.63 9.41 0.02 4.20 22.98 4.20 14.63 4.20 14.63
-150 -150 -150 -300 ---- ---- -550 -400 170 -400 -150 -400 ---- -150
9> 8.37 20.89 3.15 20.89 20.89 16.20 13.07 1.59 8.37 5.24 16.20
-300 200 -600 200 200 ---- ---- 100 -100 -660 -300 -500 ---- 100
10> 13.59 3.15 19.33 13.59 13.59 13.59 19.33 3.15 19.33 19.33 8.37
-600 -660 100 -600 -600 ---- ---- -600 100 -660 100 100 ---- -630
11> 15.67 21.93 15.67 21.93 15.67 15.67 6.28 6.28 0.54 15.67 6.28
400 430 400 430 400 400 ---- ---- -50 -50 -100 400 ---- -50
12> 6.80 16.20 3.15 6.80 0.02 16.20 1.07 12.02 3.15 20.89 9.41
-140 110 -200 -140 -530 110 ---- ---- -500 PASS -200 140 ---- -110
13> 6.80 3.67 3.67 9.41 13.59 18.28 9.41 18.28 3.67 0.02 22.98
100 -100 -100 110 140 200 110 ---- ---- 200 -100 -200 ---- 800
14> 14.11 5.76 19.85 19.85 19.85 5.76 5.76 11- 19.85 5.76 5.76
400 -50 420 420 420 -50 -50 ---- ---- 50 420 -50 ---- -50
15> 3.67 13.59 20.89 9.41 13.59 9.41 22.46 17.76 1.07 9.41 17.76
-490 -430 -400 -460 -430 -460 50 -420 ---- ---- -980 -460 ---- -420
16> 17.76 12.54 2.11 12.54 6.28 2.11 12.54 2.11 12.54 2.11 12.54
100 -50 -650 -50 -620 -650 -50 -650 ---- ---- -50 -650 ---- -50
17> 3.67 9.93 19.33 19.33 19.33 19.33 19.33 3.67 19.33 19.33 9.93
-140 -50 140 140 140 140 140 -140 140 ---- ---- 140 ---- -50
18> 22.98 12.02 3.15 12.02 15.15 19.85 19.85 15.15 0.02 19.85 6.80
100 -140 -180 -140 -120 -110 -110 -120 -200 ---- ---- -110 ---- -170
19> 14.11 14.11 4.20 4.20 14.11 22.98 14.11 7.33 14.11 14.11 14.11
420 420 -50 -50 420 500 420 170 420 420 ---- ---- ---- 420
20> 8.37 12.54 15.15 8.37 17.24 4.20 12.54 20.89 0.02 4.20 1.59
-110 -100 100 -110 110 -120 -100 150 -600 -120 ---- ---- ---- -200
21> 16- 16- 10 16- 20- 10 16- 3- 10 5- 10 1-
150 150 120 150 180 120 150 50 120 90 120 ---- ---- -100
22> 12- 22- 12- 18- 0 7 18- 18- 2 2 18- 7
420 800 420 450 -100 200 450 450 -50 -50 450 ---- ---- 200
23> 16- 21 8- 6- 2- 12 21 2- 12 12 21 2-
500 620 140 -100 -200 170 620 -200 170 170 620 -200 ---- ----
24> 12 20- 8 17- 12 1- 17- 12 12 5- 20- 12
50 110 -50 100 50 -110 100 50 50 -90 110 50 ---- ----
25> 9.41 18.28 2.63 9.41 9.41 18.28 1.07 9.41 9.41 22.98 9.41
---- 90 110 -50 90 90 110 -100 90 90 500 90 ---- ----
26> 18.28 1.07 10.98 10.98 14.11 4.72 2.63 10.98 6.80 18.28 4.72
---- 210 -100 150 150 200 110 100 150 120 210 110 ---- ----
27> 22.98 8.37 2.63 13.07 8.37 8.37 2.63 20.89 2.63 18.80 2.63
---- ---- 460 -50 -100 120 -50 -50 -100 400 -100 180 ---- -100
28> 12.02 16.72 21.93 4.20 22.98 6.80 20.37 16.72 12.02 12.02 1.07
---- ---- 110 140 170 -90 210 50 150 140 110 110 ---- -200
EVENT>U207 Open Christmas Party|SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013 |SANCTION>L312207B | 12/14/2013 17:02
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Anthony Laney Hennelly B . 5 . | 4 2 . 312.15 56.55 1.09(OB)
2 Kathy McCabe Pam Phillips B . . . | . 4 . 273.77 49.60 0.42(SB)
3 Diana Whitfield Marcia Jameson C . . . | . . . 217.61 39.42
4 Elizabeth Tobias Paul Tobias A . . . | 5 . . 310.06 56.17 0.34(SA)
5 Barbara Hutchison Lawton Hutchison B . . . | . . . 211.94 38.39
6 Don Warner Pat Warner C . . . | . . . 207.34 37.56
7 Steve Bruce C G Bell A . . . | 3 . . 326.98 59.24 0.85(SA)
8 Mrs Joyce Cooper Steven Andersen B . 2 . | 2 1 . 330.36 59.85 2.60(OB)
9 Hilda Klauck Jim Klauck C . . . | . . 2 273.61 49.57 0.56(SC)
10 Linda Banks Julie Johnson C . . . | . . . 200.06 36.24
11 Kalpana Sutaria Swadesh Mahajan A 4 . . | 1 . . 343.57 62.24 2.57(OA)
12 Julie McKenna Aqeel Ansari C . . . | . . . 240.31 43.53
13 Spencer Ledlow Rob Caldwell C . . 3 | . 3 1 288.98 52.35 1.18(OC)
14 Mildred Breed Karen Snyder A . . . | 6 . . 302.19 54.74 0.28(SA)
Totals 3838.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.54 18.80 8.37 8.37 18.80 12.02 12.02 4.20 12.02 18.80 18.80
-100 ---- 420 ---- 140 140 420 170 170 -50 ---- 170 420 420
2> 18.80 8.89 8.89 8.89 18.80 18.80 8.89 2.11 8.89 18.80 8.89
980 ---- 480 ---- 480 480 980 980 480 450 ---- 480 980 480
3> 1.59 12.54 7.33 7.33 3.67 20.89 7.33 0.02 1.59 22.98 18.28
-120 50 ---- -90 ---- -90 -100 110 -90 ---- -200 -120 300 100
4> 16.72 5.76 22.98 16.72 5.76 5.76 5.76 5.76 16.72 16.72 5.76
-650 -680 ---- -230 ---- -650 -680 -680 -680 ---- -680 -650 -650 -680
5> 16.20 6.80 6.80 21.93 16.20 6.80 16.20 19.85 6.80 16.20 6.80
-620 -650 -650 ---- -170 ---- -620 -650 ---- -620 -500 -650 -620 -650
6> 10.46 10.46 1.59 10.46 20.37 10.46 1.59 20.37 10.46 10.46 10.46
1430 1430 680 ---- 1430 ---- 1440 1430 ---- 680 1440 1430 1430 1430
7> 22.46 10.46 13.59 15.67 3.67 7.33 7.33 17.76 7.33 1.59 13.59
600 -100 100 120 ---- -140 ---- ---- -110 -110 200 -110 -200 100
8> 18.80 8.37 8.37 13.59 18.80 22.98 8.37 18.80 8.37 0.02 8.37
400 150 150 300 ---- 400 ---- ---- 550 150 400 150 -170 150
9> 19.85 14.63 2.11 17.76 2.11 6.80 6.80 14.63 9.93 2.11 21.41
600 300 -200 500 -200 ---- ---- ---- -100 -100 300 100 -200 660
10> 3.67 3.67 9.41 3.67 9.41 14.63 9.41 9.41 3.67 19.85 19.85
-100 -100 600 -100 600 ---- ---- ---- 630 600 600 -100 660 660
11> 22.46 1.07 7.33 7.33 7.33 16.72 7.33 16.72 1.07 16.72 7.33
100 -430 -400 -400 ---- -400 ---- 50 ---- -400 50 -430 50 -400
12> 19.85 16.20 2.11 22.98 6.80 13.59 16.20 21.93 6.80 10.98 19.85
200 140 -140 530 ---- -110 ---- 110 ---- 140 500 -110 PASS 200
13> 13.59 22.98 9.41 4.72 0.02 13.59 16.20 19.33 4.72 19.33 19.33
-110 200 -140 ---- -200 -800 -110 ---- -100 ---- 100 -200 100 100
14> 3.15 17.24 3.15 17.24 17.24 17.24 8.89 17.24 11- 3.15 3.15
-420 50 -420 ---- 50 50 50 ---- -400 ---- 50 -50 -420 -420
15> 13.59 9.41 13.59 5.24 0.54 19.33 5.24 9.41 2.11 21.93 13.59
460 430 ---- 460 420 -50 490 420 ---- 430 ---- 400 980 460
16> 20.89 16.72 20.89 10.46 10.46 5.24 20.89 10.46 20.89 10.46 10.46
650 620 ---- 650 50 50 -100 650 ---- 50 ---- 650 50 50
17> 3.67 3.67 13.07 3.67 19.33 19.33 13.07 3.67 3.67 3.67 3.67
-140 ---- -140 50 -140 140 140 50 -140 ---- -140 ---- -140 -140
18> 7.85 3.15 16.20 3.15 0.02 7.85 10.98 22.98 19.85 10.98 3.15
120 ---- 110 170 110 -100 120 140 200 ---- 180 ---- 140 110
19> 0.02 8.89 8.89 8.89 15.67 8.89 8.89 18.80 8.89 18.80 8.89
---- -500 -420 -420 -420 -170 -420 -420 50 -420 ---- 50 ---- -420
20> 18.80 21.41 10.46 14.63 2.11 10.46 22.98 7.85 18.80 14.63 5.76
---- 120 200 100 110 -150 100 600 -100 120 ---- 110 ---- -110
21> 13 21- 6- 6- 19- 6- 13 13 17- 6- 13 2-
-120 100 -150 -150 -50 -150 -120 -120 -90 -150 -120 ---- -180 ----
22> 16 16 4- 10- 4- - 21 10- 21 4- 4- 23
-200 -200 -450 -420 -450 -800 50 -420 50 -450 -450 ---- 100 ----
23> 2 6- 20- 2 11 14- 11 16- 2 20- 20- 11
---- -620 -500 200 -620 -170 -140 -170 100 -620 200 200 ---- -170
24> 5- 11 11 2- 11 15 17- 5- 2- 11 11 21-
---- -100 -50 -50 -110 -50 50 90 -100 -110 -50 -50 ---- 110
25> 4.72 21.93 13.59 13.59 4.72 13.59 20.37 0.02 13.59 13.59 13.59
-110 ---- 100 -90 -90 -110 -90 50 -500 -90 -90 -90 ---- ----
26> 18.28 20.37 4.72 12.02 21.93 16.20 12.02 4.72 12.02 18.28 8.89
-110 ---- -100 -210 -150 100 -120 -150 -210 -150 -110 -200 ---- ----
27> 14.63 20.37 0.02 2.11 14.63 20.37 20.37 4.20 9.93 14.63 20.37
---- 50 ---- 100 -460 -400 50 100 100 -180 -120 ---- 50 100
28> 16.20 2.63 10.98 6.28 6.28 10.98 1.07 10.98 18.80 0.02 21.93
---- -50 ---- -150 -110 -140 -140 -110 -170 -110 90 ---- -210 200
EVENT>U207 Open Christmas Party|SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013 |SANCTION>L312207B | 12/14/2013 17:02
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charlie Aufill Danna Redford C . . . | . 4 . 252.93 45.82 0.42(SB)
2 Marge Bartel Betty Daniel A . . . | . . . 271.55 49.19
3 Arthur Widen Dale Irish B . . . | . . . 241.50 43.75
4 Jack Lacy Alexander Labry A . . . | 4 . . 291.60 52.83 0.60(SA)
5 Anita Albert Gilda Reynolds C 6 1 1 | 3 1 1 331.31 60.02 3.46(OB)
6 Cyrus Sabharwal Kapil Sabharwal C . . . | . . . 237.24 42.98
7 George Watkins Trish Kane A 5 . . | 2 . . 336.61 60.98 1.93(OA)
8 Kathleen Adams Tod Pontius C . . . | . . . 237.73 43.07
9 Jan McLaurin Vivian Thompson B . . . | . . . 238.49 43.20
10 David McCarron Mary McCarron B . . . | . . . 237.30 42.99
11 Rosemary Kelley Paul Kelley Jr A 1 . . | 1 . . 374.63 67.87 6.09(OA)
12 Lucerne Bunch Pat Berry C . . 6 | 6 3 2 283.35 51.33 0.60(SB)
13 Geneva Berg Marilyn Vallario C . . . | . . . 216.50 39.22
14 B J Sanders Linda Griffith B . . . | 5 2 . 286.63 51.93 0.83(SB)
Totals 3837.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 18.80 14.63 18.80 10.98 18.80 4.20 4.20 4.20 22.46 18.80 4.20 4.20
50 ---- ---- -140 50 -170 50 -420 -420 -420 100 50 -420 -420
2> 14.11 4.20 4.20 14.11 20.89 22.98 14.11 20.89 4.20 4.20 14.11 4.20
-480 ---- ---- -980 -980 -480 -450 50 -480 -450 -980 -980 -480 -980
3> 10.46 4.72 15.67 7.33 4.72 15.67 1.07 19.33 4.72 10.46 10.46 10.46
-50 -100 ---- ---- 90 -90 -100 90 -180 100 -100 -50 -50 -50
4> 1.07 17.24 17.24 17.24 6.28 6.28 6.28 6.28 17.24 17.24 6.28 17.24
620 680 ---- ---- 680 680 650 650 650 650 680 680 650 680
5> 16.20 0.02 16.20 2.11 16.20 16.20 16.20 22.98 6.80 16.20 6.80 16.20
650 150 650 ---- ---- 200 650 650 650 680 620 650 620 650
6> 2.63 21.41 12.54 12.54 2.63 12.54 2.63 21.41 12.54 2.63 12.54 12.54
-1440 -680 -1430 ---- -----1430 -1440 -1430 -1440 -680 -1430 -1440 -1430 -1430
7> 0.54 22.98 11- 19.33 21.41 2.11 3.15 9.41 15.67 15.67 5.24 5.24
-600 300 -90 140 ---- ---- 200 -400 -300 -100 110 110 -200 -200
8> 19.85 4.20 14.63 14.63 21.93 9.41 4.20 19.85 9.41 4.20 4.20 19.85
-50 -400 -150 -150 ---- ---- 140 -300 -400 -50 -300 -400 -400 -50
9> 0.02 20.89 8.37 10.98 5.24 10.98 16.20 5.24 20.89 16.20 1.59 13.07
-800 200 -300 -150 -500 ---- ---- -150 100 -500 200 100 -660 -100
10> 13.59 22.46 3.15 3.15 13.59 13.59 22.46 8.37 8.37 3.15 3.15 3.15
-600 200 -660 -660 -600 ---- ---- -600 200 -630 -630 -660 -660 -660
11> 6.28 15.67 15.67 0.54 21.93 6.28 6.28 6.28 6.28 6.28 15.67 15.67
-50 400 400 -100 430 -50 ---- ---- -50 -50 -50 -50 400 400
12> 12.02 16.20 20.89 16.20 22.98 20.89 6.80 3.15 18.80 10.46 6.80 13.59
PASS 110 140 110 790 140 ---- ---- -140 -200 120 -100 -140 50
13> 18.28 1.07 18.28 6.80 12.02 12.02 9.41 3.67 18.28 18.28 18.28 18.28
200 -120 200 100 120 120 110 ---- ---- -100 200 200 200 200
14> 19.85 14.11 5.76 19.85 5.76 5.76 14.11 5.76 5.76 0.02 14.11 19.85
420 400 -50 420 -50 -50 400 ---- ---- -50 -50 -100 400 420
15> 9.41 17.76 3.67 22.46 13.59 9.41 17.76 6.28 17.76 3.67 3.67 0.02
-460 -420 -490 50 -430 -460 -420 -480 ---- ---- -420 -490 -490 -1400
16> 20.89 20.89 12.54 20.89 2.11 8.37 6.28 6.28 22.98 17.76 12.54 17.76
140 140 -50 140 -650 -170 -620 -620 ---- ---- 800 100 -50 100
17> 9.93 13.59 3.67 3.67 9.93 13.59 3.67 3.67 3.67 19.33 3.67 13.59
-50 50 -140 -140 -50 50 -140 -140 -140 ---- ---- 140 -140 50
18> 3.15 9.41 3.15 9.41 3.15 15.15 19.85 9.41 19.85 15.15 6.80 3.15
-180 -150 -180 -150 -180 -120 -110 -150 -110 ---- ---- -120 -170 -180
19> 4.20 0.02 14.11 4.20 21.41 14.11 14.11 1.07 21.41 4.20 14.11 14.11
-50 -300 420 -50 450 420 420 -100 450 -50 ---- ---- 420 420
20> 15.15 8.37 19.85 18.80 17.24 8.37 1.59 4.20 8.37 12.54 21.93 22.98
100 -110 140 130 110 -110 -200 -120 -110 -100 ---- ---- 300 670
21> 5- 10 10 16- 20- 3- 16- 10 22- 1- 22- 0
90 120 120 150 180 50 150 120 600 -100 600 ---- ---- -200
22> 10- 4 9 18- 14- 2 22- 10- 5 14- 18- 7
300 100 210 450 430 -50 800 300 110 430 450 ---- ---- 200
23> 15 2- 2- 6- 21 2- 16- 12 12 21 18 8-
200 -200 -200 -100 620 -200 500 170 170 620 600 140 ---- ----
24> 5- 12 1- 17- 1- 5- 12 17- 5- 23 22 1-
-90 50 -110 100 -110 -90 50 100 -90 150 130 -110 ---- ----
25> 9.41 9.41 18.28 18.28 9.41 18.28 9.41 2.63 0.02 21.93 18.28 9.41
---- 90 90 110 110 90 110 90 -50 -300 180 110 90 ----
26> 2.63 18.28 6.80 18.28 21.93 18.28 10.98 14.11 0.02 18.28 22.98 8.37
---- 100 210 120 210 300 210 150 200 -200 210 580 130 ----
27> 2.63 8.37 15.67 13.07 20.89 15.67 11- 2.63 20.89 15.67 8.37 17.76
---- ---- -100 -50 150 120 400 150 90 -100 400 150 -50 170
28> 4.20 9.41 16.72 1.07 12.02 6.80 8.37 1.07 20.37 16.72 4.20 16.72
---- ---- -90 100 140 -200 110 50 80 -200 150 140 -90 140
EVENT>U207 Open Christmas Party|SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013 |SANCTION>L312207B | 12/14/2013 17:02
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J Bank Judy Bagley C . . 5 | 6 3 1 285.19 51.66 0.80(SC)
2 Mary Anne Laier Marilou Powell A . . . | 5 . . 288.60 52.28 0.34(SA)
3 Dolline Burton Robert Burton C . . . | . . 2 269.29 48.78 0.56(SC)
4 Greg Kania David Pearlman A . . . | . . . 268.15 48.58
5 John Taylor Sue Gerard B . 3 . | 2 1 . 329.27 59.65 1.95(OB)
6 Harry Ingham Elaine Martin B . 4 . | 3 2 . 320.76 58.11 1.46(OB)
7 William Charowhas Bock Bockenuehl A 3 . . | 1 . . 344.25 62.36 3.43(OA)
8 Barbara Vervenne Rachell Jackson C . . . | . . . 253.27 45.88
9 Sanae Zaveloff Alick Einav C . . . | . . . 217.32 39.37
10 Doreen Harris Rebecca Parmentier C . . . | . . . 224.04 40.59
11 Pam LaShelle Geoff Blandy A . . . | 4 . . 314.84 57.04 0.60(SA)
12 Esther Ellis Terri O'Brien B . . . | . . . 262.40 47.54
13 Kyong Shuey Flora Pettit B . . . | . 4 . 279.14 50.57 0.42(SB)
14 Bobbie Gruhlkey Julie Connor C . . . | . . . 234.11 42.41
Totals 3890.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4.20 18.80 18.80 8.37 0.54 4.20 4.20 12.02 18.80 4.20 18.80 18.80
-50 ---- 420 ---- 420 140 -100 -50 -50 170 420 -50 420 420
2> 8.89 8.89 2.11 18.80 18.80 18.80 18.80 8.89 8.89 2.11 18.80 0.02
480 ---- 480 ---- 450 980 980 980 980 480 480 450 980 -50
3> 21.93 18.28 3.67 18.28 7.33 12.54 15.67 12.54 18.28 12.54 7.33 12.54
180 100 ---- -100 ---- 100 -90 50 90 50 100 50 -90 50
4> 16.72 5.76 16.72 5.76 5.76 5.76 5.76 16.72 16.72 5.76 16.72 21.93
-650 -680 ---- -650 ---- -680 -680 -680 -680 -650 -650 -680 -650 -620
5> 22.98 0.02 6.80 16.20 6.80 20.89 16.20 6.80 6.80 6.80 6.80 6.80
-150 -680 -650 ---- -620 ---- -650 -200 -620 -650 -650 -650 -650 -650
6> 1.59 1.59 10.46 10.46 20.37 10.46 10.46 20.37 10.46 10.46 20.37 20.37
680 680 1430 ---- 1430 ---- 1440 1430 1430 1440 1430 1430 1440 1440
7> 13.59 11- 7.33 3.67 7.33 17.76 1.59 17.76 20.89 22.46 19.85 0.02
100 90 -110 -140 ---- -110 ---- 200 -200 200 400 600 300 -300
8> 3.15 8.37 13.59 8.37 18.80 18.80 1.07 3.15 13.59 3.15 18.80 18.80
50 150 300 150 ---- 400 ---- 400 -140 50 300 50 400 400
9> 14.63 2.11 12.02 6.80 17.76 21.41 9.93 12.02 22.98 6.80 2.11 17.76
300 -200 150 -100 500 ---- 660 ---- 100 150 800 -100 -200 500
10> 19.85 14.63 19.85 19.85 9.41 19.85 19.85 9.41 9.41 0.54 0.54 14.63
660 630 660 660 600 ---- 660 ---- 660 600 600 -200 -200 630
11> 16.72 22.46 16.72 1.07 7.33 16.72 7.33 16.72 16.72 7.33 16.72 7.33
50 100 50 -430 -400 50 ---- -400 ---- 50 50 -400 50 -400
12> 4.20 6.80 12.54 0.02 16.20 2.11 9.41 10.98 16.20 6.80 19.85 2.11
-120 -110 100 -790 140 -140 ---- -50 ---- PASS 140 -110 200 -140
13> 16.20 4.72 10.98 4.72 10.98 4.72 13.59 4.72 21.93 19.33 4.72 4.72
-100 -200 -120 -200 -120 -200 -110 ---- -200 ---- 120 100 -200 -200
14> 3.15 22.98 17.24 8.89 17.24 3.15 8.89 3.15 8.89 17.24 17.24 17.24
-420 100 50 -400 50 -420 -400 ---- -420 ---- -400 50 50 50
15> 19.33 9.41 19.33 13.59 22.98 5.24 13.59 16.72 5.24 19.33 5.24 0.54
490 430 490 460 1400 420 460 480 ---- 420 ---- 490 420 -50
16> 5.24 20.89 10.46 14.63 5.24 16.72 2.11 16.72 2.11 10.46 0.02 2.11
-100 650 50 170 -100 620 -140 620 ---- -140 ---- 50 -800 -140
17> 13.07 19.33 9.41 9.41 19.33 13.07 19.33 9.41 19.33 19.33 19.33 3.67
50 140 -50 -50 140 50 140 -50 140 ---- 140 ---- 140 -140
18> 19.85 16.20 7.85 19.85 3.15 19.85 13.59 13.59 3.15 19.85 13.59 7.85
180 170 120 180 110 180 150 150 110 ---- 180 ---- 150 120
19> 8.89 8.89 8.89 8.89 18.80 21.93 22.98 1.59 8.89 18.80 18.80 1.59
-420 -420 -420 -420 50 100 300 -450 -420 50 ---- 50 ---- -450
20> 1.07 14.63 0.02 21.41 7.85 18.80 14.63 14.63 3.15 10.46 4.20 5.76
-300 110 -670 200 -100 120 110 110 -140 100 ---- -130 ---- -110
21> 19- 23 6- 17- 13 13 - 13 21- 6- - 2-
-50 200 -150 -90 -120 -120 -600 -120 100 -150 -600 ---- -180 ----
22> 21 16 - 12- 12- 19 18 14 8- 4- 4- 8-
50 -200 -800 -300 -300 -100 -110 -210 -430 -450 -450 ---- -430 ----
23> 6- 8 11 20- 11 20- 2 16- 5 2 14- 20-
---- -500 -200 -170 200 -170 200 -620 100 -600 -620 -140 ---- 200
24> 11 17- 5- 11 17- 21- 0 5- 1 21- 21- 17-
---- -50 90 -100 -50 90 110 -150 -100 -130 110 110 ---- 90
25> 4.72 13.59 13.59 20.37 13.59 22.98 4.72 1.07 4.72 4.72 13.59 13.59
-110 ---- -90 -90 50 -90 300 -110 -180 -110 -110 -90 -90 ----
26> 4.72 12.02 20.37 8.89 4.72 22.98 16.20 4.72 4.72 0.02 1.07 14.63
-210 ---- -150 -100 -200 -210 200 -120 -210 -210 -580 -300 -130 ----
27> 7.33 11- 20.37 20.37 14.63 2.11 7.33 7.33 9.93 14.63 2.11 5.24
---- -150 ---- -90 100 100 50 -400 -150 -150 -120 50 -400 -170
28> 16.20 14.63 18.80 21.93 13.59 2.63 6.28 6.28 21.93 18.80 10.98 6.28
---- -50 ---- -80 90 200 -100 -150 -140 -140 200 90 -110 -140
EVENT>Novice Christmas Party |SESSION>Saturday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013 |SANCTION>L312207B | 12/14/2013 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/200/100 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
