EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2014 |CLUB NO.>197798 | 01/14/2014 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>SAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandy Potts Helene Hennelly A . . . | 5 . . 137.13 51.94 0.32(SA)
2 Helene Norris Amanda Gruen C 3 2 1 | 2 1 1 154.67 58.59 1.77(OA)
3 Nadine Morgan Judy King B . 6 . | 6 3 . 136.06 51.54 0.44(SB)
4 Marilyn Sharratt Nancy Dean B . . . | . . . 102.15 38.69
5 Gloria Harmon Cheryl Alexander C . . . | . . . 115.55 43.77
6 Diana Whitfield Bill Hammack B 6 4 . | 3 2 . 153.36 58.09 0.79(SA)
7 Carol Helms Darlene Gilmore A . . . | . . . 130.55 49.45
8 Carolyn Boldt Delois Nell A . . . | . . . 132.32 50.12
9 Wynnell Noelke Diane Sobolak B . . . | . 4 . 132.68 50.26 0.30(SB)
10 Paul Tallent Mary Rogerson C . . . | . . . 127.00 48.11
11 Lucerne Bunch Terri O'Brien A . . . | . . . 114.50 43.37
12 Chuck Fatino Robert Williams C . . . | . . . 120.77 45.75
13 Joe Black Lawton Hutchison A 2 . . | 1 . . 164.00 62.12 2.36(OA)
14 Larry Davis Sarah Burns A . . . | 4 . . 150.97 57.19 0.55(SA)
15 Ginger Lake Beverly Geurin A . . . | 7 . . 135.59 51.36 0.23(SA)
16 Ernest Rebuck Charles Clark C . . 4 | . . 2 127.49 48.29 0.45(OC)
17 Ken MacMorran Sharon MacMorran B . . . | . . . 109.86 41.61
Totals 2244.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10 10 1 8 6- 6- 4 10 3 2 0 5
100 ---- ---- ---- ---- ---- 100 -110 90 50 50 -50 100 -90 -100 -120 PASS
2> 6- 1 6- 6- 1 6- 6- 6- 6- 6- 11 1
-140 ---- ---- ---- ---- ---- -170 -140 -140 -170 -140 -140 -140 -140 -140 50 -170
3> 9 4 11 1 6 9 6 6 9 3 0 2
130 100 ---- ---- ---- ---- ---- 200 -100 110 130 110 110 130 90 -110 -50
4> 2 2 7- 2 7- 0 4 7- 7- 11 7- 7-
-620 -620 ---- ---- ---- ---- ---- -170 -620 -170 -650 -200 -170 -170 100 -170 -170
5> 3- 11 7- 0 3- 3- 3- 7- 9 3- 3- 10
50 250 140 ---- ---- ---- ---- ---- -110 50 50 50 140 150 50 50 200
6> 6- 11 4 9 6- 0 3 6- 1- 10 6- 1-
420 460 200 ---- ---- ---- ---- ---- 430 420 -50 150 420 130 450 420 130
7> 5- 10 5- 5- 5- 5- 0 10 1- 1- 10 5-
620 650 620 620 ---- ---- ---- ---- ---- 620 620 -100 650 170 170 650 620
8> 7 3- - 7 7 10 11 2 3- - 5 9
50 -420 -450 50 ---- ---- ---- ---- ---- 50 150 200 -430 -420 -450 -110 100
9> 5 8- 2 5 - 10- - 7 5 8- 3 10-
420 460 -100 420 -150 ---- ---- ---- ---- ---- 490 -150 450 420 460 170 490
10> 2- 2- 11 7- 7- 9 4- 6 - 4- - 10
-100 -100 620 170 170 ---- ---- ---- ---- ---- 200 100 140 -110 100 -110 300
11> 4 4 8- 1- 7 8- 6 10 11 4 1- 0
-50 -50 140 -100 120 140 ---- ---- ---- ---- ---- 80 450 800 -50 -100 -500
12> 2.77 9.86 6.05 0.05 8.23 2.77 2.77 2.77 10.95 8.23 6.05
50 130 90 -100 110 50 ---- ---- ---- ---- ---- 50 50 150 110 NP 90
13> - 8- 3- 2 8- 8- 8- 5 8- 3- 8- -
-200 200 -140 -170 200 200 200 ---- ---- ---- ---- ---- 100 200 -140 200 -200
14> 8.23 2.23 2.23 0.05 4.41 2.23 8.23 8.23 8.23 8.23 8.23
420 140 140 -50 170 140 420 ---- ---- ---- ---- ---- 420 420 420 420 NP
15> 8 10- 4 3 1 1 6 1 10- 8 5 8
620 650 -200 -420 -450 -450 170 -450 ---- ---- ---- ---- ---- 650 620 100 620
16> 10.95 7.14 7.14 7.14 7.14 1.68 7.14 7.14 1.68 1.68 1.68
-630 -660 -660 -660 -660 -690 -660 -660 ---- ---- ---- ---- ---- NP -690 -690 -690
17> 9- 4 11 4 4 4 7 1 8 4 9- 0
-460 -940 -440 -940 -940 -940 -520 -990 -490 ---- ---- ---- ---- ---- -940 -460 -1020
18> 7.68 1.14 4.41 2.77 7.68 7.68 7.68 7.68 10.95 2.77 0.05
-200 NP -480 -420 -450 -200 -200 -200 -200 ---- ---- ---- ---- ---- -170 -450 -790
19> 3 3 3 6- 3 6- 10- 3 0 8- 10- 8-
-100 -100 -100 -50 -100 -50 200 -100 -140 140 ---- ---- ---- ---- ---- 200 140
20> 9 9 11 3 9 5 1 5 1 7 5 1
100 100 200 -150 100 -120 -600 -120 -600 -90 ---- ---- ---- ---- ---- -120 -600
21> 9 5- 5- 5- 0 11 5- 5- 10 1- 1- 5-
950 620 620 620 170 1470 620 620 1370 600 600 ---- ---- ---- ---- ---- 620
22> 1- 11 9 1- 5- 5- 1- 5- 5- 9 9 1-
200 480 450 200 230 230 200 230 230 450 450 ---- ---- ---- ---- ---- 200
23> - 7 11 7 2 9- 4 - 7 4 4 9-
-100 680 1430 680 630 710 650 -100 680 650 650 710 ---- ---- ---- ---- ----
24> 5 8 5 0 5 9- 5 9- 11 5 1- 1-
-50 110 -50 -150 -50 140 -50 140 420 -50 -100 -100 ---- ---- ---- ---- ----
25> 5- 0 4 9 9 1- 1- 7 3 11 5- 9
---- 120 -100 110 400 400 -50 -50 150 90 430 120 400 ---- ---- ---- ----
26> - 10- 2 6 6 6 6 6 6 - 10- 6
---- -90 200 80 100 100 100 100 100 100 -90 200 100 ---- ---- ---- ----
27> 4 4 4 8 4 10- 10- 0 4 4 9 4
---- ---- -450 -450 -450 -200 -450 50 50 -490 -450 -450 -170 -450 ---- ---- ----
28> 3 9 - - 11 3 3 6- 6- 6- 10 6-
---- ---- -100 170 -200 -200 630 -100 -100 140 140 140 500 140 ---- ---- ----
29> 7 5- 9- 2 0 9- 9- 2 2 5- 4 9-
---- ---- ---- -140 -230 100 -680 -1430 100 100 -680 -680 -230 -660 100 ---- ----
30> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
---- ---- ---- 480 480 480 480 480 480 480 480 480 480 480 480 ---- ----
31> 4 6 9 9 1 6 0 6 2- 11 2- 9
---- ---- ---- ---- -90 50 100 100 -150 50 -460 50 -120 200 -120 100 ----
32> 5- 9 2 11 7 9 5- 2 9 2 2 2
---- ---- ---- ---- -50 400 -100 430 120 400 -50 -100 400 -100 -100 -100 ----
33> 7 1- 9 1- 1- 1- 5 11 6 9 4 9
---- ---- ---- ---- ---- 200 -50 420 -50 -50 -50 100 450 170 420 50 420
34> 9- 5 5 5 1- 1- 11 1- 9- 7- 7- 1-
---- ---- ---- ---- ---- -110 -400 -400 -400 -430 -430 50 -430 -110 -130 -130 -430
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2014 |CLUB NO.>197798 | 01/14/2014 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>SAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Becky Ellisor Buddy Ellisor A . . . | . . . 129.91 49.21
2 David Warner Larry Smith B 1 1 . | 1 1 . 171.08 64.80 3.15(OA)
3 Patsy Martin Melinda Simmen B . . . | . 4 . 134.23 50.84 0.34(SB)
4 Dorothy Chidsey Marlene Brandt B . . . | . . . 119.41 45.23
5 Lita Edery David Davis B . . . | . . . 119.46 45.25
6 Joanna Cadden Barbara Hutchison A . . . | 4 . . 140.59 53.25 0.55(SA)
7 Mark Miller Barbara Hollahan A . . . | 5 . . 138.18 52.34 0.32(SA)
8 Ed Sobolak Dick Jones A 5 . . | 3 . . 154.08 58.36 1.00(OA)
9 Harry Ingham C Fred Moore A . . . | 7 . . 137.36 52.03 0.23(SA)
10 Beulah Kelso Charles Kastner B . . . | . . . 131.81 49.93
11 Millie Musgrave Joyce King C . . . | . . . 106.50 40.34
12 Irving Wallerstein Joan Wallerstein C . . . | . . . 115.06 43.58
13 Julie McKenna Elfriede Prechter C . . . | . . . 125.09 47.38
14 Steven Hollahan Sanae Zaveloff B . . . | . 5 . 134.13 50.81 0.19(SB)
15 Jean Marsh Dwight Silver C . 5 3 | 6 3 2 138.00 52.27 0.60(OC)
16 Michael Nairn Lee Simon C 4 3 2 | 2 2 1 154.36 58.47 1.33(OA)
17 David McCarron Mary McCarron B . . . | . . . 94.31 35.72
Totals 2243.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 4- 4- 7 1 8 9 1 11 10 6 3
-100 -50 ---- -50 ---- 50 ---- -100 ---- 90 ---- 100 -100 120 110 PASS -90
2> 4- 10 4- 4- 4- 4- 4- 10 0 4- 10 4-
140 170 ---- 140 ---- 140 ---- 140 ---- 140 ---- 140 170 -50 140 170 140
3> 5 7 2 5 5 2 8 11 0 9 10 2
-110 -100 -130 ---- -110 ---- -110 ---- -130 ---- -90 ---- 110 -200 50 100 -130
4> 3- 9 11 7 3- 3- 0 3- 3- 3- 9 9
170 620 650 ---- 200 ---- 170 ---- 170 ---- -100 ---- 170 170 170 620 620
5> 0 7- 3- 7- 3- 2 7- 7- 1 11 7- 7-
-250 -50 -140 -50 ---- -140 ---- -150 ---- -50 ---- -50 ---- -200 110 -50 -50
6> 0 11 7 8 4- 9- 1 4- 9- 2 4- 4-
-460 50 -200 -150 ---- -420 ---- -130 ---- -450 ---- -420 ---- -130 -430 -420 -420
7> 5- 5- 11 5- 1 9- 9- 1 5- 5- 5- 1
-620 -620 100 -620 -650 ---- -170 ---- -170 ---- -650 ---- -620 ---- -620 -620 -650
8> 1 10- 0 4 9 7- 10- 6 2 4 4 7-
-150 450 -200 -50 430 ---- 420 ---- 450 ---- 110 ---- -100 ---- -50 -50 420
9> 9 10- 6 4 10- 6 2- 8 - 6 2- -
100 150 -420 -450 150 -420 ---- -460 ---- -170 ---- -490 ---- -420 ---- -460 -490
10> 0 6- 3- 5 3- 10- 6- 10- 1 8- 8- 2
-620 -100 -170 -140 -170 110 ---- -100 ---- 110 ---- -300 ---- 100 ---- 100 -200
11> 5 9- 1 4 0 2- 7 9- 11 7 7 2-
-80 100 -450 -120 -800 -140 50 ---- 100 ---- 500 ---- 50 ---- 50 ---- -140
12> 8.23 10.95 8.23 2.77 0.05 8.23 2.77 4.95 8.23 1.14 4.95
-50 100 -50 -110 -150 -50 -110 ---- NP ---- -90 ---- -50 ---- -130 ---- -90
13> 9 6 2- 2- 2- 7- 2- 2- 10- 10- 2- 7-
170 -100 -200 -200 -200 140 -200 -200 ---- 200 ---- 200 ---- -200 ---- 140 ----
14> 10.95 2.77 6.59 2.77 8.77 2.77 2.77 2.77 2.77 8.77 8.77
50 -420 -170 -420 -140 -420 -420 -420 ---- NP ---- -420 ---- -140 ---- -140 ----
15> 10 - 10 3 5 6 10 3 3 - 7 8
---- 450 -650 450 -620 -170 -100 450 -620 ---- -620 ---- -650 ---- 200 ---- 420
16> 3.86 9.32 9.32 3.86 9.32 3.86 9.32 0.05 3.86 3.86 3.86
---- 660 NP 690 690 660 690 660 690 ---- 630 ---- 660 ---- 660 ---- 660
17> 7 7 7 4 1- 10 11 3 1- 7 0 7
940 ---- 940 940 520 460 990 1020 490 460 ---- 940 ---- 440 ---- 940 ----
18> 8.23 3.32 0.05 3.32 8.23 3.32 10.95 3.32 3.32 9.86 6.59
450 ---- 200 170 200 450 200 790 200 200 ---- NP ---- 480 ---- 420 ----
19> 4- - - 8 2- 11 8 2- 8 8 4- 8
---- 50 ---- -200 -200 100 -140 140 100 -140 100 ---- 100 ---- 50 ---- 100
20> 6 10 6 6 10 10 2 4 2 0 8 2
---- 120 ---- 600 120 120 600 600 -100 90 -100 ---- -200 ---- 150 ---- -100
21> 0 5- 5- 5- 1 2 9- 5- 9- 5- 5- 11
-1470 ---- -620 ---- -620 -620 -1370 -950 -600 -620 -600 -620 ---- -620 ---- -170 ----
22> 5- 9- 5- 9- 5- 9- 2 0 2 2 9- 5-
-230 ---- -200 ---- -230 -200 -230 -200 -450 -480 -450 -450 ---- -200 ---- -230 ----
23> 7 10- 4 10- 7 4 7 0 1- 4 9 1-
---- -650 ---- 100 ---- -680 100 -650 -680 -650 -1430 -710 -680 ---- -630 ---- -710
24> 6 1- 0 6 6 3 9- 6 9- 11 6 1-
---- 50 ---- -140 ---- -420 50 50 -110 100 50 100 150 ---- 50 ---- -140
25> 9- 9- 4 8 5- 0 11 5- 7 2 2 2
50 ---- 50 ---- -150 ---- -90 -120 -430 100 -120 -110 -400 -400 ---- -400 ----
26> 5 5 5 5 10- 10- - - 9 5 5 5
-100 ---- -100 ---- -100 ---- -100 90 90 -200 -200 -80 -100 -100 ---- -100 ----
27> - - 11 7 7 7 7 2 7 7 3 7
---- -50 ---- -50 ---- 490 ---- 450 450 450 450 170 450 450 200 ---- 450
28> 8 8 4- 4- 8 4- 2 1 10- 4- 10- 0
---- 100 ---- 100 ---- -140 ---- -140 100 -140 -170 -500 200 -140 200 ---- -630
29> 11 1- 1- 9 9 4 5- 5- 7 1- 1- 9
1430 ---- -100 ---- -100 ---- 680 ---- 680 140 230 230 660 -100 -100 680 ----
30> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-480 ---- -480 ---- -480 ---- -480 ---- -480 -480 -480 -480 -480 -480 -480 -480 ----
31> 10 5 11 5 8- 7 0 5 8- 2 2 2
---- 150 ---- -50 ---- 460 ---- -50 ---- 120 90 -200 -50 120 -100 -100 -100
32> 4 2 5- 9 2 5- 9 2 9 9 9 0
---- -120 ---- -400 ---- 50 ---- 100 ---- -400 50 100 -400 100 100 100 -430
33> 9- 9- 9- 6 0 5 4 2 9- 7 2 2
50 ---- 50 ---- 50 ---- -100 ---- -450 ---- -170 -200 -420 50 -50 -420 -420
34> 6 9- 9- 0 9- 1- 1- 3- 6 3- 6 9-
400 ---- 430 ---- 430 ---- -50 ---- 430 ---- 110 110 130 400 130 400 430