EVENT>San Marcos Price Center |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2014 |CLUB NO.>258947 | 02/21/2014 13:02
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 23.0 |TOP> 2 |MP LIMITS>None/1500/400 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cindy Brettschneider Ralph Brettschneider C . . . | . . . 20.00 43.48
2 Audrey Wilson Dell Clark B 1 1 . | 1 1 . 29.50 64.13 1.52(OA)
3 Grant Coon II Rose Brooks B . . . | . . . 17.50 38.04
4 Diana Whitfield Linda Banks B . . . | . . . 19.50 42.39
5 Cam Patton R Patton Jr C 2 2 . | 2 2 . 27.00 58.70 1.14(OA)
6 Elane Martin Harry Ingham A . . . | . . . 24.50 53.26
Totals 138.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 2 0 0 2 1
-500* 550 -350 -550* 350* 500
2> 2 2 1 0 1 0
140* 110 -110 -110* 110* -140
3> 0 0 1 2 1 2
170* -650 -300 650* 300* -170
4> 0 0 1 2 1 2
-790* 110 600 -110* -600* 790
5> 2 1 2 1 0 0
110* 100 130 -100* -130* -110
6> 1- 1- 2 0 - -
620* 620* 100 -100* -620 -620
7> 0 1- - 1- 2 -
-300* -100* 100 -100* 300 100
8> 2 0 1 1 0 2
150* -100* -110 110* -150 100
9> 0 1- - 1- 2 -
-100* 620* -620 620* 100 -620
10> 0 2 1 1 2 0
170* 650* -630 630* -170 -650
11> 2 0 1- - 1- -
-400 400* 420* -420 420* -420
12> 0 2 0 1 1 2
-800 800* 100* -110 110* -100
13> - 1- 0 - 1- 2
-680 680* -200* -680 680* 200
14> 0 2 0 1 1 2
-100 100* -180* -50 50* 180
15> 1 1 0 0 2 2
130 -130* -150* -100 100* 150
16> 2 2 0 1 0 1
-120 200* 120* 180* -200 -180
17> 1 0 1 2 2 0
430 -450* -430* 100* 450 -100
18> 0 1 2 0 1 2
-200 -110* 200* -140* 110 140
19> - 1- 1- 0 - 2
-50 50* 50* -110* -50 110
20> 1- 2 - - 0 1-
-680 1460* 680* 680*-1460 -680
21> 1 2 0 1 2 0
200* -90 90* -200 420* -420
22> 1 2 0 1 2 0
110* 100 -100* -110 650* -650
23> 1 1 1 1 1 1
100* -100 100* -100 100* -100
24>
NP* NP NP* NP NP* NP
25>
NP* NP NP* NP NP* NP