EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |CLUB NO.>258947 | 04/04/2014 13:05
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/400 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Cindy Brettschneider Ralph Brettschneider B . . | . . 8.00 40.00
2 Elane Martin Harry Ingham A . . | . . 9.50 47.50
3 Cam Patton R Patton Jr B . . | . . 4.50 22.50
4 Grant Coon II Elisabeth Kay A 1 . | 1 . 15.00 75.00 1.52(OA)
6 Audrey Wilson Dell Clark B 2 . | 2 1 13.00 65.00 1.14(OA)
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 1 0 0
170* 100 ---- -100* ---- -170
2> 0 0 1 1
-680* 650 ---- -650* ---- 680
3> 0 0 1 1
-510* 200 ---- -200* ---- 510
4> 0 0 1 1
-170* -100 ---- 100* ---- 170
5> - - - -
-1470* 1470 -----1470* ---- 1470
6> 0 0 1 1
---- 100* -650 650* ---- -100
7> 0 0 1 1
---- -630* -400 400* ---- 630
8> 1 1 0 0
---- 170* 50 -50* ---- -170
9> 0 0 1 1
---- -100* -100 100* ---- 100
10> 0 0 1 1
---- -110* -800 800* ---- 110
11> 0 1 0 1
-200 200* 140* ---- ---- -140
12> 0 1 0 1
-90 90* -100* ---- ---- 100
13> 0 1 0 1
-140 140* 70* ---- ---- -70
14> 0 1 0 1
-450 450* 420* ---- ---- -420
15> 0 1 0 1
-110 110* 100* ---- ---- -100
16> 1 0 1 0
400 ---- -400* 50* ---- -50
17> 1 0 1 0
180 ---- -180* -150* ---- 150
18> - - - -
-200 ---- 200* 200* ---- -200
19> 1 0 1 0
100 ---- -100* 600* ---- -600
20> 1 0 1 0
90 ---- -90* 200* ---- -200
21> 0 0 1 1
-660* -100 100* 660 ---- ----
22> 0 0 1 1
-750* 110 -110* 750 ---- ----
23> 1 1 0 0
100* 170 -170* -100 ---- ----
24> 1 1 0 0
50* 200 -200* -50 ---- ----
25> 0 0 1 1
-170* 110 -110* 170 ---- ----