EVENT>Ch.pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2014 |CLUB NO.>258947 | 07/16/2014 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/1500/300 |CLUB>Hibridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Mcgaffic Grant Coon II B 2 2 . | 2 2 . 10.00 50.00 1.14(OA)
2 Dell Clark Audrey Wilson C 1 1 . | 1 1 . 15.00 75.00 1.52(OA)
3 Elane Martin Johny Palmer B . . . | . . . 8.50 42.50
4 Helene Norris Diana Whitfield B . . . | . . . 9.50 47.50
5 Beulah Kelso Bill Hammack C . . . | . . . 7.00 35.00
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - - -
---- -50 -50 50* 50* ----
2> 1 0 0 1
---- -80 -110 80* 110* ----
3> - - - -
---- 660 660 -660* -660* ----
4> - - - -
---- 140 140 -140* -140* ----
5> 1 0 0 1
---- 680 -100 -680* 100* ----
6> 1 1 0 0
110* ---- 170 -170* -110 ----
7> - - - -
-720* ---- 720 -720* 720 ----
8> 1 1 0 0
50* ---- 100 -100* -50 ----
9> 0 0 1 1
-420* ---- -50 50* 420 ----
10> 1 1 0 0
620* ---- -200 200* -620 ----
11> 0 1 1 0
-100 100* ---- 110 -110* ----
12> 0 1 1 0
50 -50* ---- 150 -150* ----
13> 0 1 1 0
100 -100* ---- 200 -200* ----
14> 0 1 1 0
-460 460* ---- -150 150* ----
15> 0 1 1 0
-420 420* ---- 50 -50* ----
16> - - - -
-100 100* 100* ---- -100 ----
17> 0 0 1 1
-50 -90* 50* ---- 90 ----
18> - - - -
150 -150* -150* ---- 150 ----
19> 1 1 0 0
140 90* -140* ---- -90 ----
20> 1 1 0 0
-100 620* 100* ---- -620 ----
21> 1 1 0 0
200* 110 -110* -200 ---- ----
22> 1 1 0 0
630* -300 300* -630 ---- ----
23> 0 0 1 1
-100* -200 200* 100 ---- ----
24> 1 1 0 0
50* 420 -420* -50 ---- ----
25> - - - -
-430* 430 -430* 430 ---- ----