EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2014 |CLUB NO.>258947 | 09/19/2014 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/1000 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 William Davis Grant Coon II B 1 . | 1 1 11.50 57.50 1.52(OA)
3 Mary Kay Twite Jan Wingate B . . | . . 7.50 37.50
4 Marsh Chenault Eleanor Chandler B 2/3 . | 2/3 . 10.50 52.50 1.00(OA)
5 Harry Ingham Elane Martin A 2/3 . | 2/3 . 10.50 52.50 1.00(OA)
6 Catherine Mcgaffic Paul Mcgaffic A . . | . . 10.00 50.00
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-420* ---- -50 ---- 50* 420
2> 1 1 0 0
-690* ---- 720 ---- -720* 690
3> 0 0 1 1
-200* -----1120 ---- 1120* 200
4> 1 1 0 0
800* ---- -620 ---- 620* -800
5> 0 0 1 1
400* ---- -430 ---- 430* -400
6> 0 0 1 1
-100* ---- -150 150* 100 ----
7> 0 0 1 1
110* ---- -300 300* -110 ----
8> 1 1 0 0
420* ---- 50 -50* -420 ----
9> - - - -
-100* ---- 100 -100* 100 ----
10> 1 1 0 0
870* ---- 100 -100* -870 ----
11> 1 1 0 0
---- ---- 150* 100 -100* -150
12> 1 1 0 0
---- ---- 800* -450 450* -800
13> 0 0 1 1
---- ---- -690* 620 -620* 690
14> 0 0 1 1
---- ---- 110* -140 140* -110
15> 0 0 1 1
---- ---- -150* -490 490* 150
16> 0 1 0 1
-680 ---- 680* 650* ---- -650
17> 1 0 1 0
-140 ---- 140* 420* ---- -420
18> 1 0 1 0
50 ---- -50* 110* ---- -110
19> 1 0 1 0
-620 ---- 620* 800* ---- -800
20> 1 0 1 0
100 ---- -100* 90* ---- -90
21> 1 0 0 1
-600* ---- ---- 600 -650* 650
22> 0 1 1 0
-200* ---- ---- 200 990* -990
23> 1 0 0 1
100* ---- ---- -100 PASS* PASS
24> - - - -
100* ---- ---- -100 100* -100
25> - - - -
620* ---- ---- -620 620* -620