EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2014 |SANCTION>L412207E | 12/16/2014 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Joe Richard Clarke A 6 . . | 3 . . 221.97 61.66 1.07(OA)
2 Mickey Goldwater Claire Smith C . . . | . 3 2 179.07 49.74 0.55(SC)
3 Tod Pontius David Warner C 4 2 1 | 2 1 1 226.57 62.94 2.01(OC)
4 Diana Rogers Mark Miller B . 3 . | 4 2 . 211.07 58.63 1.47(OB)
5 Bobbie Gruhlkey Harriette Bowles B . . . | . . . 149.60 41.56
6 Greg Kania Joe Black A 2 . . | 1 . . 235.07 65.30 3.40(OA)
7 Flora Pettit Kyong Shuey A . . . | . . . 151.50 42.08
8 Sanae Zaveloff Gloria Wilson C . . . | . . . 176.50 49.03
9 M Adams Kathy Clardy C . . . | . . . 164.00 45.56
10 Andrea Sullivan George Sullivan C . . . | . . . 165.07 45.85
11 Ronald Turner Henry Irwin Jr A . . . | . . . 208.57 57.94
Totals 2088.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 12 14 5 5 1- 5 14
-460 ---- ---- ---- 50 100 -430 -430 -460 -430 100
2> 7 3 13- 13- 7 11 - -
170 ---- ---- ---- 150 620 620 170 500 -100 -100
3> 14- 3 6- - 11 - 6- 6-
490 ---- ---- ---- 400 430 130 460 130 430 430
4> 15 13- 8- 5 2- 8- 11- 6
300 200 ---- ---- ---- 100 -90 -110 100 110 90
5> 3- 13- 2 6- 6- 0 13- 11
-100 140 ---- ---- ---- -110 50 50 -500 140 110
6> 13 13 8 2- 8 5 13 13
430 430 ---- ---- ---- 400 -50 400 180 430 430
7> 14 3 8 3 0 6 3 12
660 -100 600 ---- ---- ---- -100 -300 150 -100 650
8> 12 2 10- 13- - 6 6 10-
-140 -450 -400 ---- ---- ---- 50 -590 -420 -420 -400
9> 11 4 1 6 9 9 0 6
-50 -150 -300 ---- ---- ---- -140 -100 -100 -500 -140
10> 0 14- 10 10 10 4 4 10
-100 660 650 650 ---- ---- ---- 650 620 620 650
11> 15 - 13- 7- 7- 7- 7- 7-
-440 -1520 -940 -1020 ---- ---- -----1020 -1020 -1020 -1020
12> 11- 2- 4 15 14 8- 1 13
100 -140 -110 300 ---- ---- ---- 130 50 -170 110
13> 15 6- 6- 13- 2 11 11 -
-200 -680 -680 -500 -800 ---- ---- ---- -620 -620 -1430
14> 14 7- 3 12- 10 3 6 3
110 -90 -140 100 50 ---- ---- ---- -140 -110 -140
15> 15 9- 4- 1- 9- 14 9- 9-
-130 -400 -430 -460 -400 ---- ---- ---- -140 -400 -400
16> 0 5- 13 14 1 8- 2- 11
-140 100 300 420 -110 110 ---- ---- ---- -100 200
17> 12 12 12 1- 0 5- 5- 5-
420 420 420 -300 -1400 -100 ---- ---- ---- -100 -100
18> 14.97 8.57 8.57 8.57 1.10 8.57 8.57 8.57
-430 -480 -480 -480 -980 -480 ---- ---- ---- -480 -480
19> 1 10 4- 4- 0 4- 13- 10
-100 90 -50 -50 -150 -50 120 ---- ---- ---- 90
20> 2- 10- 10- 6 4 14 0 10-
-120 100 100 -100 -110 200 -200 ---- ---- ---- 100
21> 4- 1- 13 13 8 13 8 8
-450 -480 50 50 -420 50 -420 ---- ---- ---- -420
22> - 10 15 14 5 13 2- 5
-100 110 430 200 90 140 -50 90 ---- ---- ----
23> 11- 11- 4 11- 8 11- 3 11-
200 200 -70 200 120 200 -100 200 ---- ---- ----
24> 13 2 9- 2 6- 9- 6- 14-
110 -140 50 -140 -90 50 -90 140 ---- ---- ----
25> 4 15 0 9 9 4 13- 9
---- 110 150 -100 130 130 110 140 130 ---- ----
26> 5- 13 5- 8 15 12 9- 5-
---- -130 150 -130 -110 1100 140 -100 -130 ---- ----
27> 8 12 8 14- 12 1 8 2
---- 460 490 460 990 490 -50 460 170 ---- ----
28> 8- 15 12 12 - 4 4 8-
---- ---- -140 100 PASS PASS -420 -170 -170 -140 ----
29> 12 11 5 13- 13- 2 15 5
---- ---- -170 -200 -630 100 100 -660 230 -630 ----
30> 15 7 12- 7 7 12- 7 7
---- ---- 110 PASS 50 PASS PASS 50 PASS PASS ----
31> 14 0 10- 5- 7- 10- 14 10-
---- ---- ---- 140 -200 110 PASS 50 110 140 110
32> 10 10 10 5 2 10 2 10
---- ---- ---- 450 450 450 150 -50 450 -50 450
33> 5- 5- 5- 14 5- 5- 14 11-
---- ---- ---- -400 -400 -400 50 -400 -400 50 -50
EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2014 |SANCTION>L412207E | 12/16/2014 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dianne Jones Dick Jones A . . . | 3 . . 187.50 52.08 0.75(SA)
2 Meg Putman Paul Putman C . . . | . 2 1 159.93 44.43 0.74(SC)
3 Pam LaShelle Jimmy LaFountain A . . . | 4 . . 186.93 51.93 0.52(SA)
4 Becky Ellisor Buddy Ellisor A . . . | . . . 171.40 47.61
5 R Harry Akin Tom Smith B . 6 . | 2 1 . 198.93 55.26 1.04(SA)
6 Bock Bockenuehl William Charowhas A 1 . . | 1 . . 246.43 68.45 4.53(OA)
7 Shirley Holland Phyllis Tate B . . . | . . . 127.03 35.29
8 Laura Foitik Linda Fox C . . . | . . . 127.00 35.28
9 Lucretia Dennis Small Phyllis Jordan C . . . | . . 2 151.43 42.06 0.52(SC)
10 Robert Donathan Dean Truair A . . . | . . . 182.50 50.69
11 Joanie Gates Charles Kastner C . . . | . . . 131.93 36.65
Totals 1871.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 13- 10 10 13- 10 3 1 1
460 430 ---- 430 ---- 460 ---- 430 -50 -100 -100
2> 8 1- 8 4 14- 12 14- 1-
-170 -620 ---- -170 ---- -500 ---- 100 -150 100 -620
3> - 14- 4 14- 8- 12 8- 8-
-490 -130 ---- -460 ---- -130 ---- -430 -400 -430 -430
4> 10 1- 12- 6- 3- 9 6- 0
90 -200 110 ---- -100 ---- -110 ---- -90 -100 -300
5> 8- 1- 8- 15 1- 4 13 11-
-50 -140 -50 ---- 500 ---- -140 ---- -110 110 100
6> 12- 2 7 10 2 2 7 2
50 -430 -400 ---- -180 ---- -430 ---- -430 -400 -430
7> 12 15 7 9 12 3 1 12
100 300 -600 -150 ---- 100 ---- -650 ---- -660 100
8> 13 14- 4- 9 9 4- 3 1-
450 590 400 420 ---- 420 ---- 400 ---- 170 -50
9> 11 6 14 6 15 9 4 9
150 100 300 100 ---- 500 ---- 140 ---- 50 140
10> 5 5 11 5 11 5 15 -
-650 -650 -620 -650 -620 ---- -650 ---- 100 ---- -660
11> 7- 1- 7- 7- 7- 7- 0 14-
1020 940 1020 1020 1020 ---- 1020 ---- 440 ---- 1520
12> 1 11 6- 0 14 2 3- 12-
-130 110 -50 -300 170 ---- -110 ---- -100 ---- 140
13> 8- 4 1- 4 13 14- 0 8-
680 620 500 620 800 1430 ---- 200 ---- 680 ----
14> 12 12 2- 9 5 12 1 7-
140 140 -100 110 -50 140 ---- -110 ---- 90 ----
15> 10- 1 13- 5- 5- 5- 0 5-
430 140 460 400 400 400 ---- 130 ---- 400 ----
16> 1 12- 14 4 6- 15 9- 2
---- -420 100 110 -200 -110 140 ---- -100 ---- -300
17> 13- 9- 15 9- 9- 3 3 3
---- 300 100 1400 100 100 -420 ---- -420 ---- -420
18> 6.43 6.43 13.90 6.43 6.43 0.03 6.43 6.43
---- 480 480 980 480 480 430 ---- 480 ---- 480
19> 10- 15 5 10- 14 1- 5 10-
50 ---- 150 -90 50 100 -120 -90 ---- 50 ----
20> 9 11 4- 1 12- 15 4- 4-
100 ---- 110 -100 -200 120 200 -100 ---- -100 ----
21> 2 7 7 2 10- 7 13- 2
-50 ---- 420 420 -50 450 420 480 ---- -50 ----
22> 10 2 14- 12- 5 10 0 1
---- -90 ---- -140 100 50 -110 -90 -430 ---- -200
23> 7 3- 3- 12 3- 3- 11 3-
---- -120 ---- -200 -200 100 -200 -200 70 ---- -200
24> 8- 5- 2 8- 13 - 5- 13
---- 90 ---- -50 -110 90 140 -140 -50 ---- 140
25> 6 6 11 11 1- 0 6 15
-130 ---- -130 ---- -110 -110 -140 -150 -130 100 ----
26> 7 0 3 9- 5- 2 9- 9-
110 -----1100 ---- -140 130 100 -150 130 130 ----
27> - 3 14 7 7 3 13 7
-990 ---- -490 ---- 50 -460 -460 -490 -170 -460 ----
28> 3 14- 11 6- 11 0 6- 3
---- PASS ---- 420 ---- 170 140 170 -100 140 PASS
29> 1- 1- 13 3 0 4 10 10
---- -100 ---- -100 ---- 660 170 -230 200 630 630
30> 8 8 2- 0 8 8 8 2-
---- PASS ---- PASS ---- -50 -110 PASS PASS PASS -50
31> 4- 9- 7- 4- 1 1 15 4-
-110 ---- PASS ---- -50 ---- -110 -140 -140 200 -110
32> 5 10 13 5 5 13 5 5
-450 ---- -150 ---- 50 ---- -450 -450 50 -450 -450
33> 9- 1 9- 9- 9- 1 9- 3-
400 ---- -50 ---- 400 ---- 400 400 -50 400 50
EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2014 |SANCTION>L412207E | 12/16/2014 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Taylor Sue Gerard A . . . | 1 . . 192.07 53.35 1.49(SA)
2 Ken MacMorran Sharon MacMorran C . . 4 | 2 1 1 191.57 53.21 1.04(SA)
3 Sandy Potts Martha Norman B . . . | . . . 150.57 41.83
4 Vivian Thompson Jan McLaurin B . . . | . . . 172.70 47.97
5 Diana Frankeny Richard Frankeny A . . . | . . . 161.57 44.88
6 Scott Humphrey Patricia Berry A . . . | 3 . . 184.10 51.14 0.75(SA)
7 Barbara Hollahan Linda Holloway A . . . | . . . 163.50 45.42
8 Glorianne Perrizo Jerry Jungmichel A . . . | . . . 174.50 48.47
9 Moselle Cofer Joan Dixon C . . . | . . . 165.50 45.97
10 Harriette Murphy Ann Turner C . . . | . . . 131.57 36.55
11 Wanda Kuehler Mary Kurio C . . 5 | 4 2 2 183.10 50.86 0.64(SB)
Totals 1870.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14 8- 10- 5 10- 0 8- 5
100 ---- ---- ---- -420 -400 -430 -400 -490 -420 -430
2> 7 7 7 2 7 13- 13- 7
170 ---- ---- ---- 170 170 140 170 620 620 170
3> 14- 11 11 3 6- 11 3 11
490 ---- ---- ---- 460 460 400 430 460 400 460
4> 13- 8- 8- 1 11- 2- 0 4
200 100 ---- ---- ---- 100 -120 110 -110 -300 -100
5> 13- 3- 9- 9- 13- 6- 1 6-
140 -100 ---- ---- ---- 100 100 140 50 -120 50
6> 8 2- 8 13 2- 2- 0 8
400 -50 ---- ---- ---- 400 430 -50 -50 -100 400
7> 3 8 14 10- 10- 8 3 14
-100 600 660 ---- ---- ---- 630 630 600 -100 660
8> 6 6 6 6 15 13- - 6
-420 -420 -420 ---- ---- ---- -420 100 50 -590 -420
9> 2- 13 9 15 12 2- 6 14
-170 110 -100 ---- ---- ---- 300 100 -170 -140 140
10> 10 14- 4 10 4 10 1 4
650 660 620 650 ---- ---- ---- 620 650 170 620
11> 7- 7- 7- 7- 7- 2 13- -
-1020 -1020 -1020 -1020 ---- ---- -----1020 -1440 -940 -1520
12> 11- 5- 2- 5- 8- 8- 0 8-
100 -100 -140 -100 ---- ---- ---- 50 50 -420 50
13> 3- 6- 3- 6- 11 - 13- 9
-710 -680 -710 -680 -620 ---- ---- -----1430 -500 -650
14> 3 3 7- 10 15 10 0 12-
-140 -140 -90 50 280 ---- ---- ---- 50 -170 100
15> 9- 9- 0 13 4- 4- 4- 1-
-400 -400 -490 -150 -430 ---- ---- ---- -430 -430 -460
16> 5- 15 5- 5- 11 8- 2- 11
100 800 100 100 200 110 ---- ---- ---- -100 200
17> 9 14 5- 5- 15 5- 1- 10
50 590 -100 -100 650 -100 ---- ---- ---- -300 300
18> 8.57 8.57 8.57 8.57 1.10 8.57 1.10
-480 -480 -480 NP -480 -980 ---- ---- ---- -480 -980
19> 10 4- 10 15 10 4- 4- 13-
90 -50 90 150 90 -50 -50 ---- ---- ---- 120
20> 2- 6 15 1 8 6 10- 13
-120 -100 300 -150 80 -100 100 ---- ---- ---- 110
21> 8 8 1- 1- 13 13 4- 1-
-420 -420 -480 -480 50 50 -450 ---- ---- ---- -480
22> 10 7 10 10 - 10 5 2-
110 100 110 110 -100 110 90 -50 ---- ---- ----
23> 0 5- 15 5- 1 7 11- 2
-200 90 300 90 -140 100 200 -110 ---- ---- ----
24> 11- 8 5 2 2 14- 2 11-
100 -50 -110 -140 -140 140 -140 100 ---- ---- ----
25> 9 13- 1- 4 9 9 9 1-
---- 130 140 -50 110 130 130 130 -50 ---- ----
26> 14 0 9- 2 5- 1 11 3
---- 200 -710 -100 -200 -130 -300 110 -150 ---- ----
27> 4 0 12 8 4 8 4 14-
---- 400 -100 490 460 400 460 400 990 ---- ----
28> 4 12 8- 4 14 - 8- 4
---- ---- -170 PASS -140 -170 50 -420 -140 -170 ----
29> 2 9 0 7 9 5 9 2
---- ---- -660 -600 -680 -620 -600 -630 -600 -660 ----
30> 1 7 2 7 0 7 7 14
---- ---- -110 PASS -50 PASS -140 PASS PASS 100 ----
31> 2- 1 7- 4 5- 2- 10- 14
---- ---- ---- -110 -130 50 -90 PASS -110 110 140
32> 2 10 10 10 2 10 15 2
---- ---- ---- -50 450 450 450 -50 450 510 -50
33> 11- 0 5- 5- 5- 14 5- 5-
---- ---- ---- -50 -430 -400 -400 -400 50 -400 -400
EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2014 |SANCTION>L412207E | 12/16/2014 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ralph Simon Kathy McCabe A . . . | . . . 188.50 52.36
2 Anita Albert Terri O'Brien B 3 1 . | 1 1 . 231.13 64.20 2.62(OB)
3 Donna Lantz Ronald Lantz A . . . | . . . 171.93 47.76
4 Wynnell Noelke Barbara Vervenne C . . . | . . . 153.93 42.76
5 Raymond Borrego Sylvia Sanders B . 4 . | 4 2 . 205.40 57.06 1.11(OB)
6 Osman Ahmed Harry Ingham A . . . | 3 . . 209.40 58.17 0.75(SA)
7 Mary Anne Laier Marilou Powell A 5 . . | 2 . . 225.43 62.62 1.43(OA)
8 Esther Ellis Betty Ling C . . 3 | . . 2 196.50 54.58 1.13(OC)
9 Betty Mann Fred Mann C . . . | . . . 140.43 39.01
10 Harvey Browning Richard Ryan C . 5 2 | . 3 1 200.00 55.56 1.51(OC)
11 Laura Craft Sandra Reynolds C . . . | . . . 168.43 46.79
Totals 2091.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 10 4- 15 6- 6- 10 4-
-100 430 ---- 400 ---- 490 ---- 420 420 430 400
2> 8 13 8 1- 1- 8 8 8
-170 -140 ---- -170 ---- -620 ---- -620 -170 -170 -170
3> - 12 8- 4 12 4 4 4
-490 -400 ---- -430 ---- -460 ---- -400 -460 -460 -460
4> 14 6- 3- 12- 15 11 6- 1-
120 -100 -110 ---- 110 ---- 300 ---- 100 -100 -200
5> 5- 11- 1- 8- 14 8- 5- 1-
-100 100 -140 ---- -50 ---- 120 ---- -50 -100 -140
6> 2 12- 12- 12- 15 7 7 7
-430 50 50 ---- 50 ---- 100 ---- -400 -400 -400
7> 7 4- 1 7 12 1 12 4-
-600 -630 -660 -600 ---- 100 ---- -660 ---- 100 -630
8> 9 0 9 1- 14- 9 9 9
420 -100 420 -50 ---- 590 ---- 420 ---- 420 420
9> 2 3 6 12- 9 1 12- 0
-110 -100 100 170 ---- 140 ---- -140 ---- 170 -300
10> 11 11 5 5 14 11 5 -
-620 -620 -650 -650 -170 ---- -620 ---- -650 ---- -660
11> 7- 7- 13 7- 1- 14- 7- 7-
1020 1020 1440 1020 940 ---- 1520 ---- 1020 ---- 1020
12> 6- 12- 6- 9- 15 6- 3- 9-
-50 140 -50 100 420 ---- -50 ---- -100 ---- 100
13> 11- 14- 8- 1- 4 6 11- 8-
710 1430 680 500 620 650 ---- 710 ---- 680 ----
14> 7- 5 5 15 0 2- 12 12
90 -50 -50 170 -280 -100 ---- 140 ---- 140 ----
15> 15 10- 2 10- 10- 13- 5- 5-
490 430 150 430 430 460 ---- 400 ---- 400 ----
16> 9- 12- 4 4 6- 9- 0 9-
---- -100 100 -200 -200 -110 -100 ---- -800 ---- -100
17> 9- 13- 0 5 9- 6 1 9-
---- 100 300 -650 -300 100 -50 ---- -590 ---- 100
18> 6.43 6.43 13.90 13.90 6.43 6.43 6.43
---- NP 480 480 980 980 480 ---- 480 ---- 480
19> 0 5 1- 10- 5 10- 10- 5
-150 ---- -90 -120 50 -90 50 50 ---- -90 ----
20> 14 7 2 9 12- 4- 9 0
150 ---- -80 -110 100 120 -100 100 ---- -300 ----
21> 13- 2 13- 2 7 10- 7 13-
480 ---- -50 480 -50 420 450 420 ---- 480 ----
22> 14- 5 5 10 8 12- 5 5
---- 100 ---- -110 -110 -90 -100 50 -110 ---- -110
23> 14 8 15 3- 9- 13 0 9-
---- 140 ---- -100 200 -200 -90 110 -300 ---- -90
24> 13 - 3- 13 7 3- 10 13
---- 140 ---- -140 -100 140 50 -100 110 ---- 140
25> 11 6 6 6 6 1- 13- 13-
-110 ---- -130 ---- -130 -130 -130 -140 50 50 ----
26> 13 9- 14 1 4 15 12 5-
200 ---- 130 ---- 300 -200 -110 710 150 100 ----
27> 7 11 7 11 11 15 - 3
-460 ---- -400 ---- -460 -400 -400 100 -990 -490 ----
28> 11 1 14- 11 6- 3 11 6-
---- 170 ---- -50 ---- 420 170 140 PASS 170 140
29> 8 6 10 13 6 6 13 15
---- 620 ---- 600 ---- 630 660 600 600 660 680
30> 8 15 8 14 8 8 1 13
---- PASS ---- 140 ---- PASS 110 PASS PASS -100 50
31> 7- 11 9- 12- 12- 4- 14 1
-50 ---- 90 ---- PASS ---- 110 110 -110 130 -140
32> 5 5 13 5 13 0 5 13
-450 ---- -450 ---- 50 ---- -450 50 -510 -450 50
33> 9- 9- 9- 1 3- 9- 15 9-
400 ---- 400 ---- 400 ---- -50 50 400 430 400