EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2015 |CLUB NO.>197798 | 05/18/2015 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/750 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Neuenschwander Ella Windisman B . 2 . | 2 1 . 60.70 50.58 1.27(OB)
2 Merry Balis Marlene Golden C . . 2 | . 2 1 56.10 46.75 0.96(OC)
3 Charles Aufill Danna Redford C . . . | . . . 55.30 46.08
4 Nancy Ferguson Kitty Taylor C . . . | . . . 53.50 44.58
5 Beverly Geurin Shirley Holland A 1 . . | 1 . . 83.48 69.57 3.19(OA)
6 Sanae Zaveloff Sonje Hinich B . . . | . . . 51.90 43.25
7 Nancy Dean Barbara Hollahan A . . . | 3 . . 60.00 50.00 0.80(SA)
Totals 420.98
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 4 0 5 2- 1
-50 ---- 110 -120 140 -50 -100
2> 4 4 1 4 0 2
620 ---- 620 -100 620 -300 600
3> - 2- 4- 4- - 2-
-130 ---- -50 100 100 -130 -50
4> 3- 3- 0 5 1- 1-
100 ---- 100 -300 200 -200 -200
5> 3- 5 1- 3- 1- 0
-400 50 ---- -430 -400 -430 -460
6> 1- 3 0 4 1- 5
170 200 ---- 140 400 170 420
7> 1- 3- 5 3- 0 1-
-140 -130 ---- 100 -130 -150 -140
8> 5 4 1 2- 0 2-
170 140 ---- -100 -50 -300 -50
9> 1- 0 4 1- 3 5
150 -140 300 ---- 150 200 800
10> 0 2- 1 4 5 2-
-660 -600 -630 ---- -500 100 -600
11> 2- 4- 0 1 4- 2-
-50 140 -150 ---- -90 140 -50
12> 5 2- 0 2- 1 4
1390 170 50 ---- 170 100 640
13> - 2- - 2- 4- 4-
-200 -100 -200 -100 ---- 90 90
14> 2 2 5 2 2 2
-490 -490 -460 -490 ---- -490 -490
15> - 3 5 2 4 -
-490 -430 50 -480 ---- -420 -490
16> 4- 2 0 4- 2 2
450 420 200 450 ---- 420 420
17> 2- 2- 2- 2- 2- 2-
-450 -450 -450 -450 -450 ---- -450
18> 0 3- 3- 1 3- 3-
-100 690 690 630 690 ---- 690
19> 2- - 2- 4 5 -
-50 -100 -50 100 170 ---- -100
20> 3- 1 0 3- 3- 3-
140 -110 -200 140 140 ---- 140
21> 3 2 1 4- 4- 0
130 110 90 150 150 -200 ----
22> 4 1 1 5 3 1
-170 -620 -620 300 -200 -620 ----
23> 3 4- 4- 0 1- 1-
110 200 200 -800 100 100 ----
24> 3.70 0.10 1.30 2- 4.90
300 120 150 170 NP 450 ----
25> - 2- 2- 4- - 4-
---- 90 110 110 120 90 120
26> 3 1 1 4 5 1
---- -90 -100 -100 100 300 -100
27> 1 1 1 5 3- 3-
---- 50 50 50 170 100 100
28> 2 5 2 2 2 2
---- PASS 50 PASS PASS PASS PASS
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2015 |CLUB NO.>197798 | 05/18/2015 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/750 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ginger Lake Lucerne Bunch C . 3 1 | . 2 1 59.00 49.17 1.28(OC)
2 De Ann Strawn Ronald Cherry C . . . | . . . 40.00 33.33
3 Becky Ellisor Buddy Ellisor B 5 1 . | . 1 . 62.80 52.33 1.69(OB)
4 George Shelley Larry Davis A 4 . . | 3 . . 64.17 53.48 1.35(OA)
5 David McCarron Mary McCarron B . 4 . | . . . 56.40 47.00 0.71(OB)
6 Dean Truair Greg Kania A 2 . . | 1 . . 72.10 60.08 2.39(OA)
7 Barbara Burks June Mengden A 3 . . | 2 . . 65.70 54.75 1.79(OA)
Totals 420.17
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 0 2- 1 4 5
50 -140 ---- 50 -110 100 120
2> 1 1 5 1 3 4
-620 -620 ---- 300 -620 -600 100
3> 4- - 4- 2- 2- -
130 -100 ---- 130 50 50 -100
4> 1- 0 3- 1- 3- 5
-100 -200 ---- 200 -100 200 300
5> 1- 0 3- 5 3- 1-
400 -50 430 ---- 460 430 400
6> 1 2 3- 0 5 3-
-400 -200 -170 ---- -420 -140 -170
7> 1- 1- 5 3- 0 3-
130 130 150 ---- 140 -100 140
8> 2- 1 5 2- 4 0
50 -140 300 ---- 50 100 -170
9> 5 2 1 0 3- 3-
140 -200 -300 -800 ---- -150 -150
10> 2- 0 4 2- 5 1
600 -100 630 600 ---- 660 500
11> - - 5 2- 2- 4
-140 -140 150 50 ---- 50 90
12> 2- 4 5 1 0 2-
-170 -100 -50 -640 -----1390 -170
13> - 4- - 2- 4- 2-
-90 200 -90 100 200 ---- 100
14> 3 0 3 3 3 3
490 460 490 490 490 ---- 490
15> 1 0 4- 3 4- 2
420 -50 490 480 490 ---- 430
16> 3 5 3 - - 3
-420 -200 -420 -450 -450 ---- -420
17> 2- 2- 2- 2- 2- 2-
450 450 450 450 450 450 ----
18> 1- 1- 4 5 1- 1-
-690 -690 -630 100 -690 -690 ----
19> 2- 4- 1 2- 0 4-
50 100 -100 50 -170 100 ----
20> 5 1- 1- 1- 1- 4
200 -140 -140 -140 -140 110 ----
21> - 2 - 3 5 4
---- -150 -130 -150 -110 200 -90
22> 0 1 2 4 4 4
---- -300 170 200 620 620 620
23> 5 2 3- - 3- -
---- 800 -110 -100 -200 -100 -200
24> 2- 1.30 4.90 0.10 3.70
---- -170 -300 NP -120 -450 -150
25> 2- - 4- 4- 2- -
-110 ---- -120 -90 -90 -110 -120
26> 4 1 2 0 4 4
100 ---- -100 90 -300 100 100
27> 4 0 4 1- 4 1-
-50 ---- -170 -50 -100 -50 -100
28> 3 3 3 3 0 3
PASS ---- PASS PASS PASS -50 PASS