EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2016 |CLUB NO.>258947 | 09/16/2016 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/3000/1100 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alta Peck La Nell Strickland A 2 . . | 2 . . 27.00 56.25 1.53(OA)
2 Lois Kertesz Harry Ingham B . . . | . . . 23.00 47.92
3 Bama Hill John Whittaker C 3 2 . | 3 2 1 24.50 51.04 1.15(OA)
4 Dell Clark Audrey Wilson C . . . | . . . 21.50 44.79
5 Linda Banks Shirley Brooks B 1 1 . | 1 1 . 31.00 64.58 2.04(OA)
6 Osman Ahmed Polly Landeck C . . . | . . . 19.50 40.63
8 Catherine Mcgaffic Paul Mcgaffic B . . . | . . . 21.50 44.79
Totals 168.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- - 1- 2 0 -
100* -100 ---- 100* -50 50* ---- -100
2> - 0 2 1- - 1-
-120* 90 ---- -90* 120 -120* ---- 120
3> 1 0 2 2 0 1
-200* 170 ---- -170* 300 -300* ---- 200
4> 1- 2 0 - 1- -
110* -90 ---- 90* -110 110* ---- -110
5> 1 2 2 1 0 0
PASS* 140* 110 PASS -110* ---- ---- -140
6> 1 0 0 1 2 2
300* 150* -600 -300 600* ---- ---- -150
7> 0 1 0 2 2 1
600* 650* -690 -600 690* ---- ---- -650
8> 2 0 1 0 1 2
50* -450* 170 -50 -170* ---- ---- 450
9> 0 1- - 2 1- -
---- 50* 100* -100 -50 100* ---- -100
10> 1 0 0 1 2 2
---- -100* -110* -170 100 170* ---- 110
11> 0 2 1 2 1 0
---- 180* 430* -400 -180 400* ---- -430
12> - 2 1- 1- - 0
---- -50* 990* 50 50 -50* ---- -990
13> 1 1 2 0 0 2
-100 100* 200* -620* ---- -200 ---- 620
14> - 1- 1- 0 - 2
100 -100* -100* -150* ---- 100 ---- 150
15> 1 1 1 1 1 1
630 -630* -630* -630* ---- 630 ---- 630
16> 2 0 1 2 1 0
100 -100* 140* 150* ---- -140 ---- -150
17> 1 1 1 1 1 1
450* -450 450* ---- 450* -450 ---- -450
18> 2 2 0 1 0 1
1100* 150 -150* ---- 130*-1100 ---- -130
19> 1 2 0 2 1 0
-110* 140 -140* ---- 50* 110 ---- -50
20> 2 2 0 1 0 1
660* -140 140* ---- 630* -660 ---- -630
21> 2 1 1 0 2 0
660 ---- 170 -170* -660* -140* ---- 140
22> - 2 0 1- 1- -
PASS ---- 400 -400* PASS* PASS* ---- PASS
23> 2 0 2 0 1 1
110 ---- -140 140* -110* 100* ---- -100
24> 0 2 0 2 1 1
-100 ---- 50 -50* 100* 50* ---- -50
25> - 2 1- - 1- 0
-150 -130 150* -150 150* 130* ---- ----
26> 1- 0 - 1- - 2
-600 -630 600* -600 600* 630* ---- ----
27> 0 2 2 1 1 0
-50 150 50* 50 -50* -150* ---- ----
28> 1- 1- - 0 2 -
710 710 -710* 680 -680* -710* ---- ----