EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2016 |CLUB NO.>197798 | 11/18/2016 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 23.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>SAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David McCarron Mary McCarron B . 2 . | . 2 . 23.50 51.09 0.78(OB)
2 Dixon Colburn Sheila Moser C . . . | . . . 16.00 34.78
3 R Harry Akin Tom Smith A 1 . . | 1 . . 28.50 61.96 1.90(OA)
4 Nancy Miller Lucy Adcock C 2 1 . | 2 1 1 24.50 53.26 1.43(OA)
5 Harvey Browning Richard Ryan B . . . | . . . 23.00 50.00
6 Charles Aufill Danna Redford C . . . | . . . 22.50 48.91
Totals 138.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 2 2 0 1
-50* -110 90 110* -90* 50
2> 1 0 2 2 0 1
-110* 100 120 -100* -120* 110
3> 1 2 0 0 2 1
120* -90 -130 90* 130* -120
4> 1 2 0 0 2 1
-100* 110 -400 -110* 400* 100
5> 1 0 2 2 0 1
-50* -100 500 100* -500* 50
6> 2 0 1 1 0 2
620* -300* 100 -100* -620 300
7> 0 1- - 1- 2 -
-90* PASS* PASS PASS* 90 PASS
8> 2 0 1 1 0 2
100* -110* -50 50* -100 110
9> 1- 1- 2 0 - -
-200* -200* 460 -460* 200 200
10> 1- 0 - 1- - 2
620* -100* -620 620* -620 100
11> 1 1 0 0 2 2
100 -100* -130* -50 50* 130
12> 1 1 1 1 1 1
-420 420* 420* -420 420* -420
13> 2 0 2 1 1 0
600 -600* 200* -100 100* -200
14> 1- - 2 1- - 0
50 -50* 100* 50 -50* -100
15> 2 0 2 1 1 0
-100 100* 150* -110 110* -150
16> 0 0 2 1 2 1
-100 -110* 100* -100* 110 100
17> 1- 2 - - 0 1-
170 -140* -170* -170* 140 170
18> 1- 2 - - 0 1-
100 -50* -100* -100* 50 100
19> 0 0 2 1 2 1
-50 -430* 50* -420* 430 420
20> 0 0 2 1 2 1
-100 -200* 100* -170* 200 170
21> 0 0 2 2 1 1
-140* -200 200* 140 100* -100
22> 1 2 0 1 2 0
110* -90 90* -110 120* -120
23> 0 - 1- 2 1- -
-100* -110 110* 100 110* -110
24>
NP* NP NP* NP NP* NP
25>
NP* NP NP* NP NP* NP