EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2018 |CLUB NO.>263590 | 07/12/2018 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None/2500/500 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Tiger Patsy Walling B Q . . . | . . . 18.95 47.38
2 Jean Durocher Earnestine Broyles C Q . . . | . . . 17.75 44.38
3 Walker Collins Don Russell B . . . | . . . 17.75 44.38
4 Larry Davis Amanda Gruen A Q 2 . . | 2 . . 21.25 53.13 1.83R/B
5 Ronald Kunkel Ken Hanson C Q Q Q . 2 . | . 2 . 20.53 51.33 1.28R/B
6 Linda Neuenschwander Ellen Meyer B Q Q 1 1 . | 1 1 . 23.75 59.38 2.44R/B
Totals 119.98
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 2 1 2
-500* 100 150 -100* -150* 500
2> 1 1 1 1 1 1
-620* 620 620 -620* -620* 620
3> 0 0 1 2 1 2
-150* 100 140 -100* -140* 150
4> 2 2 1 0 1 0
200* 200 -100 -200* 100* -200
5> 0 2 1 1 2 0
-110* 200* -100 100* 110 -200
6> 2 0 1 1 0 2
50* -800* 100 -100* -50 800
7> 2 0 1 1 0 2
140* PASS* -110 110* -140 PASS
8> 0.25 0.25 1.75 1.75
NP* -170* -420 420* NP 170
9> 1 1 0 0 2 2
130 -130* -140* 120 -120* 140
10> 0 2 1 2 0 1
-110 110* -100* 200 -200* 100
11> 2 0 1- - 1- -
-100 100* 110* -110 110* -110
12> 1 1 0 0 2 2
-490 490* 480* -510 510* -480
13> 0 - 2 - 1- 1-
-660 -100* 660* -100* 100 100
14> 1- - - 2 1- 0
-400 400* 400* 430* -400 -430
15> 1- 2 - - 0 1-
620 100* -620* -620* -100 620
16> 1- 2 - - 0 1-
450 -400* -450* -450* 400 450
17> 0 0 2 2 1 1
-450* 200 -200* 450 -420* 420
18> - 1- - 1- 2 0
130* -130 130* -130 200* -200
19> - 0 2 1- - 1-
650* -710 710* -650 650* -650
20> 1- 2 0 - 1- -
PASS* 200 -200* PASS PASS* PASS