EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2018 |CLUB NO.>258947 | 08/08/2018 14:41
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/2500/500 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Garrett Sandy Dayton B Q . . . | . . . 9.00 45.00
2 Osman Ahmed Harry Ingham A Q 2 . . | 2 . . 11.50 57.50 1.83R/B
3 Rose Brooks Bea Eden C Q Q . . . | . . . 8.00 40.00
4 Annetta Hughson Lois Kertesz C Q Q Q . . . | . 2 . 9.50 47.50 0.64R/B
6 John Whittaker Bama Hill C Q Q Q 1 . . | 1 1 1 12.00 60.00 2.44R/B
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-450* 420 ---- -420* ---- 450
2> 0 0 1 1
-150* 100 ---- -100* ---- 150
3> 0 0 1 1
150* -300 ---- 300* ---- -150
4> 1 1 0 0
-140* 620 ---- -620* ---- 140
5> 0 0 1 1
-150* 120 ---- -120* ---- 150
6> 1 1 0 0
---- 600* -130 130* ---- -600
7> 1 1 0 0
---- 140* -100 100* ---- -140
8> - - - -
---- 140* -140 140* ---- -140
9> - - - -
---- 140* -140 140* ---- -140
10> 0 0 1 1
---- -680* 200 -200* ---- 680
11> - - - -
420 -420* -420* ---- ---- 420
12> 0 1 0 1
-990 990* -300* ---- ---- 300
13> 0 1 0 1
100 -100* -200* ---- ---- 200
14> 1 0 1 0
500 -500* -400* ---- ---- 400
15> 0 1 0 1
-120 120* -100* ---- ---- 100
16> 0 1 0 1
-110 ---- 110* -300* ---- 300
17> 1 0 1 0
50 ---- -50* 170* ---- -170
18> - - - -
140 ---- -140* -140* ---- 140
19> 0 1 0 1
-660 ---- 660* 630* ---- -630
20> 1 0 1 0
300 ---- -300* 110* ---- -110
21> 1 1 0 0
150* 100 -100* -150 ---- ----
22> - - - -
110* -110 110* -110 ---- ----
23> - - - -
140* -140 140* -140 ---- ----
24> 1 1 0 0
400* -200 200* -400 ---- ----
25> 1 1 0 0
680* -650 650* -680 ---- ----