EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2019 |CLUB NO.>263590 | 01/16/2019 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/500 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gul Deneau Tom Deneau C . . . | . . 2 62.58 49.67 0.36(SC)
2 Sanae Zaveloff Patricia Berry B . . . | . . . 58.42 46.37
3 Lucerne Bunch Elaine Jordan B . . . | . 3 . 62.67 49.74 0.34(SB)
4 Shirley Holland Wanda Kuehler B 5 3 . | 2 2 . 65.67 52.12 0.92(SA)
5 Ginger Lake Shirley Henry A . . . | 3 . . 65.25 51.79 0.66(SA)
6 Grimm Locke Alice Bell C . . . | . . . 55.50 44.05
7 Margaret McHale Charles Kastner C 1 1 1 | 1 1 1 79.80 63.33 2.63(OA)
8 Dianne Jones Bidisha Roy C . . . | . . . 54.92 43.59
Totals 504.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1- 0 4 1- 6 4
450 ---- 420 -50 450 420 480 450
2> 1 4 1 6 1 5 3
-460 ---- -420 -460 -170 -460 -400 -430
3> 4- 2 3 4- - 6 -
-690 -----1440 -720 -690 -1470 -170 -1470
4> 3 1 5 6 4 1 1
140 -100 ---- 620 730 170 -100 -100
5> 4 4 4 1 0 4 4
600 600 ---- 600 150 -100 600 600
6> 2- 2- 2- 2- 5 6 0
PASS PASS ---- PASS PASS 110 400 -100
7> 3- 1- 1- 0 6 5 3-
-100 -200 -200 ---- -300 120 90 -100
8> 2- 2- 2- 2- 6 2- 2-
-510 -510 -510 ---- -510 -480 -510 -510
9> 4 6 5 0 1- 3 1-
-170 100 -140 ---- -650 -620 -200 -620
10> 3- 5 6 2 0 3- 1
-600 -170 -150 -630 ---- -800 -600 -660
11> 4- 3 1- 4- 0 6 1-
460 450 420 460 ---- 150 480 420
12> 4 2 3 0 1 5 6
210 140 150 -100 ---- 100 600 1920
16> 3 0 3 6 5 3 1
-50 -150 -50 170 140 -50 ---- -100
17> 1- 1- 5 5 0 5 3
-140 -140 50 50 -500 50 ---- -130
18> - 4 3 5 6 2 -
-400 -100 -110 -90 50 -300 ---- -400
19> 3 2 5- 5- 0 4 1
-150 -170 100 100 -1640 -100 -620 ----
20> 3- 5 1- 1- 6 3- 0
200 300 -100 -100 500 200 -400 ----
21> 2- 2- 2- 6 2- 2- 2-
-450 -450 -450 -420 -450 -450 -450 ----
22> 4- 1 3 0 4- 6 2
---- 300 140 200 -50 300 530 170
23> - - 6 3- 2 5 3-
---- -100 -100 710 680 650 690 680
24> 2- 6 0 5 2- 2- 2-
---- -400 -90 -430 -120 -400 -400 -400
25> 2- 2- 5- 0 2- 2- 5-
-140 -140 100 -170 -140 ---- -140 100
26> 1- 0 1- 5 3- 3- 6
-100 -110 -100 200 140 ---- 140 300
27> 3.58 5.92 0.67 0.67 4.75 2.42
-420 300 -460 -460 50 ---- NP -450
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2019 |CLUB NO.>263590 | 01/16/2019 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/500 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julie McKenna Kimi Lambert A . . . | . . . 57.83 45.90
2 Merry Balis Lucy Adcock B . . . | . . . 50.08 39.75
3 Bob Allen Kathy Papermaster C 2 2 2 | 1 1 1 78.83 62.56 1.97(OA)
4 Linda Banks Gloria Bennett B . 4 . | . 2 . 63.92 50.73 0.54(OB)
5 Carol Unruh John Brigance C . . . | . . . 56.25 44.64
6 Liga Byrne Marilyn Sharratt A 4 . . | 3 . . 69.50 55.16 1.11(OA)
7 Ellen Meyer Pam Phillips A 3 . . | 2 . . 77.08 61.17 1.48(OA)
8 Nell Sanders Janet Bell B . . . | . . . 49.88 39.59
Totals 503.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 4- 4- 0 6 2 2
-450 ---- -420 -420 -480 50 -450 -450
2> 5 5 2 1 5 3 0
460 ---- 460 420 400 460 430 170
3> 1- 5- 4 0 3 5- 1-
690 ---- 1470 1440 170 720 1470 690
4> 2 5 5 1 5 0 3
-170 100 ---- 100 -620 100 -730 -140
5> 6 2 2 2 2 5 2
100 -600 ---- -600 -600 -600 -150 -600
6> 1 3- 0 3- 6 3- 3-
-110 PASS ---- -400 PASS 100 PASS PASS
7> 4- 1 4- 2- 6 2- 0
200 -90 200 ---- 100 300 100 -120
8> 3- 3- 3- 3- 3- 3- 0
510 510 510 ---- 510 510 510 480
9> 0 3 1 4- 6 2 4-
-100 200 140 ---- 620 650 170 620
10> 2- 0 5 4 2- 6 1
600 150 660 630 ---- 600 800 170
11> 0 4- 4- 1- 1- 6 3
-480 -420 -420 -460 ---- -460 -150 -450
12> 1 3 0 6 2 5 4
-600 -150 -1920 100 ---- -210 -100 -140
16> 5 0 3 1 6 3 3
100 -170 50 -140 150 50 ---- 50
17> 3 1 4- 6 4- 1 1
130 -50 140 500 140 -50 ---- -50
18> 5- 1 5- 0 2 4 3
400 90 400 -50 100 300 ---- 110
19> - 3 6 4 2 - 5
-100 150 1640 170 100 -100 620 ----
20> 4- 2- 0 1 2- 4- 6
100 -200 -500 -300 -200 100 400 ----
21> 0 3- 3- 3- 3- 3- 3-
420 450 450 450 450 450 450 ----
22> 6 1- 1- 5 0 3 4
---- 50 -300 -300 -140 -530 -200 -170
23> 2- 5- 4 5- 1 0 2-
---- -680 100 -650 100 -690 -710 -680
24> 1 3- 3- 0 3- 6 3-
---- 120 400 400 90 400 430 400
25> - - 6 3- 3- 3- 3-
-100 -100 170 140 140 ---- 140 140
26> 4- 0 1 4- 2- 6 2-
100 -300 -200 100 -140 ---- 110 -140
27> 5.33 3.58 5.33 2.42 1.25 0.08
460 450 460 420 -50 ---- -300 NP