EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2019 |CLUB NO.>263590 | 05/01/2019 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/500 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dianne Jones Dick Jones A . . . | 4 . . 70.50 55.95 0.54(SA)
2 Lucerne Bunch Elaine Jordan B . . . | . 4 . 65.92 52.32 0.27(SB)
3 Julie McKenna Ken Wolf B . . . | . . . 48.42 38.43
4 Wanda Kuehler Juanita Painter B 4 3 . | 2 2 . 75.83 60.18 1.29(OA)
5 Ken MacMorran Sharon MacMorran B . . . | . . . 49.00 38.89
6 Grimm Locke Ms Lange C . . . | . . . 53.67 42.60
7 Dianne Ebert Shirley Henry A . . . | . . . 62.50 49.60
8 Margaret McHale Charles Kastner C . . . | . . . 50.75 40.28
9 Nell Sanders Janet Bell B 5 4 . | 3 3 . 71.50 56.75 0.97(OA)
10 Meg Putman Paul Putman C . . 3 | . . 1 63.50 50.40 0.57(OC)
11 Ken Hanson Bob Allen B 3 2 . | 1 1 . 78.75 62.50 1.72(OA)
Totals 690.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 1 5 3- 6 2 0
-140 ---- ---- ---- ---- -170 100 -140 120 -150 -300
2> 3 3 0 3 5 1 6
-150 ---- ---- ---- ---- -150 -400 -150 -130 -180 -120
3> 2 2 2 2 5- 5- 2
-1440 ---- ---- ---- -----1440 -1440 -1440 -690 -690 -1440
4> 0 5- 5- 3 4 2 1
-300 110 ---- ---- ---- 110 -100 ---- PASS -140 -200
5> 5- 2- - - 4 2- 5-
120 -100 ---- ---- ---- -140 -140 ---- -90 -100 120
6> 4 0 1- 6 4 1- 4
110 -100 ---- ---- ---- 100 130 ---- 110 100 110
7> 4- 1 4- 0 2 6 3
150 ---- -100 ---- ---- ---- 150 -110 130 630 140
8> 2 0 3- 1 5 3- 6
-430 ---- -460 ---- ---- ---- -420 -450 -200 -420 50
9> 0 1- 1- 4 5 3 6
-150 ---- -50 ---- ---- ---- -50 90 110 80 200
10> 5- 2- 0 5- 2- 1 4
140 100 -130 140 ---- ---- ---- 100 -80 110 ----
11> 1 1 4 6 4 4 1
-140 -140 50 100 ---- ---- ---- 50 50 -140 ----
12> 3- 3- 1 6 3- 0 3-
-90 -90 -120 150 ---- ---- ---- -90 -140 -90 ----
13> 6 3 3 5 - - 3
140 -100 -100 120 -200 ---- ---- ---- -200 -100 ----
14> 3- 3- 6 0 3- 3- 1
50 50 100 -430 50 ---- ---- ---- 50 -130 ----
15> 4- 4- 3 1- 0 6 1-
680 680 660 650 -100 ---- ---- ---- 980 650 ----
16> 3 5 - 3 3 - 6
-620 -300 -650 ---- -620 -620 ---- ---- ---- -650 200
17> 2- 0 4 2- 5 6 1
-170 -420 -150 ---- -170 -110 ---- ---- ---- 50 -200
18> 4 4 4 4 - 4 -
620 620 620 ---- 620 170 ---- ---- ---- 620 170
19> 3- 3- 0 6 1 3- 3-
110 110 -150 130 90 110 110 ---- ---- ---- ----
20> 6 5 3- 3- 0 2 1
110 100 90 90 -200 -90 -100 ---- ---- ---- ----
21> 3 5 3 3 - - 6
-400 -180 -400 -400 -430 -430 100 ---- ---- ---- ----
22> 4 2 2 5- 0 2 5-
---- -710 -----1430 -1430 -680 -1460 -1430 ---- ---- -680
23> 3 1 1 4 5 1 6
---- -600 ---- -630 -630 -200 100 -630 ---- ---- 300
24> 1 0 2 3 5- 5- 4
---- -150 ---- -400 -120 -90 50 50 ---- ---- -50
25> 1- 6 1- 5 0 3- 3-
---- ---- 140 430 140 ---- 400 110 170 ---- 170
26> 1 3 4 2 0 5- 5-
---- ---- 90 130 200 ---- 120 -100 300 ---- 300
27> 4- 4- 4- 0 1 4- 2
---- ---- -480 -480 -480 -----1010 -520 -480 ---- -490
28> 1- 4 0 4 6 1- 4
---- ---- ---- -100 140 -200 140 620 -100 140 ----
29> 6 3- 3- 0 3- 1 3-
---- ---- ---- -130 -660 -660 -720 -660 -690 -660 ----
30> 4- 4- 2 4- 1 0 4-
---- ---- ---- 420 420 170 420 140 -50 420 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2019 |CLUB NO.>263590 | 05/01/2019 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/500 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Hawk Costa Triantaphilides C . . . | . . . 48.50 38.49
2 Jennifer Stocker Diana Rogers A 2 . . | 2 . . 80.00 63.49 2.30(OA)
3 David McCarron Mary McCarron B 1 1 . | 1 1 . 82.00 65.08 3.06(OA)
4 Sandra Cox Shirley Holland A . . . | . . . 49.50 39.29
5 Gul Deneau Tom Deneau C 6 5 1 | 3 2 1 71.00 56.35 1.02(OC)
6 Ella Windisman Wynnell Noelke B . . . | . . . 55.50 44.05
7 John Brigance Carol Unruh C . . . | . . . 44.00 34.92
8 Amanda Gruen Ellen Meyer A . . . | . . . 68.50 54.37
9 Dionne Green Suzanne Deaderick C . . . | . . . 60.50 48.02
10 Amy Seitz Dan Seitz C . . 2 | 4 3 2 70.50 55.95 0.77(OC)
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 1 2- 0 6 4 5
140 ---- -100 ---- 140 ---- -120 300 150 170
2> 3 6 3 1 0 5 3
150 ---- 400 ---- 150 ---- 130 120 180 150
3> 4 4 4 - 4 - 4
1440 ---- 1440 ---- 1440 ---- 690 1440 690 1440
4> 3 - 5 2 4 - 6
100 -110 ---- 200 ---- PASS ---- 140 -110 300
5> 5- 3- - 2 3- 5- -
140 100 ---- -120 ---- 90 ---- 100 140 -120
6> 0 6 2 2 4- 4- 2
-130 100 ---- -110 ---- -110 ---- -100 -100 -110
7> 3 6 5 4 0 1- 1-
-140 110 100 ---- -130 ---- -630 ---- -150 -150
8> 0 5 6 1 2- 4 2-
-50 450 460 ---- 200 ---- 420 ---- 430 420
9> 0 2 4- 1 3 6 4-
-200 -90 50 ---- -110 ---- -80 ---- 150 50
10> 3- 6 5 - 2 - 3-
-100 130 80 -140 ---- -110 ---- -140 ---- -100
11> 2 2 2 0 5 5 5
-50 -50 -50 -100 ---- 140 ---- 140 ---- 140
12> 2- 5 6 0 2- 2- 2-
90 120 140 -150 ---- 90 ---- 90 ---- 90
13> 3 5- 1 3 5- 0 3
100 200 -120 100 200 ---- -140 ---- 100 ----
14> 0 2- 6 5 2- 2- 2-
-100 -50 430 130 -50 ---- -50 ---- -50 ----
15> 3 0 4- 4- 6 1- 1-
-660 -980 -650 -650 100 ---- -680 ---- -680 ----
16> 0 5- 3 3 3 1 5-
---- -200 650 620 620 620 ---- 300 ---- 650
17> 5 0 3- 3- 1 6 2
---- 200 -50 170 170 110 ---- 420 ---- 150
18> 5- 2 2 2 5- 2 2
---- -170 -620 -620 -620 -170 ---- -620 ---- -620
19> 0 5 2- 2- 2- 2- 6
-130 ---- -90 -110 -110 -110 -110 ---- 150 ----
20> 2- 6 0 4 1 5 2-
-90 ---- 200 -110 90 -100 100 ---- -90 ----
21> 3 5- 3 5- 1 0 3
400 ---- 430 400 430 180 -100 ---- 400 ----
22> 4 - 2 6 - 4 4
---- 1430 ---- 680 710 1460 680 1430 ---- 1430
23> 5 2 3 1 0 5 5
---- 630 ---- 200 600 -100 -300 630 ---- 630
24> 4 3 5 - 2 - 6
---- 120 ---- 90 150 -50 50 -50 ---- 400
25> 4- 2- 1 4- 6 0 2-
-140 ---- -170 ---- -400 -140 -110 -430 -170 ----
26> 2 - 4 5 6 3 -
-200 ---- -300 ---- -120 -90 100 -130 -300 ----
27> 1- 4 6 1- 5 1- 1-
480 ---- 490 ---- 1010 480 520 480 480 ----
28> 6 2 0 4- 4- 2 2
---- 200 ---- -140 ---- -620 100 100 -140 -140
29> 2- 6 2- 0 5 2- 2-
---- 660 ---- 720 ---- 660 130 690 660 660
30> 4 1- 5 1- 6 1- 1-
---- -170 ---- -420 ---- -140 -420 50 -420 -420