EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2019 |CLUB NO.>197798 | 09/03/2019 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patsy Walling Linda Garrett C . . . | . 3 . 81.71 48.64 0.28(SB)
2 Amanda Gruen Helene Norris C 5 3 3 | 3 1 1 95.79 57.02 0.88(OA)
3 Anita Cokins Ellen Meyer A 4 . . | 2 . . 96.50 57.44 1.17(OA)
4 Margaret McHale David Davis B . . . | . . . 78.64 46.81
5 Richard Thomas Ken Wolf B . . . | . . . 75.71 45.07
6 Michael Rainbird Bob Allen C . 4 4 | 4 2 2 85.57 50.93 0.57(OB)
7 Robert Penksa Carol Thibodeaux C . . . | . . . 80.93 48.17
8 Wynnell Noelke Lucerne Bunch B . . . | . . . 63.71 37.92
9 Larry Davis Ken Hanson A 3 . . | 1 . . 97.50 58.04 1.56(OA)
Totals 756.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 6- 3 - 5 3 3 6-
-170 ---- -50 -140 -170 -100 -140 -140 -50
2> 2- 7 5- 5- 1 2- 4 0
-90 ---- 120 90 90 -120 -90 50 -130
3> 2 7 4- 3 - - 4- 6
110 ---- 750 150 130 -100 -100 150 200
4> 4 4 7 0 4 1 2 6
-130 -130 ---- 100 -200 -130 -170 -140 -80
5> 0 2 1 6- 4 5 6- 3
-500 -110 ---- -130 140 100 110 140 90
6> 6 0 3- 3- 7 3- 1 3-
-100 -620 ---- -170 -170 100 -170 -200 -170
7> 3 4- 1 7 1 6 1 4-
-190 -170 -200 ---- -100 -200 -150 -200 -170
8> 3 6 7 0 3 3 3 3
50 100 140 ---- -140 50 50 50 50
9> 4- 1 0 4- 4- 4- 4- 4-
PASS -50 -110 ---- PASS PASS PASS PASS PASS
10> 6 7 2- 2- 4- 1 0 4-
100 200 -120 -120 ---- -100 -200 -400 -100
11> 0 2- 4- 4- 2- 6 1 7
-150 -100 -50 -50 ---- -100 50 -130 90
12> 6 3- 6 0 6 1- 1- 3-
50 -400 50 -460 ---- 50 -430 -430 -400
13> 7 4 4 4 6 1- 0 1-
200 -200 -200 -200 140 ---- -620 -650 -620
14> 6 1 3 1 5 7 4 1
200 -50 100 -50 180 ---- 460 110 -50
15> 5 5 - 5 5 - 5 2
650 650 -100 650 650 ---- -100 650 620
16> 5- 2 3- 7 3- - - 5-
200 -110 100 300 100 -630 ---- -630 200
17> 4- 4- 0 3 1- 7 6 1-
-50 -50 -170 -110 -140 110 ---- 50 -140
18> 4 6 4 1 0 4 2 7
-110 -100 -110 -200 -300 -110 ---- -130 50
19> - 7 6 - 3 3 3 5
-150 200 110 -150 -140 -140 -140 ---- 100
20> 2- 7 2- 2- 2- 2- 6 2-
-650 100 -650 -650 -650 -650 -620 ---- -650
21> 2 6- 5 - 3- 3- - 6-
-400 50 -130 -420 -170 -170 -420 ---- 50
22> 1- 4- 7 1- 4- 4- 4- 0
420 450 480 420 450 450 450 -50 ----
23> 4- 1- 7 4- 4- 0 4- 1-
100 -120 110 100 100 -600 100 -120 ----
24> 1.21 5.79 3- 4.64 1.21 6.93 1.21
-130 100 -50 50 -130 NP 200 -130 ----
25> 4- 7 0 1- 4- 4- 4- 1-
---- 460 490 150 430 460 460 460 430
26> 1 1 7 1 4- 4- 4- 4-
-----1440 -1440 -660 -1440 -690 -690 -690 -690
27> 5 1 5 2- 5 0 2- 7
---- 110 -50 110 100 110 -300 100 250
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2019 |CLUB NO.>197798 | 09/03/2019 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edward Gurinsky Kelly Villareal C 2 2 2 | 2 2 2 103.50 61.61 2.08(OA)
2 Barbara Hollahan Mark Miller A . . . | . . . 84.79 50.47
3 Diana Rogers Liga Byrne A . . . | 3 . . 93.79 55.83 0.45(SA)
4 David Caldwell J Patrick Finnigan C 1 1 1 | 1 1 1 114.78 68.32 2.77(OA)
5 Beulah Kelso Charles Kastner C . . . | . . . 63.21 37.63
6 David McCarron Mary McCarron B . . . | . . . 58.07 34.57
7 Gloria Bennett Carolyn Boldt C . . . | . . . 68.00 40.48
8 Charles Clarke Ernest Rebuck C . 5 . | . . . 83.79 49.88 0.43(OB)
9 Harold Lilie Janis Lilie A . . . | 4 . . 87.36 52.00 0.32(SA)
Totals 757.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 2 4 - 4 4 - 6-
170 100 ---- 140 50 140 140 50 170
2> 4- 6 4- 0 3 1- 7 1-
90 120 ---- 90 -120 -50 -90 130 -90
3> 5 6- 6- 0 2- 2- 1 4
-110 100 ---- 100 -750 -150 -150 -200 -130
4> 3 3 6 5 0 1 7 3
130 130 170 ---- 140 -100 80 200 130
5> 3 5 2 - 6 4 - 7
-100 110 -110 ---- -140 130 -90 -140 500
6> 0 7 3- 6 3- 3- 3- 1
-100 620 170 ---- 200 170 170 170 100
7> 2- 1 6 6 2- 0 4 6
170 150 200 200 ---- 170 100 190 200
8> 1 4 0 4 4 7 4 4
-100 -50 -140 -50 ---- -50 140 -50 -50
9> 6 2- 7 2- 2- 2- 2- 2-
50 PASS 110 PASS ---- PASS PASS PASS PASS
10> 6 4- 7 4- 2- 1 2- 0
200 120 400 120 100 ---- -100 100 -200
11> 1 2- 6 2- 0 7 4- 4-
-50 50 130 50 -90 ---- 150 100 100
12> 5- 1 5- 7 3- 1 1 3-
430 -50 430 460 400 ---- -50 -50 400
13> 3 7 3 5- 1 0 3 5-
200 650 200 620 -140 -200 ---- 200 620
14> 4 3 6 6 2 1 6 0
-100 -110 50 50 -180 -200 ---- 50 -460
15> 6- 2 2 5 2 2 2 6-
100 -650 -650 -620 -650 -650 ---- -650 100
16> 6- 0 1- 3- 1- 6- 5 3-
630 -300 -200 -100 -200 630 110 ---- -100
17> 1 4 5- 5- 2- 0 2- 7
-50 110 140 140 50 -110 50 ---- 170
18> 5 6 0 7 3 3 1 3
130 200 -50 300 110 110 100 ---- 110
19> 6- 2 4 6- 4 0 4 1
150 -100 140 150 140 -200 140 -110 ----
20> 4- 4- 4- 4- 4- 0 1 4-
650 650 650 650 650 -100 620 650 ----
21> 6- - 3- 5 3- - 6- 2
420 -50 170 400 170 -50 420 130 ----
22> 2- 5- 2- 2- 2- 0 7 5-
---- -450 -420 -450 -450 -450 -480 50 -420
23> 2- 2- 7 5- 2- 0 5- 2-
---- -100 -100 600 120 -100 -110 120 -100
24> 5.79 5.79 1.21 0.07 3- 5.79 2.36
---- 130 130 NP -100 -200 50 130 -50
25> 5- 2- 2- 2- 0 2- 7 5-
-430 ---- -460 -460 -460 -490 -460 -150 -430
26> 6 2- 6 2- 6 2- 0 2-
1440 ---- 690 1440 690 1440 690 660 690
27> 4- 2 2 7 6 4- 2 0
-100 ---- -110 -110 300 50 -100 -110 -250