EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2019 |CLUB NO.>263590 | 10/02/2019 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/500 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Sobolak Gloria Bennett B . . . | . . . 56.83 45.10
2 Karen O'Shea Ann Roe C 3 1 1 | 2 1 1 75.25 59.72 2.11(OA)
3 Lucerne Bunch Patricia Berry A . . . | . . . 61.25 48.61
4 Mary Dee Hamman David Davis B . . . | 4 3 . 63.88 50.70 0.66(SA)
5 Dianne Ebert Shirley Henry A 1 . . | 1 . . 78.26 62.11 3.75(OA)
6 Ms Smaus Grimm Locke C . . . | . . . 42.47 33.71
7 Bob Allen Sandy Potts A . . . | . . . 63.75 50.60
8 Margaret McHale Charles Kastner C . . . | . . 2 62.75 49.80 0.46(SC)
9 Meg Putman Paul Putman C . . . | . . . 54.05 42.90
10 Ken Hanson Ronald Kunkel B 4 2 . | 3 2 . 71.75 56.94 1.58(OA)
Totals 630.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 5- 2 2 0 5- 4
-50 ---- ---- 150 -50 -50 -100 150 120 ----
2> 2- 2- 5 2- 2- 0 6
-110 ---- ---- -110 -100 -110 -110 -140 110 ----
3> 1.83 4.75 0.08 2.40 4.75 4.75 1.83
-140 ---- ---- 100 -600 AVE- 100 100 -140 ----
4> 1- 3 0 4- 4- 1- 6
630 650 ---- ---- ---- 170 660 660 630 690
5> 6 4 - - 5 2 3
500 90 ---- ---- ---- -140 -140 140 -100 50
6> 2 4 0 5 1 3 6
-300 -140 ---- ---- ---- -680 -50 -620 -170 130
7> 6 5 3 3 3 0 1
200 ---- 100 ---- ---- -130 -130 -130 -170 -150
8> 5 3- 0 1- 1- 3- 6
50 ---- -50 ---- ---- -300 -120 -120 -50 110
9> 3- 0 1 6 5 2 3-
100 ---- -170 ---- ---- -100 120 110 90 100
10> 1 3- 3- 3- 6 0 3-
-200 620 620 620 ---- ---- 630 -500 ---- 620
11> 5- 1- 1- 3- 5- 0 3-
420 -50 -50 170 ---- ---- 420 -110 ---- 170
12> 1 6 3- 3- 3- 3- 0
-170 50 -140 -140 ---- ---- -140 -140 ---- -300
13> 2- 2- 5- 0 4 5- 1
660 660 1440 -100 1370 ---- ---- 1440 620 ----
14> 3- 1 0 5- 2 3- 5-
400 -100 -150 430 -50 ---- ---- 400 430 ----
15> 1- 5 4 0 1- 6 3
-200 -100 -140 -420 -200 ---- ---- 50 -170 ----
16> 5 2- 5 5 2- - -
200 170 200 ---- 200 170 ---- ---- 110 110
17> 1 5- 3 5- 1 4 1
-500 -150 -420 ---- -150 -500 ---- ---- -400 -500
18> 0 2- 2- 4- 1 4- 6
620 650 650 ---- 660 630 ---- ---- 660 680
19> 4 5 1 2- 2- 6 0
-110 PASS -140 -130 -130 100 -150 ---- ---- ----
20> 0 2 2 5 5 5 2
600 630 630 660 660 660 630 ---- ---- ----
21> 1- 1- 4- 1- 4- 6 1-
-100 -100 150 -100 150 600 -100 ---- ---- ----
22> 4- 0 2 3 4- 1 6
---- 420 ---- -50 170 400 420 100 ---- 430
23> 5 1 6 0 3- 3- 2
---- -150 ---- -660 300 -920 -170 -170 ---- -620
24> 5- 2 3- - 5- 3- -
---- 140 ---- -50 100 -90 140 100 ---- -90
25> 3 5- 4 1 1 1 5-
---- ---- 420 460 450 ---- -100 -100 -100 460
26> 5 2- 5 - 2- - 5
---- ---- -200 -230 -200 ---- -680 -230 -680 -200
27> 0 6 5 2- 2- 2- 2-
---- ---- -460 -110 -150 ---- -400 -400 -400 -400
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2019 |CLUB NO.>263590 | 10/02/2019 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/500 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Denise Shade Patsy Walling C . . . | . . . 61.17 48.55
2 Julie McKenna Merry Balis A . . . | . . . 55.10 43.73
3 Sue Alt Cynthia Rivet C . 5 3 | . . 2 64.50 51.19 0.74(OC)
4 Laurene Jacob Patricia Webb B . 4 . | 4 2 . 65.25 51.79 0.74(OB)
5 Julie Valentine Steven Hollahan B . . . | . . . 59.00 46.83
6 Sandra Cox Shirley Holland A 6 . . | 3 . . 68.92 54.70 0.94(SA)
7 Charles Clarke Ken Wolf C 5 3 2 | 2 1 1 70.75 56.15 1.32(SA)
8 John Brigance Carol Unruh C . . . | . . . 46.67 37.04
9 David McCarron Mary McCarron A 2 . . | 1 . . 76.25 60.52 2.81(OA)
Totals 567.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 6 4 - 2 -
50 50 ---- 100 ---- 50 -150 -120 -150
2> 3- 3- 3- 1 3- 0 6
110 110 ---- 110 ---- 100 110 -110 140
3> 4.17 3.60 1.25 5.92 1.25 4.17 1.25
140 AVE+ ---- -100 ---- 600 -100 140 -100
4> 6 3 1- 1- 4- 0 4-
-170 -650 -660 ---- -660 ---- -630 -690 -630
5> 5- 2 5- 1 4 3 0
140 -90 140 ---- -140 ---- 100 -50 -500
6> 6 2 1 5 3 0 4
680 140 50 ---- 620 ---- 170 -130 300
7> 5 3 1 3 6 0 3
150 130 -100 130 ---- 170 ---- -200 130
8> 0 4- 2- 4- 2- 1 6
-110 120 50 120 ---- 50 ---- -50 300
9> 2- 0 6 1 4 2- 5
-100 -120 170 -110 ---- -90 ---- -100 100
10> 0 2- 6 2- 2- 2- 5
-630 -620 500 -620 -620 -620 200 ---- ----
11> - 4- 6 2- 2- 4- -
-420 50 110 -170 -170 50 -420 ---- ----
12> 2- 2- 2- 2- 6 0 5
140 140 140 140 300 -50 170 ---- ----
13> - - 6 5 2 3- 3-
-1440 -1440 100 -620 -1370 -660 ---- -660 ----
14> 6 2- - - 4 2- 5
150 -400 -430 -430 50 -400 ---- 100 ----
15> 2 0 6 3 4- 4- 1
140 -50 420 170 200 200 ---- 100 ----
16> 5- 5- 1 1 3- 3- 1
---- -110 -110 -200 -200 -170 -170 ---- -200
17> 5 2 - 5 5 - 3
---- 500 400 150 500 500 150 ---- 420
18> 0 1- 1- 6 5 3- 3-
---- -680 -660 -660 -620 -630 -650 ---- -650
19> 3- 3- 2 0 6 5 1
130 ---- 130 110 -100 ---- 150 140 PASS
20> 1 1 6 1 4 4 4
-660 ---- -660 -600 -660 ---- -630 -630 -630
21> 4- 1- 4- 0 4- 1- 4-
100 ---- -150 100 -600 ---- 100 -150 100
22> 4 3 1- 1- 0 5 6
---- -170 ---- -400 -420 -420 -430 -100 50
23> 0 6 1 2- 4 2- 5
---- -300 ---- 920 150 170 620 170 660
24> 2- 5- - - 5- 2- 4
---- -100 ---- 90 -140 -140 90 -100 50
25> 2 - 5 3 5 - 5
-450 ---- -460 ---- 100 -420 100 -460 100
26> 1 1 5- 1 3- 3- 5-
200 ---- 200 ---- 680 200 230 230 680
27> 1 3- 3- 6 3- 0 3-
150 ---- 400 ---- 400 460 400 110 400