EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2021 |CLUB NO.>258947 | 08/06/2021 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/700 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
2 Rose Brooks Andrew Brice B . . | . . 8.00 40.00
3 William Davis Grant Coon II A 1 . | 1 . 14.50 72.50 1.90(OA)
4 Christine Dailey Mike Fohey B 2 . | 2 1 11.00 55.00 1.43(OA)
5 Lois Kertesz Annetta Hughson B . . | . . 7.50 37.50
6 Bob Immel Harry Ingham A . . | . . 9.00 45.00
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 1 0
---- 90 110 -90* -110* ----
2> 0 1 1 0
---- -100 630 100* -630* ----
3> - - - -
---- -150 -150 150* 150* ----
4> 0 1 1 0
---- -200 600 200* -600* ----
5> 0 1 1 0
---- 50 630 -50* -630* ----
6> 1 1 0 0
---- -170* 420 -420* ---- 170
7> 0 0 1 1
---- 170* -620 620* ---- -170
8> 1 1 0 0
---- 400* 100 -100* ---- -400
9> 1 1 0 0
---- -130* 200 -200* ---- 130
10> 1 1 0 0
---- 140* 200 -200* ---- -140
11> 0 0 1 1
---- ---- -570* -110 110* 570
12> - - - -
---- ---- 420* -420 420* -420
13> 1 1 0 0
---- ---- 100* 70 -70* -100
14> 1 1 0 0
---- ---- 460* -200 200* -460
15> 0 0 1 1
---- ---- 90* -110 110* -90
16> 0 1 1 0
---- -100* ---- 110* 100 -110
17> 0 1 1 0
---- -110* ---- -90* 110 90
18> 1 0 0 1
---- -630* ---- -660* 630 660
19> 0 1 1 0
---- 170* ---- 620* -170 -620
20> 1 0 0 1
---- -170* ---- -630* 170 630
21> 0 1 0 1
---- -400 400* ---- 150* -150
22> - - - -
---- -630 630* ---- 630* -630
23> 0 1 0 1
---- -100 100* ---- -620* 620
24> 0 1 0 1
---- 460 -460* ---- -480* 480
25> 1 0 1 0
---- -50 50* ---- 100* -100