EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 29, 2021 |CLUB NO.>258947 | 09/29/2021 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/500 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Rose Brooks Bea Eden B . . | . . 9.00 45.00
2 Judy Walpole Harry Ingham A . . | . . 9.00 45.00
3 Dayle Rohe Carol Peters B 2/3 . | 2/3 2/3 10.50 52.50 1.25(OA)
4 Gaye Campbell Polly Landeck B 1 . | 1 1 11.00 55.00 1.90(OA)
6 John Whittaker Bama Hill B 2/3 . | 2/3 2/3 10.50 52.50 1.25(OA)
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 1 0 0
-100* 130 ---- -130* ---- 100
2> 0 0 1 1
-720* 650 ---- -650* ---- 720
3> 0 0 1 1
-490* 150 ---- -150* ---- 490
4> 1 1 0 0
300* 130 ---- -130* ---- -300
5> 0 0 1 1
-50* -100 ---- 100* ---- 50
6> - - - -
---- -110* 110 -110* ---- 110
7> - - - -
---- 140* -140 140* ---- -140
8> 1 1 0 0
---- 110* 590 -590* ---- -110
9> - - - -
---- 50* -50 50* ---- -50
10> 0 0 1 1
---- -100* -110 110* ---- 100
11> 1 0 1 0
110 -110* 50* ---- ---- -50
12> 0 1 0 1
-200 200* -50* ---- ---- 50
13> 0 1 0 1
-140 140* -100* ---- ---- 100
14> 1 0 1 0
50 -50* 50* ---- ---- -50
15> - - - -
680 -680* -680* ---- ---- 680
16> 0 1 0 1
480 ---- -480* -980* ---- 980
17> 1 0 1 0
510 ---- -510* 50* ---- -50
18> 0 1 0 1
680 ---- -680*-1430* ---- 1430
19> - - - -
-50 ---- 50* 50* ---- -50
20> 1 0 1 0
100 ---- -100* 110* ---- -110
21> 1 1 0 0
200* -100 100* -200 ---- ----
22> - - - -
650* -650 650* -650 ---- ----
23> - - - -
-140* 140 -140* 140 ---- ----
24> 0 0 1 1
-150* -90 90* 150 ---- ----
25> 0 0 1 1
-100* -110 110* 100 ---- ----