EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2022 |CLUB NO.>258947 | 08/12/2022 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/2500/500 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Riely Terry Riely A Q 1 . . | 1 . . 29.75 61.98 2.63R/B
2 Polly Landeck William Davis B Q Q . . . | . . . 23.75 49.48
3 Victoria Leland Marietta Allmond C Q . . . | . . . 22.96 47.83
4 Scott Anderson Grant Coon II B Q Q 2 1 . | 2 1 . 28.25 58.85 1.97R/B
5 Rose Brooks Harry Ingham A . . . | . . . 0.00 0.00
6 Lois Kertesz Andrew Brice B . . . | . . . 19.00 39.58
7 Mike Fohey Christine Dailey C Q Q Q 3 2 . | 3 2 . 27.13 56.52 1.48R/B
8 Linda Banks Mary Rita De Hoyos B . . . | . . . 17.25 35.94
Totals 168.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 1- 1- - - 0
50* 420 420 -420* NP NP* -420* -50
2> 1 0 2 2 0 1
-630* -100 660 100* NP NP* -660* 630
3> 1 0 2 2 0 1
-200* 100 300 -100* NP NP* -300* 200
4> 1.75 1.75 0.25 0.25
100* 600 NP -600* NP NP* NP* -100
5> 0 2 2 1 1 0
150* 430* NP -150 NP* -400 400* -430
6> 1 0 1 0 2 2
170* -200* NP -170 NP* -180 180* 200
7> - - 1- 0 2 1-
-650* -650* NP 650 NP* 200 -200* 650
8> 2 0 0 1 1 2
170* -50* NP -170 NP* -140 140* 50
9> 1 0 0 2 1 2
-430* NP* -450* 150 NP -150* 430 450
10> 1- 1- 2 0 - -
-620* NP* -620* 690 NP -690* 620 620
11> 0 2 1 1 2 0
-420* NP* -50* 150 NP -150* 420 50
12> 2 0 1 1 0 2
140* NP* -110* -90 NP 90* -140 110
13> 2 0 1 2 1 0
100 -100* 100* 110* NP -100 NP* -110
14> 0 2 - - 1- 1-
-50 50* -50* -50* NP 50 NP* 50
15> 2 0 1 2 1 0
50 -50* 80* 130* NP -80 NP* -130
16> 2 0 1 2 1 0
200 -200* 50* 90* NP -50 NP* -90
17> 1- 2 0 1- - -
200* -170 170* 200* NP* -200 -200 NP
18> 1- 2 0 1- - -
100* 90 -90* 100* NP* -100 -100 NP
19> 2 1- - - 0 1-
120* PASS PASS* PASS* NP* -120 PASS NP
20> 1 1 1 1 1 1
-620* 620 -620* -620* NP* 620 620 NP
21> 1 2 0 2 1 0
NP 100* 50 -50* NP* 470* -100 -470
22> 0 0 2 1 2 1
NP 100* -600 600* NP* 110* -100 -110
23> 1- 2 0 1- - -
NP -140* 200 -200* NP* -140* 140 140
24> 0 0 2 1 2 1
NP -180* -110 110* NP* 50* 180 -50
25> 1 2 1 0 2 0
120 140 -120* NP NP* -140* -110* 110
26> 2 1 0 1 2 0
680 200 -680* NP NP* -200* -100* 100
27> 1 2 1 0 2 0
450 500 -450* NP NP* -500* -420* 420
28> 0 2 2 0 1 1
-100 750 100* NP NP* -750* -300* 300