EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2022 |CLUB NO.>258947 | 09/02/2022 13:23
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/500/300 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
2 Grant Coon II Andrew Brice A . . . | . . . 6.50 32.50
3 Mike Fohey Christine Dailey C 2 . . | 2 1 . 12.00 60.00 1.43(OA)
4 Marietta Allmond Victoria Leland C . . . | . . . 11.50 57.50
5 Annetta Hughson Lois Kertesz B . . . | . . . 6.00 30.00
6 Carolyn Riely Terry Riely A 1 . . | 1 . . 14.00 70.00 1.90(OA)
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 1 0
---- -50 150 50* -150* ----
2> - - - -
---- 630 630 -630* -630* ----
3> 0 1 1 0
---- -650 -200 650* 200* ----
4> 0 1 1 0
---- 150 720 -150* -720* ----
5> 0 1 1 0
---- -300 -200 300* 200* ----
6> 1 1 0 0
---- 680* -650 650* ---- -680
7> 0 0 1 1
---- -690* 600 -600* ---- 690
8> - - - -
---- 130* -130 130* ---- -130
9> 0 0 1 1
---- -200* -50 50* ---- 200
10> 0 0 1 1
---- -130* -200 200* ---- 130
11> 0 0 1 1
---- ---- 420* -450 450* -420
12> 0 0 1 1
---- ---- 200* -230 230* -200
13> 1 1 0 0
---- ---- 1080* -200 200*-1080
14> - - - -
---- ---- 450* -450 450* -450
15> - - - -
---- ---- -620* 620 -620* 620
16> 0 1 1 0
---- -150* ---- 50* 150 -50
17> 1 0 0 1
---- 50* ---- -500* -50 500
18> 1 0 0 1
---- -50* ---- -90* 50 90
19> 1 0 0 1
---- 100* ---- -480* -100 480
20> - - - -
---- 110* ---- 110* -110 -110
21> 0 1 0 1
---- 90 -90* ---- -120* 120
22> 0 1 0 1
---- 450 -450* ---- -500* 500
23> 0 1 0 1
---- -100 100* ---- -170* 170
24> 0 1 0 1
---- 90 -90* ---- -200* 200
25> 1 0 1 0
---- 110 -110* ---- 50* -50