EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2023 |CLUB NO.>258947 | 03/03/2023 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2500/1250 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pat Preziosi Virginia Law C 1 . . | 1 1 1 16.50 68.75 1.90(OA)
3 Andrew Brice Lois Kertesz C . . . | . . . 12.50 52.08
4 Jan Wingate Pat Hotaling B . . . | . . . 9.50 39.58
5 Harry Ingham Rose Brooks A . . . | . . . 8.50 35.42
6 Michael Fohey Christine Dailey C 2 . . | 2 2 . 13.00 54.17 1.43(OA)
Totals 60.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-420* ---- -100 ---- 100* 420
2> 1 1 0 0
110* ---- 50 ---- -50* -110
3> - - - -
-460* ---- 460 ---- -460* 460
4> 0 0 1 1
90* ---- -110 ---- 110* -90
5> 1 1 0 0
PASS* ---- 50 ---- -50* PASS
6> - - - -
-150* ---- 150 ---- -150* 150
7> - - - -
100* ---- -100 100* -100 ----
8> 1 1 0 0
300* ---- 140 -140* -300 ----
9> 1 1 0 0
-100* ---- 200 -200* 100 ----
10> 0 0 1 1
-630* ---- -110 110* 630 ----
11> 1 1 0 0
50* ---- 420 -420* -50 ----
12> 1 1 0 0
170* ---- -110 110* -170 ----
13> 1 1 0 0
---- ---- 80* 110 -110* -80
14> 0 0 1 1
---- ---- -100* -150 150* 100
15> 1 1 0 0
---- ---- 110* 50 -50* -110
16> 0 0 1 1
---- ---- -100* -630 630* 100
17> 1 1 0 0
---- ---- -50* 150 -150* 50
18> 0 0 1 1
---- ---- -600* -110 110* 600
19> 1 0 1 0
90 ---- -90* -70* ---- 70
20> 1 0 1 0
-120 ---- 120* 200* ---- -200
21> - - - -
600 ---- -600* -600* ---- 600
22> - - - -
-140 ---- 140* 140* ---- -140
23> 1 0 1 0
-90 ---- 90* 110* ---- -110
24> 0 1 0 1
-480 ---- 480* 400* ---- -400
25> 1 0 0 1
-170* ---- ---- 170 -980* 980
26> 1 0 0 1
170* ---- ---- -170 -100* 100
27> 1 0 0 1
-170* ---- ---- 170 -420* 420
28> 0 1 1 0
-90* ---- ---- 90 -50* 50
29> 1 0 0 1
140* ---- ---- -140 -650* 650
30> 1 0 0 1
PASS* ---- ---- PASS -300* 300