EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2023 |CLUB NO.>258947 | 03/15/2023 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/500 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Andrew Brice Torbin Goodhope B . . | . . 9.00 45.00
2 Rose Brooks Carol Peters B . . | . . 8.00 40.00
3 Ken Hanson Grant Coon II A 1 . | 1 . 13.00 65.00 1.90(OA)
4 Polly Landeck John Burpo B . . | . 1 9.50 47.50 0.24(SB)
6 Osman Ahmed Bob Immel A 2 . | 2 . 10.50 52.50 1.43(OA)
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 1 0 0
140* -100 ---- 100* ---- -140
2> 0 0 1 1
-620* -400 ---- 400* ---- 620
3> 1 1 0 0
50* 200 ---- -200* ---- -50
4> 1 1 0 0
110* 100 ---- -100* ---- -110
5> 0 0 1 1
-50* -170 ---- 170* ---- 50
6> 0 0 1 1
---- -300* 200 -200* ---- 300
7> 1 1 0 0
---- 690* -200 200* ---- -690
8> 1 1 0 0
---- -90* 100 -100* ---- 90
9> 0 0 1 1
---- -420* 170 -170* ---- 420
10> 0 0 1 1
---- -200* 100 -100* ---- 200
11> - - - -
420 -420* -420* ---- ---- 420
12> - - - -
50 -50* -50* ---- ---- 50
13> 1 0 1 0
140 -140* 100* ---- ---- -100
14> - - - -
-50 50* 50* ---- ---- -50
15> 1 0 1 0
-90 90* 140* ---- ---- -140
16> 0 1 0 1
400 ---- -400* -420* ---- 420
17> 0 1 0 1
-230 ---- 230* 100* ---- -100
18> 0 1 0 1
620 ---- -620* -690* ---- 690
19> 0 1 0 1
-100 ---- 100* -200* ---- 200
20> 1 0 1 0
200 ---- -200* -180* ---- 180
21> - - - -
-50* 50 -50* 50 ---- ----
22> 0 0 1 1
-300* -110 110* 300 ---- ----
23> 1 1 0 0
100* 170 -170* -100 ---- ----
24> 0 0 1 1
-100* 90 -90* 100 ---- ----
25> 0 0 1 1
-460* -50 50* 460 ---- ----