EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2023 |CLUB NO.>263590 | 04/13/2023 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 8.0 |TOP> 1 |MP LIMITS>None/2000/1000 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rita Wiegenstein William McIndoo A 2 . . | 2 . . 10.00 62.50 1.43(OA)
2 Edward Gurinsky Kelly Villareal B 1 . . | 1 1 . 11.00 68.75 1.90(OA)
3 Andrea Kieffer Kelly Price C . . . | . . . 5.00 31.25
5 Linda Bishop John SAYNE B . . . | . 2 . 8.50 53.13 0.46(SB)
6 Don Russell Janet Hawk B . . . | . . . 5.50 34.38
Totals 40.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-460* ---- 400 ---- -400* 460
2> - - - -
450* ---- -450 ---- 450* -450
3> 0 0 1 1
-800* ---- 100 ---- -100* 800
4> 1 1 0 0
-170* ---- 620 ---- -620* 170
5> 1 0 0 1
200* 100* ---- ---- -200 -100
6> 0 1 1 0
-400* -170* ---- ---- 400 170
7> - - - -
100* 100* ---- ---- -100 -100
8> 0 1 1 0
-460* -170* ---- ---- 460 170
9> 0 1 0 1
150 -150* -200* ---- ---- 200
10> 1 0 1 0
200 -200* 200* ---- ---- -200
11> 1 0 1 0
50 -50* 50* ---- ---- -50
12> 1 0 1 0
-110 110* 470* ---- ---- -470
13> 1 1 0 0
600 200* -600* ---- -200 ----
14> 1 1 0 0
140 50* -140* ---- -50 ----
15> 1 1 0 0
790 200* -790* ---- -200 ----
16> 1 1 0 0
-210 630* 210* ---- -630 ----
17> 1 0 1 0
---- 50 -50* ---- 420* -420
18> 1 0 1 0
---- 650 -650* ---- -500* 500
19> 1 0 1 0
---- -680 680* ---- 1430*-1430
20> - - - -
---- -150 150* ---- 150* -150