EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2024 |CLUB NO.>263590 | 05/09/2024 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>4 Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 8.0 |TOP> 1 |MP LIMITS>None/2000/1000 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Bishop Amanda Gruen B . . . | . . . 4.50 28.13
2 Kelly Villareal Edward Gurinsky A 2 . . | 2 . . 11.00 68.75 1.43(OA)
3 Charlotte Brigham Sharon Cassidy C . . . | . . . 3.00 18.75
5 Larry Davis Robert Paules Jr A 1 . . | 1 . . 11.50 71.88 1.90(OA)
6 Don Russell John SAYNE B . . . | . 1 . 10.00 62.50 0.62(SB)
Totals 40.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-430* ---- 400 ---- -400* 430
2> 0 0 1 1
-630* ---- 120 ---- -120* 630
3> 0 0 1 1
180* ---- -630 ---- 630* -180
4> - - - -
300* ---- -300 ---- 300* -300
5> 0 1 1 0
400* 430* ---- ---- -400 -430
6> 1 0 0 1
50* -170* ---- ---- -50 170
7> 1 0 0 1
100* -630* ---- ---- -100 630
8> - - - -
400* 400* ---- ---- -400 -400
9> 0 1 0 1
-150 150* 100* ---- ---- -100
10> 0 1 0 1
-140 140* -200* ---- ---- 200
11> 0 1 0 1
-100 100* 50* ---- ---- -50
12> 0 1 0 1
-100 100* -630* ---- ---- 630
13> 0 0 1 1
-200 170* 200* ---- -170 ----
14> 1 1 0 0
100 430* -100* ---- -430 ----
15> 0 0 1 1
-200 -100* 200* ---- 100 ----
16> - - - -
490 -490* -490* ---- 490 ----
17> 1 0 1 0
---- 140 -140* ---- 100* -100
18> 1 0 1 0
---- 630 -630* ---- 200* -200
19> 1 0 1 0
---- -600 600* ---- 660* -660
20> 1 0 1 0
---- -650 650* ---- 850* -850