EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2024 |CLUB NO.>258947 | 05/15/2024 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Harry Ingham |RATING>4 Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/1000 |CLUB>HI Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Osman Ahmed William Davis A 1/2 . | 1/2 . 10.50 52.50 1.67(OA)
2 Rose Brooks Harry Ingham A 1/2 . | 1/2 . 10.50 52.50 1.67(OA)
3 Gaye Campbell-Baker Georgia Bea Eden B . . | . . 10.00 50.00
4 Dwayne Taylor Paula Landeck B . . | . . 9.00 45.00
6 Michael Fohey Grant Coon II A . . | . . 10.00 50.00
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - - -
100* -100 ---- 100* ---- -100
2> 1 1 0 0
-680* 690 ---- -690* ---- 680
3> 0 0 1 1
-200* 170 ---- -170* ---- 200
4> 1 1 0 0
620* -170 ---- 170* ---- -620
5> 1 1 0 0
100* 120 ---- -120* ---- -100
6> 0 0 1 1
---- -170* -50 50* ---- 170
7> 1 1 0 0
---- 110* 200 -200* ---- -110
8> - - - -
---- -110* 110 -110* ---- 110
9> - - - -
---- 600* -600 600* ---- -600
10> 0 0 1 1
---- -680* 200 -200* ---- 680
11> - - - -
480 -480* -480* ---- ---- 480
12> - - - -
180 -180* -180* ---- ---- 180
13> - - - -
120 -120* -120* ---- ---- 120
14> 0 1 0 1
420 -420* -490* ---- ---- 490
15> 1 0 1 0
110 -110* 140* ---- ---- -140
16> - - - -
450 ---- -450* -450* ---- 450
17> - - - -
430 ---- -430* -430* ---- 430
18> 1 0 1 0
630 ---- -630* -620* ---- 620
19> 0 1 0 1
-150 ---- 150* 100* ---- -100
20> 0 1 0 1
-650 ---- 650* 170* ---- -170
21> 1 1 0 0
530* 50 -50* -530 ---- ----
22> 0 0 1 1
-450* 240 -240* 450 ---- ----
23> 1 1 0 0
130* 100 -100* -130 ---- ----
24> 0 0 1 1
-50* -130 130* 50 ---- ----
25> - - - -
600* -600 600* -600 ---- ----